FINAL RESULTS           Grand Canyon Women's Inv.     
                         Palm Valley GC           Goodyear, AZ   
                         Dates: 03/28/05 - 03/29/05
                                   Par:        72                
                                   Yardage:  5940                

      Fin.   School                   Scores  
         1   Western Washington U     313  310    623       +47
         2   Western New Mexico       312  312    624       +48
         3   Drury University         311  320    631       +55
         4   British Columbia, U.     318  317    635       +59
         5   Central Oklahoma         320  317    637       +61
         6   CSU-Chico State          324  315    639       +63
         7   Tarleton State           319  324    643       +67
         8   Grand Canyon U.          323  322    645       +69
         9   Northeastern State U     329  323    652       +76
        10   CSU-Monterey Bay         329  324    653       +77
        11   St. Mary's U. (TX)       321  333    654       +78
        12   St. Edwards Univ.        325  333    658       +82
             Texas A&M-Commerce       331  327    658       +82
        14   West Texas A & M         334  328    662       +86
        15   CSU-San Marcos           343  338    681      +105
        16   Mesa State               349  347    696      +120
        17   Chadron State Coll       342  356    698      +122
        18   St. Martin's College     358  355    713      +137
        19   Nebraska-Kearney, U.     358  369    727      +151
        20   Notre Dame de Namur      381  370    751      +175
        21   Montana St-Billings      367  392    759      +183


INDIVIDUAL RESULTS

Fin.   Name                   School       Scores  
      1   Katja Trygg            Western WA    74   71    145   +1

      2   Meredith Easley        W.Tex-A&M     78   69    147   +3

      3   Kim Cammer             W New Mex.    74   77    151   +7

      4   Tonya Choate           Drury         74   78    152   +8

      5   Jana Haggins           Brit. Col.    79   74    153   +9

      6   Maria Laraisse         St.Martins    79   75    154  +10
          Jenny Schneider        Drury         76   78    154  +10

      8   Katharine Dorris       W New Mex.    77   78    155  +11
          Katy Murphy            CSUMB         77   78    155  +11

     10   Jody Chandonnet        Gnd Canyon    82   74    156  +12
          Brandi Colgan          TarletonSt    82   74    156  +12
          Alicia Ambrosini       Chico St.     81   75    156  +12
          Rhiannon Costello      W New Mex.    79   77    156  +12
          Kerri Self             TarletonSt    73   83    156  +12

     15   Katy Williams          St. Edward    77   80    157  +13

     16   Morgan Peterson        Chico St.     80   78    158  +14
          Allison Toomer         NE Okla St    77   81    158  +14

     18   Kelly Callison         Central OK    81   78    159  +15
          Elizabeth Reid         StMU-TX       80   79    159  +15
          Marcie Hopson          Gnd Canyon    78   81    159  +15

     21   Cathryn Uselton        TarletonSt    80   80    160  +16
          Morgan Lederhouse      Brit. Col.    80   80    160  +16
          Nicole Wyne            StMU-TX       74   86    160  +16
          Leigh Weigle           NE Okla St    84   76    160  +16
          Katie Leong            Chico St.     79   81    160  +16
          Ashley Kelley          Central OK    75   85    160  +16
          Katie Bender           Western WA    81   79    160  +16
          Angela Birdwell        Drury         80   80    160  +16
          Erica Bennett          Brit. Col.    79   81    160  +16
          Jennifer Noland        Western WA    81   79    160  +16

     31   Jennell French         CSU-SnMrcs    80   81    161  +17

     32   Emily Kirk             Central OK    83   79    162  +18
          Stacie Henden          St.Martins    83   79    162  +18
          Heather Dorris         W New Mex.    82   80    162  +18

     35   Katie McCranie         TX A&M-Com    82   81    163  +19
          Candice Wagner         Western WA    82   81    163  +19
          Alison Kirk-Owen       Brit. Col.    80   83    163  +19
          Claire Sturdivan       Central OK    85   78    163  +19
          Stephanie Blan         Central OK    81   82    163  +19

     40   Jessica McKay          Gnd Canyon    81   83    164  +20
          Courtney Beihn         CSUMB         82   82    164  +20
          Kailee Carver          St. Edward    81   83    164  +20

     43   Adi Attaway            TX A&M-Com    87   78    165  +21
          Shannon Bost           Drury         81   84    165  +21
          Mariko Miranda         CSUMB         82   83    165  +21
          Valerie Lassen         Chico St.     84   81    165  +21
          Chelsea Talley         TX A&M-Com    81   84    165  +21

     48   Sarah Halsey           Chadron St    81   85    166  +22
          Marissa Wright         NE Okla St    83   83    166  +22
          Elizabeth Brandt       StMU-TX       83   83    166  +22
          Rebekah Berve          W New Mex.    85   81    166  +22
          Casey Jones            Gnd Canyon    82   84    166  +22

     53   Allison Kinser         St. Edward    82   85    167  +23
          Kendal Sellers         TX A&M-Com    83   84    167  +23
          Kate Menlove           Western WA    77   90    167  +23
          Jessica Schurr         Brit. Col.    85   82    167  +23

     57   Denise Canadas         Chico St.     86   83    169  +25

     58   Alison Sahli           CSUMB         89   81    170  +26
          Courtney Epps          NE Okla St    87   83    170  +26
          Madison Easley         W.Tex-A&M     88   82    170  +26
          Amy Pearson            StMU-TX       84   86    170  +26
          Brenda Romo            CSU-SnMrcs    82   88    170  +26

     63   Jessica Harbin         StMU-TX       86   85    171  +27
          Ashley Chaffee         St. Edward    86   85    171  +27
          Christina Austin       CSU-SnMrcs    90   81    171  +27
          Mandy Preston          Mesa State    89   82    171  +27

     67   Lauren Martinez        TarletonSt    84   88    172  +28
          Rachel Clark           W.Tex-A&M     83   89    172  +28

     69   Alesha Hurt            TarletonSt    86   87    173  +29
          Chelsea Christenson    Gnd Canyon    86   87    173  +29
          Tasa Watts             W.Tex-A&M     85   88    173  +29
          Whitney Davis          Chadron St    88   85    173  +29

     73   Lisa Dugan             Drury         86   88    174  +30
          Jessica Groff          St. Edward    85   89    174  +30

     75   Kylee Morton           Mesa State    91   84    175  +31
          Carly Hill             Neb-Kearny    84   91    175  +31

     77   Halley Montalban       MSU-Bilngs    88   88    176  +32
          Kayla Abeta            Mesa State    86   90    176  +32

     79   T. Ishihara-Paraso     NotDame-CA    88   90    178  +34
          Loni Hughes            Chadron St    85   93    178  +34
          Kami Hehn              Neb-Kearny    88   90    178  +34
          Kim Jenkins            CSUMB         88   90    178  +34
          Meghan Holmes          NE Okla St    85   93    178  +34

     84   Katy Obregon           CSU-SnMrcs    91   88    179  +35
          Bridgette Kennedy      St.Martins    88   91    179  +35

     86   Brianne Kodakari       NotDame-CA    92   89    181  +37
          Leslie Mueller         Chadron St    88   93    181  +37
          Christie Martin        TX A&M-Com    85   96    181  +37

     89   Amanda Rollins         Mesa State    91   91    182  +38

     90   Katie Beckmann         Mesa State    83  101    184  +40

     91   Chelsey Bourdeon       Chadron St    90   95    185  +41
          Beth Ann Nussbaum      W.Tex-A&M     91   94    185  +41

     93   Bobby Kosch            Neb-Kearny    89   99    188  +44

     94   Ambur Vanneman         Neb-Kearny    97   94    191  +47

     95   Amanda Rabenberg       MSU-Bilngs    93   99    192  +48
          Katharine Lorden       CSU-SnMrcs    96   96    192  +48
          Lindsay Vivian         Neb-Kearny    98   94    192  +48

     98   Joy Aud                NotDame-CA    98   95    193  +49
          Julie Clifford         MSU-Bilngs    94   99    193  +49

    100   Casey Camilleri        NotDame-CA   103   96    199  +55
          Nicole Salsbery        MSU-Bilngs    92  107    199  +55

    102   Nicole Clayton         MSU-Bilngs   107  106    213  +69

    103   Heather Stankey        St.Martins   108  110    218  +74


TEAM-BY-TEAM RESULTS

      Fin.   School                   Scores  

         1   Western Washington U     313  310    623
         1    Katja Trygg              74   71    145
      T 21    Katie Bender             81   79    160
      T 21    Jennifer Noland          81   79    160
      T 35    Candice Wagner           82   81    163
      T 53    Kate Menlove             77   90    167

         2   Western New Mexico       312  312    624
         3    Kim Cammer               74   77    151
      T  8    Katharine Dorris         77   78    155
      T 10    Rhiannon Costello        79   77    156
      T 32    Heather Dorris           82   80    162
      T 48    Rebekah Berve            85   81    166

         3   Drury University         311  320    631
         4    Tonya Choate             74   78    152
      T  6    Jenny Schneider          76   78    154
      T 21    Angela Birdwell          80   80    160
      T 43    Shannon Bost             81   84    165
      T 73    Lisa Dugan               86   88    174

         4   British Columbia, U.     318  317    635
         5    Jana Haggins             79   74    153
      T 21    Morgan Lederhouse        80   80    160
      T 21    Erica Bennett            79   81    160
      T 35    Alison Kirk-Owen         80   83    163
      T 53    Jessica Schurr           85   82    167

         5   Central Oklahoma         320  317    637
      T 18    Kelly Callison           81   78    159
      T 21    Ashley Kelley            75   85    160
      T 32    Emily Kirk               83   79    162
      T 35    Claire Sturdivan         85   78    163
      T 35    Stephanie Blan           81   82    163

         6   CSU-Chico State          324  315    639
      T 10    Alicia Ambrosini         81   75    156
      T 16    Morgan Peterson          80   78    158
      T 21    Katie Leong              79   81    160
      T 43    Valerie Lassen           84   81    165
        57    Denise Canadas           86   83    169

         7   Tarleton State           319  324    643
      T 10    Brandi Colgan            82   74    156
      T 10    Kerri Self               73   83    156
      T 21    Cathryn Uselton          80   80    160
      T 67    Lauren Martinez          84   88    172
      T 69    Alesha Hurt              86   87    173

         8   Grand Canyon U.          323  322    645
      T 10    Jody Chandonnet          82   74    156
      T 18    Marcie Hopson            78   81    159
      T 40    Jessica McKay            81   83    164
      T 48    Casey Jones              82   84    166
      T 69    Chelsea Christenson      86   87    173

         9   Northeastern State U     329  323    652
      T 16    Allison Toomer           77   81    158
      T 21    Leigh Weigle             84   76    160
      T 48    Marissa Wright           83   83    166
      T 58    Courtney Epps            87   83    170
      T 79    Meghan Holmes            85   93    178

        10   CSU-Monterey Bay         329  324    653
      T  8    Katy Murphy              77   78    155
      T 40    Courtney Beihn           82   82    164
      T 43    Mariko Miranda           82   83    165
      T 58    Alison Sahli             89   81    170
      T 79    Kim Jenkins              88   90    178

        11   St. Mary's U. (TX)       321  333    654
      T 18    Elizabeth Reid           80   79    159
      T 21    Nicole Wyne              74   86    160
      T 48    Elizabeth Brandt         83   83    166
      T 58    Amy Pearson              84   86    170
      T 63    Jessica Harbin           86   85    171

      T 12   St. Edwards Univ.        325  333    658
        15    Katy Williams            77   80    157
      T 40    Kailee Carver            81   83    164
      T 53    Allison Kinser           82   85    167
      T 63    Ashley Chaffee           86   85    171
      T 73    Jessica Groff            85   89    174

      T 12   Texas A&M-Commerce       331  327    658
      T 35    Katie McCranie           82   81    163
      T 43    Adi Attaway              87   78    165
      T 43    Chelsea Talley           81   84    165
      T 53    Kendal Sellers           83   84    167
      T 86    Christie Martin          85   96    181

        14   West Texas A & M         334  328    662
         2    Meredith Easley          78   69    147
      T 58    Madison Easley           88   82    170
      T 67    Rachel Clark             83   89    172
      T 69    Tasa Watts               85   88    173
      T 91    Beth Ann Nussbaum        91   94    185

        15   CSU-San Marcos           343  338    681
        31    Jennell French           80   81    161
      T 58    Brenda Romo              82   88    170
      T 63    Christina Austin         90   81    171
      T 84    Katy Obregon             91   88    179
      T 95    Katharine Lorden         96   96    192

        16   Mesa State               349  347    696
      T 63    Mandy Preston            89   82    171
      T 75    Kylee Morton             91   84    175
      T 77    Kayla Abeta              86   90    176
        89    Amanda Rollins           91   91    182
        90    Katie Beckmann           83  101    184

        17   Chadron State Coll       342  356    698
      T 48    Sarah Halsey             81   85    166
      T 69    Whitney Davis            88   85    173
      T 79    Loni Hughes              85   93    178
      T 86    Leslie Mueller           88   93    181
      T 91    Chelsey Bourdeon         90   95    185

        18   St. Martin's College     358  355    713
      T  6    Maria Laraisse           79   75    154
      T 32    Stacie Henden            83   79    162
      T 84    Bridgette Kennedy        88   91    179
       103    Heather Stankey         108  110    218

        19   Nebraska-Kearney, U.     358  369    727
      T 75    Carly Hill               84   91    175
      T 79    Kami Hehn                88   90    178
        93    Bobby Kosch              89   99    188
        94    Ambur Vanneman           97   94    191
      T 95    Lindsay Vivian           98   94    192

        20   Notre Dame de Namur      381  370    751
      T 79    T. Ishihara-Paraso       88   90    178
      T 86    Brianne Kodakari         92   89    181
      T 98    Joy Aud                  98   95    193
      T100    Casey Camilleri         103   96    199

        21   Montana St-Billings      367  392    759
      T 77    Halley Montalban         88   88    176
      T 95    Amanda Rabenberg         93   99    192
      T 98    Julie Clifford           94   99    193
      T100    Nicole Salsbery          92  107    199
       102    Nicole Clayton          107  106    213


                          Grand Canyon Women's Inv.     
                            Course Scoring Summary
                            Date Printed: 03-29-2005
                              Course # 1

 Hole  Par  Yards  Rd. 1   Rd. 2   Rd. 3   Rd. 4   Total
   1    4    365    4.91    4.73                    4.82
   2    5    480    5.51    5.74                    5.63
   3    4    310    4.50    4.61                    4.56
   4    3    160    3.64    3.61                    3.63
   5    4    350    4.78    4.73                    4.75
   6    4    355    4.69    4.54                    4.62
   7    4    330    4.53    4.86                    4.70
   8    3    150    3.74    3.49                    3.61
   9    5    445    5.50    5.77                    5.63
  10    4    310    4.56    4.73                    4.65
  11    5    505    5.56    5.47                    5.51
  12    3    140    3.65    3.68                    3.67
  13    4    320    4.83    4.84                    4.84
  14    5    500    5.42    5.57                    5.50
  15    4    365    4.90    5.03                    4.97
  16    3    135    4.04    3.86                    3.95
  17    4    355    4.84    5.04                    4.94
  18    4    365    4.81    4.78                    4.79
Total  72   5940   84.43   85.08                   84.75

                     Db.                                Db.
 Hole  Par  Yards  Eagle  Eagle  Birds    Par  Bogey  Bogey  Other
   1    4    365                    2     70    102     28      4
   2    5    480             1      9     92     75     23      6
   3    4    310             1      9     96     76     23      1
   4    3    160                    6     88     92     17      3
   5    4    350                    7     82     88     21      8
   6    4    355                    6     92     88     17      3
   7    4    330                    7     86     78     32      3
   8    3    150                    9    100     70     19      8
   9    5    445                   20     77     79     24      6
  10    4    310                   10     98     61     29      8
  11    5    505                   27     86     67     17      9
  12    3    140                   10     83     85     23      5
  13    4    320                    3     84     79     24     16
  14    5    500                   20     95     64     23      4
  15    4    365                    5     69     82     34     16
  16    3    135             1     15     65     70     33     22
  17    4    355                    1     62    101     33      9
  18    4    365                    2     80     89     30      5
Total  72   5940             3    168   1505   1446    450    136



                          Grand Canyon Women's Inv.     
                          Statistical Player Leaders
                             Date Printed: 03-29-2005

                           PAR 3 SCORING                                EAGLES
Stacie Henden        St.Martins  3.00    E   Jody Chandonnet      Gnd Canyon   1
Meredith Easley      W.Tex-A&M   3.00    E   Courtney Beihn       CSUMB        1
Whitney Davis        Chadron St  3.13   +1   Katie McCranie       TX A&M-Com   1
Maria Laraisse       St.Martins  3.13   +1    
Kerri Self           TarletonSt  3.13   +1    
Katy Murphy          CSUMB       3.13   +1    
Jennell French       CSU-SnMrcs  3.13   +1    
Jody Chandonnet      Gnd Canyon  3.13   +1    
Tonya Choate         Drury       3.13   +1    
  A Group Tied at                3.25   +2    
                                              

                           PAR 4 SCORING                               BIRDIES
Katja Trygg          Western WA  4.10   +2   Katja Trygg          Western WA   6
Kim Cammer           W New Mex.  4.20   +4   Meredith Easley      W.Tex-A&M    5
Jana Haggins         Brit. Col.  4.20   +4   Adi Attaway          TX A&M-Com   5
Maria Laraisse       St.Martins  4.25   +5   Tonya Choate         Drury        4
Meredith Easley      W.Tex-A&M   4.25   +5   Ashley Kelley        Central OK   4
Jenny Schneider      Drury       4.25   +5   Denise Canadas       Chico St.    4
Katharine Dorris     W New Mex.  4.30   +6   Jennell French       CSU-SnMrcs   4
Morgan Peterson      Chico St.   4.30   +6   Katy Murphy          CSUMB        4
Rhiannon Costello    W New Mex.  4.35   +7   Jana Haggins         Brit. Col.   4
Leigh Weigle         NE Okla St  4.35   +7   Rhiannon Costello    W New Mex.   4
Brandi Colgan        TarletonSt  4.35   +7     A Group Tied at                 3
Cathryn Uselton      TarletonSt  4.35   +7    
Katy Murphy          CSUMB       4.35   +7    
Jody Chandonnet      Gnd Canyon  4.35   +7    
Angela Birdwell      Drury       4.35   +7    

                           PAR 5 SCORING                                  PARS
Katja Trygg          Western WA  4.63   -3   Kim Cammer           W New Mex.  25
Kim Cammer           W New Mex.  4.75   -2   Meredith Easley      W.Tex-A&M   24
Meredith Easley      W.Tex-A&M   4.75   -2   Jenny Schneider      Drury       23
Tonya Choate         Drury       4.75   -2   Katja Trygg          Western WA  23
Katie Leong          Chico St.   4.88   -1   Tonya Choate         Drury       22
Marcie Hopson        Gnd Canyon  4.88   -1   Kelly Callison       Central OK  22
Katharine Dorris     W New Mex.  5.00    E   Marcie Hopson        Gnd Canyon  22
Allison Toomer       NE Okla St  5.00    E   Kerri Self           TarletonSt  22
Brandi Colgan        TarletonSt  5.00    E   Nicole Wyne          StMU-TX     21
Erica Bennett        Brit. Col.  5.00    E   Morgan Lederhouse    Brit. Col.  21
Jennell French       CSU-SnMrcs  5.00    E   Jana Haggins         Brit. Col.  21
Katy Williams        St. Edward  5.00    E   Brandi Colgan        TarletonSt  21
Stephanie Blan       Central OK  5.00    E   Maria Laraisse       St.Martins  21
  A Group Tied at                5.13   +1     A Group Tied at                20
                                              


                         Grand Canyon Women's Inv.     
                           Statistical Team Leaders
                             Date Printed: 03-29-2005

                       PAR 3 SCORING                                 EAGLES
       British Columbia, U.   3.35  +14              Grand Canyon U.         1
       Western Washington U   3.47  +19              CSU-Monterey Bay        1
       Western New Mexico     3.50  +20              Texas A&M-Commerce      1
       Grand Canyon U.        3.50  +20               
       Central Oklahoma       3.55  +22               
       Northeastern State U   3.57  +23               
       Tarleton State         3.57  +23               
       Drury University       3.60  +24               
       St. Martin's College   3.63  +20               
       West Texas A & M       3.63  +25               
       CSU-Monterey Bay       3.63  +25               
       CSU-San Marcos         3.63  +25               
       St. Mary's U. (TX)     3.70  +28               
       CSU-Chico State        3.70  +28               
       Mesa State             3.72  +29               

                       PAR 4 SCORING                                BIRDIES
       Western New Mexico     4.39  +39              CSU-Chico State        16
       Western Washington U   4.50  +50              British Columbia, U.   13
       CSU-Chico State        4.53  +53              Western Washington U   12
       Tarleton State         4.55  +55              Drury University       11
       St. Mary's U. (TX)     4.55  +55              Central Oklahoma       11
       Central Oklahoma       4.55  +55              Western New Mexico     11
       Drury University       4.55  +55              St. Edwards Univ.      10
       British Columbia, U.   4.59  +59              CSU-Monterey Bay       10
       Northeastern State U   4.60  +60              St. Mary's U. (TX)      9
       St. Edwards Univ.      4.61  +61              CSU-San Marcos          9
       Grand Canyon U.        4.61  +61              Texas A&M-Commerce      9
       Texas A&M-Commerce     4.64  +64              Northeastern State U    8
       CSU-Monterey Bay       4.70  +70              Tarleton State          7
       West Texas A & M       4.82  +82              St. Martin's College    7
       Chadron State Coll     4.97  +97                A Group Tied at       6

                       PAR 5 SCORING                                   PARS
       Western Washington U   5.15   +6              Western New Mexico     97
       Drury University       5.15   +6              Western Washington U   95
       CSU-Chico State        5.18   +7              Drury University       92
       British Columbia, U.   5.25  +10              Central Oklahoma       90
       Central Oklahoma       5.25  +10              British Columbia, U.   90
       Western New Mexico     5.28  +11              Tarleton State         89
       Texas A&M-Commerce     5.38  +15              Grand Canyon U.        88
       CSU-Monterey Bay       5.43  +17              St. Mary's U. (TX)     85
       Grand Canyon U.        5.43  +17              CSU-Chico State        79
       Tarleton State         5.47  +19              Northeastern State U   75
       West Texas A & M       5.50  +20              CSU-Monterey Bay       73
       St. Edwards Univ.      5.53  +21              Texas A&M-Commerce     72
       St. Mary's U. (TX)     5.57  +23              St. Edwards Univ.      71
       Mesa State             5.65  +26              West Texas A & M       67
       CSU-San Marcos         5.70  +28              CSU-San Marcos         60


                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM