FINAL RESULTS           Tarleton State Coca-Cola Dinosuar Classic
                         Sugartree                Dennis, TX     
** Playoff Winner        Dates: 09/27/2004 - 09/28/2004     
                                   Par:        71                
                                   Yardage:  5890                

FINAL TEAM RESULTS
         1   St. Mary's U. (TX)       324  319    643       +75
         2   Central Oklahoma         329  316    645       +77
         3   Tarleton State           341  316    657       +89
         4   Mary Hardin-Baylor       342  330    672      +104
         5   W. Texas A & M Univ      339  334    673      +105
         6   Texas A&M-Commerce       345  335    680      +112
         7   Northeastern State U     347  335    682      +114
         8   McMurry University       353  350    703      +135
         9   Trinity University       364  354    718      +150
        10   Hardin-Simmons Univ.     375  364    739      +171
        11   Southwestern Univ.       401  392    793      +225
        12   Texas Lutheran U.        393  407    800      +232
        13   SW Oklahoma St. Univ     416  392    808      +240
        14   Texas, Univ @ Dallas     468  448    916      +348
        15   Dallas Baptist U.        499  485    984      +416


FINAL INDIVIDUAL RESULTS
**-Playoff Winner
 *-Playing as an individual

   Fin.   Name                   School       Scores  
   ** 1   Adi Attaway            TX A&M-Com    81   74    155  +13

      2   Ashley Kelley          Central OK    78   77    155  +13

      3   Meredith Easley        W.Tex-A&M     81   75    156  +14

      4   Elizabeth Reid         StMarys-TX    75   82    157  +15
          Claire Sturdivan       Central OK    83   74    157  +15

      6   Brandi Colgan          TarletonSt    82   77    159  +17

      7   Nicole Wyne            StMarys-TX    84   76    160  +18

      8   Amanda Tuskey          MaryHardin    86   76    162  +20

      9   Holly Glover           MaryHardin    84   79    163  +21
          Mary Harvey            TarletonSt    86   77    163  +21
          Katie McCranie         TX A&M-Com    83   80    163  +21

     12   Jessica Harbin         StMarys-TX    82   82    164  +22
          Lesan Gouge            StMarys-TX    85   79    164  +22

     14   Allison Toomer         NE Okla St    88   77    165  +23
          Leigh Weigle           NE Okla St    81   84    165  +23
          Kerri Self             TarletonSt    86   79    165  +23
          Catherine Carvajal     StMarys-TX    83   82    165  +23

     18   Emily Kirk             Central OK    81   85    166  +24

     19   Sara Sawyer            Dallas Bap    84   83    167  +25
          Karen Hudson           MaryHardin    82   85    167  +25
          Kelly Callison         Central OK    87   80    167  +25

     22   Kristan Stanley        Trinity       86   82    168  +26
          Brittany Cary          McMurry       83   85    168  +26

     24   Beth Ann Nussbaum      W.Tex-A&M     84   87    171  +29

     25   Alesha Hurt            TarletonSt    89   83    172  +30
          Kristi Martin          Hard-Simm     86   86    172  +30
          Chelsea Talley         TX A&M-Com    90   82    172  +30
          Rachel Clark           W.Tex-A&M     83   89    172  +30
          Lauren Martinez        TarletonSt    87   85    172  +30

     30   Amanda Qualls          Central OK    89   86    175  +33
          Madison Easley         W.Tex-A&M     91   84    175  +33
         *Amy Pearson            StMarys-TX    87   88    175  +33

     33   Courtney Epps          NE Okla St    88   88    176  +34

     34   Barbara John           McMurry       91   86    177  +35

     35   Marissa Wright         NE Okla St    90   88    178  +36

     36   Jaclyn McLean          Trinity       93   86    179  +37
          Kate Moss              Hard-Simm     88   91    179  +37

     38   Meghan Holmes          NE Okla St    95   86    181  +39
          Jody Templeton         MaryHardin    90   91    181  +39

     40   Emily Breedlove        MaryHardin    93   90    183  +41
          Paige Cohick           Trinity       92   91    183  +41

     42   Meagan Harris          McMurry       91   95    186  +44
          Jenna Hall             McMurry      102   84    186  +44
          Jamie Settemeyer       McMurry       88   98    186  +44

     45   Abby Cochran           TX Luthern    93   94    187  +45
         *Megan Bennett          Hard-Simm     97   90    187  +45
         *Sarah McKinney         TarletonSt    94   93    187  +45

     48   Vandy Dodson           W.Tex-A&M    100   88    188  +46
          Jamie Ehlinger         Trinity       93   95    188  +46

     50   Christie Martin        TX A&M-Com    91   99    190  +48

     51   Andra Boxberger        Hard-Simm     99   93    192  +50
          Megan Turnipseed       S'western     90  102    192  +50

     53   Megan Eichman          SW Okla St   101   93    194  +52

     54   Jacque Litsch          SW Okla St   103   92    195  +53

     55  *Landry Lawson          TarletonSt   100   96    196  +54

     56   Chandra Hayes          Hard-Simm    102   97    199  +57
          Christy Bell           S'western    101   98    199  +57

     58   Tara Seider            TX Luthern    96  104    200  +58

     59   Leslie Spear           S'western    105   96    201  +59
          Shannon McAndrews      S'western    105   96    201  +59
          Lindsey Leggett        TX Luthern   103   98    201  +59
         *Brittany Smith         TarletonSt   106   95    201  +59

     63  *Tricia Lindley         McMurry      101  101    202  +60

     64   Caroline Butler        TX-Dallas    104  100    204  +62
          Jessica Travis         Hard-Simm    110   94    204  +62
         *Tasa Watts             W.Tex-A&M    107   97    204  +62

     67   Michelle McCullough    Trinity      104  103    207  +65

     68   Michelle Campbell      SW Okla St   105  103    208  +66

     69  *Sarah Dudley           McMurry      104  106    210  +68

     70   Jessica McClure        SW Okla St   107  104    211  +69

     71   Paige Bauerkemper      TX Luthern   101  111    212  +70

     72  *Whitney Irwin          Trinity      112  101    213  +71

     73   Eve Nelson             SW Okla St   111  105    216  +74

     74   Stephanie Fung         TX-Dallas    119  110    229  +87

     75   Britnee Crawford       Dallas Bap   120  112    232  +90
          Kate Prather           TX-Dallas    116  116    232  +90

     77   Ashley Hartmen         TX-Dallas    129  123    252 +110

     78   Leslie Leatherford     TX-Dallas    132  122    254 +112

     79   Jackie Buin            Dallas Bap   149  136    285 +143

     80   Rachel Spivey          Dallas Bap   146  154    300 +158


TEAM-BY-TEAM RESULTS

         1   St. Mary's U. (TX)       324  319    643
      T  4    Elizabeth Reid           75   82    157
         7    Nicole Wyne              84   76    160
      T 12    Jessica Harbin           82   82    164
      T 12    Lesan Gouge              85   79    164
      T 14    Catherine Carvajal       83   82    165

         2   Central Oklahoma         329  316    645
         2    Ashley Kelley            78   77    155
      T  4    Claire Sturdivan         83   74    157
        18    Emily Kirk               81   85    166
      T 19    Kelly Callison           87   80    167
      T 30    Amanda Qualls            89   86    175

         3   Tarleton State           341  316    657
         6    Brandi Colgan            82   77    159
      T  9    Mary Harvey              86   77    163
      T 14    Kerri Self               86   79    165
      T 25    Alesha Hurt              89   83    172
      T 25    Lauren Martinez          87   85    172

         4   Mary Hardin-Baylor       342  330    672
         8    Amanda Tuskey            86   76    162
      T  9    Holly Glover             84   79    163
      T 19    Karen Hudson             82   85    167
      T 38    Jody Templeton           90   91    181
      T 40    Emily Breedlove          93   90    183

         5   W. Texas A & M Univ      339  334    673
         3    Meredith Easley          81   75    156
        24    Beth Ann Nussbaum        84   87    171
      T 25    Rachel Clark             83   89    172
      T 30    Madison Easley           91   84    175
      T 48    Vandy Dodson            100   88    188

         6   Texas A&M-Commerce       345  335    680
      ** 1    Adi Attaway              81   74    155
      T  9    Katie McCranie           83   80    163
      T 25    Chelsea Talley           90   82    172
        50    Christie Martin          91   99    190

         7   Northeastern State U     347  335    682
      T 14    Allison Toomer           88   77    165
      T 14    Leigh Weigle             81   84    165
        33    Courtney Epps            88   88    176
        35    Marissa Wright           90   88    178
      T 38    Meghan Holmes            95   86    181

         8   McMurry University       353  350    703
      T 22    Brittany Cary            83   85    168
        34    Barbara John             91   86    177
      T 42    Meagan Harris            91   95    186
      T 42    Jenna Hall              102   84    186
      T 42    Jamie Settemeyer         88   98    186

         9   Trinity University       364  354    718
      T 22    Kristan Stanley          86   82    168
      T 36    Jaclyn McLean            93   86    179
      T 40    Paige Cohick             92   91    183
      T 48    Jamie Ehlinger           93   95    188
        67    Michelle McCullough     104  103    207

        10   Hardin-Simmons Univ.     375  364    739
      T 25    Kristi Martin            86   86    172
      T 36    Kate Moss                88   91    179
      T 51    Andra Boxberger          99   93    192
      T 56    Chandra Hayes           102   97    199
      T 64    Jessica Travis          110   94    204

        11   Southwestern Univ.       401  392    793
      T 51    Megan Turnipseed         90  102    192
      T 56    Christy Bell            101   98    199
      T 59    Leslie Spear            105   96    201
      T 59    Shannon McAndrews       105   96    201

        12   Texas Lutheran U.        393  407    800
      T 45    Abby Cochran             93   94    187
        58    Tara Seider              96  104    200
      T 59    Lindsey Leggett         103   98    201
        71    Paige Bauerkemper       101  111    212

        13   SW Oklahoma St. Univ     416  392    808
        53    Megan Eichman           101   93    194
        54    Jacque Litsch           103   92    195
        68    Michelle Campbell       105  103    208
        70    Jessica McClure         107  104    211
        73    Eve Nelson              111  105    216

        14   Texas, Univ @ Dallas     468  448    916
      T 64    Caroline Butler         104  100    204
        74    Stephanie Fung          119  110    229
      T 75    Kate Prather            116  116    232
        77    Ashley Hartmen          129  123    252
        78    Leslie Leatherford      132  122    254

        15   Dallas Baptist U.        499  485    984
      T 19    Sara Sawyer              84   83    167
      T 75    Britnee Crawford        120  112    232
        79    Jackie Buin             149  136    285
        80    Rachel Spivey           146  154    300


   Fin.   Individuals            School       Scores  

   T 30   Amy Pearson            StMarys-TX    87   88    175
   T 45   Megan Bennett          Hard-Simm     97   90    187
   T 45   Sarah McKinney         TarletonSt    94   93    187
     55   Landry Lawson          TarletonSt   100   96    196
   T 59   Brittany Smith         TarletonSt   106   95    201
     63   Tricia Lindley         McMurry      101  101    202
   T 64   Tasa Watts             W.Tex-A&M    107   97    204
     69   Sarah Dudley           McMurry      104  106    210
     72   Whitney Irwin          Trinity      112  101    213


TOURNAMENT STATISTICS

                   Tarleton State Coca-Cola Dinosaur Classic
                            Course Scoring Summary

 Hole  Par  Yards  Rd. 1   Rd. 2   Rd. 3   Rd. 4   Total
   1    4    358    5.45    5.41                    5.43
   2    3    138    4.19    4.04                    4.11
   3    5    492    6.61    6.61                    6.61
   4    4    358    5.56    5.11                    5.34
   5    5    472    5.74    5.71                    5.73
   6    4    322    5.41    5.24                    5.33
   7    3    145    3.86    4.13                    3.99
   8    4    375    5.15    5.05                    5.10
   9    4    360    5.61    5.38                    5.49
  10    4    366    5.24    5.01                    5.13
  11    4    362    5.58    5.43                    5.50
  12    3    155    5.19    4.04                    4.61
  13    4    326    5.04    5.28                    5.16
  14    5    460    7.54    6.63                    7.08
  15    4    293    5.23    5.05                    5.14
  16    4    350    5.24    5.23                    5.23
  17    3    162    3.75    4.00                    3.88
  18    4    396    5.30    5.06                    5.18
Total  71   5890   95.68   92.39                   94.03

                     Db.                                Db.
 Hole  Par  Yards  Eagle  Eagle  Birds    Par  Bogey  Bogey  Other
   1    4    358                    3     41     57     29     30
   2    3    138                    3     48     60     32     17
   3    5    492                    4     27     48     45     36
   4    4    358                    4     36     57     41     22
   5    5    472                   17     60     47     27      9
   6    4    322                    2     36     66     35     21
   7    3    145                    7     62     49     24     18
   8    4    375                    7     44     58     33     18
   9    4    360                    4     31     49     48     28
  10    4    366                    5     49     53     33     20
  11    4    362                    4     27     62     37     30
  12    3    155                    3     68     30     20     39
  13    4    326                    2     38     68     40     12
  14    5    460                    5     23     38     39     55
  15    4    293                    6     46     60     27     21
  16    4    350                    4     44     58     39     15
  17    3    162                    4     68     56     23      9
  18    4    396                   11     42     59     25     23
Total  71   5890                   95    790    975    597    423



                    Tarleton State Coca-Cola Dinosaur Classic
                          Statistical Player Leaders

                           PAR 3 SCORING                                EAGLES
Claire Sturdivan     Central OK  3.00    E    
Amanda Tuskey        MaryHardin  3.13   +1    
Katie McCranie       TX A&M-Com  3.13   +1    
Mary Harvey          TarletonSt  3.13   +1    
Kristan Stanley      Trinity     3.25   +2    
Meredith Easley      W.Tex-A&M   3.25   +2    
Beth Ann Nussbaum    W.Tex-A&M   3.25   +2    
Allison Toomer       NE Okla St  3.25   +2    
Leigh Weigle         NE Okla St  3.25   +2    
Adi Attaway          TX A&M-Com  3.38   +3    
Brandi Colgan        TarletonSt  3.38   +3    
Kerri Self           TarletonSt  3.38   +3    
Catherine Carvajal   StMarys-TX  3.38   +3    
Nicole Wyne          StMarys-TX  3.38   +3    
Ashley Kelley        Central OK  3.38   +3    

                           PAR 4 SCORING                               BIRDIES
Elizabeth Reid       StMarys-TX  4.27   +6   Adi Attaway          TX A&M-Com   6
Adi Attaway          TX A&M-Com  4.36   +8   Amanda Tuskey        MaryHardin   5
Emily Kirk           Central OK  4.41   +9   Claire Sturdivan     Central OK   4
Sara Sawyer          Dallas Bap  4.41   +9   Jessica Harbin       StMarys-TX   4
Meredith Easley      W.Tex-A&M   4.45  +10   Nicole Wyne          StMarys-TX   4
Brandi Colgan        TarletonSt  4.50  +11   Catherine Carvajal   StMarys-TX   4
Kerri Self           TarletonSt  4.50  +11   Meredith Easley      W.Tex-A&M    4
Catherine Carvajal   StMarys-TX  4.50  +11   Ashley Kelley        Central OK   3
Ashley Kelley        Central OK  4.50  +11   Emily Kirk           Central OK   3
Holly Glover         MaryHardin  4.55  +12   Elizabeth Reid       StMarys-TX   3
Nicole Wyne          StMarys-TX  4.55  +12   Lauren Martinez      TarletonSt   3
  A Group Tied at                4.59  +13     A Group Tied at                 2
                                              
                                              
                                              

                           PAR 5 SCORING                                  PARS
Ashley Kelley        Central OK  4.83   -1   Holly Glover         MaryHardin  21
Chelsea Talley       TX A&M-Com  5.00    E   Meredith Easley      W.Tex-A&M   20
Holly Glover         MaryHardin  5.33   +2   Elizabeth Reid       StMarys-TX  19
Adi Attaway          TX A&M-Com  5.33   +2   Mary Harvey          TarletonSt  19
Meredith Easley      W.Tex-A&M   5.33   +2   Kerri Self           TarletonSt  19
Claire Sturdivan     Central OK  5.33   +2   Brandi Colgan        TarletonSt  19
Megan Turnipseed     S'western   5.50   +3   Ashley Kelley        Central OK  18
Brittany Cary        McMurry     5.50   +3   Kelly Callison       Central OK  18
Brandi Colgan        TarletonSt  5.50   +3   Lesan Gouge          StMarys-TX  17
Nicole Wyne          StMarys-TX  5.50   +3   Nicole Wyne          StMarys-TX  17
  A Group Tied at                5.67   +4   Katie McCranie       TX A&M-Com  17
                                               A Group Tied at                16
                                              


                      Tarleton State Coca-Cola Dinosaur Classic
                           Statistical Team Leaders

                       PAR 3 SCORING                                 EAGLES
       Northeastern State U   3.43  +17               
       St. Mary's U. (TX)     3.47  +19               
       Tarleton State         3.50  +20               
       Texas A&M-Commerce     3.59  +19               
       Central Oklahoma       3.60  +24               
       Mary Hardin-Baylor     3.68  +27               
       W. Texas A & M Univ    3.88  +35               
       McMurry University     3.93  +37               
       Trinity University     3.97  +39               
       Texas Lutheran U.      4.53  +49               
       Southwestern Univ.     4.56  +50               
       Hardin-Simmons Univ.   4.57  +63               
       SW Oklahoma St. Univ   4.60  +64               
       Texas, Univ @ Dallas   5.18  +87               
       Dallas Baptist U.      6.25 +104               

                       PAR 4 SCORING                                BIRDIES
       St. Mary's U. (TX)     4.50  +55              St. Mary's U. (TX)     17
       Central Oklahoma       4.55  +61              Central Oklahoma       13
       Tarleton State         4.68  +75              Mary Hardin-Baylor     13
       W. Texas A & M Univ    4.80  +88              Texas A&M-Commerce      9
       Mary Hardin-Baylor     4.82  +90              Tarleton State          7
       Texas A&M-Commerce     4.89  +78              W. Texas A & M Univ     7
       Northeastern State U   4.95 +104              Northeastern State U    6
       McMurry University     5.05 +115              McMurry University      5
       Trinity University     5.16 +128              Southwestern Univ.      5
       Hardin-Simmons Univ.   5.21 +133              Hardin-Simmons Univ.    3
       Southwestern Univ.     5.59 +140              Dallas Baptist U.       2
       Texas Lutheran U.      5.61 +142              Texas, Univ @ Dallas    1
       SW Oklahoma St. Univ   5.85 +203              Texas Lutheran U.       1
       Texas, Univ @ Dallas   6.57 +283              SW Oklahoma St. Univ    1
       Dallas Baptist U.      6.76 +243              Trinity University      1

                       PAR 5 SCORING                                   PARS
       Texas A&M-Commerce     5.63  +15              Tarleton State         86
       Central Oklahoma       5.83  +25              St. Mary's U. (TX)     79
       Tarleton State         5.87  +26              Central Oklahoma       76
       St. Mary's U. (TX)     5.87  +26              W. Texas A & M Univ    75
       Mary Hardin-Baylor     5.97  +29              Mary Hardin-Baylor     65
       W. Texas A & M Univ    5.97  +29              Northeastern State U   62
       Northeastern State U   6.13  +34              Texas A&M-Commerce     55
       Hardin-Simmons Univ.   6.33  +40              McMurry University     48
       McMurry University     6.37  +41              Trinity University     43
       Southwestern Univ.     6.46  +35              Hardin-Simmons Univ.   42
       SW Oklahoma St. Univ   6.57  +47              SW Oklahoma St. Univ   30
       Trinity University     6.60  +48              Southwestern Univ.     20
       Texas Lutheran U.      6.71  +41              Dallas Baptist U.      18
       Dallas Baptist U.      7.88  +69              Texas Lutheran U.      18
       Texas, Univ @ Dallas   8.03  +91              Texas, Univ @ Dallas   13

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM