| Date | Location | Result | |
| 03/01/05 | Tahlequah, Okla. -- Dobbins Field House | Northeastern State 78, Texas A&M-Commerce 56 | Box score |
| 02/26/05 | San Angelo, Texas--Junell Ctr/Stephens | Angelo State 76, Texas A&M-Commerce 64 | Box score |
| 02/24/05 | Abilene, Texas -- Moody Coliseum | Abilene Christian 79, Texas A&M-Commerce 70 | Box score |
| 02/19/05 | Commerce, Texas -- A&M-C Field House | West Texas A&M 73, Texas A&M-Commerce 61 | Box score |
| 02/17/05 | Commerce, Texas -- A&M-C Field House | Eastern New Mexico 71, Texas A&M-Commerce 67 | Box score |
| 02/12/05 | Kingsville, Texas -- Steinke Center | Texas A&M-Commerce 80, Texas A&M-Kingsville 55 | Box score |
| 02/10/05 | Denton, Texas -- Magee Arena | Texas A&M-Commerce 86, Texas Woman's 74 | Box score |
| 02/05/05 | Commerce, Texas -- A&M-C Field House | Texas A&M-Commerce 70, Texas A&M-Kingsville 67 | Box score |
| 02/03/05 | Commerce, Texas -- A&M-C Field House | Texas A&M-Commerce 89, Texas Woman's 65 | Box score |
| 01/29/05 | Commerce, Texas -- A&M-C Field House | Angelo State 88, Texas A&M-Commerce 55 | Box score |
| 01/27/05 | Commerce, Texas -- A&M-C Field House | Abilene Christian 73, Texas A&M-Commerce 64 | Box score |
| 01/22/05 | Canyon, Texas -- WTAMU Event Center | Texas A&M-Commerce 78, West Texas A&M 69 | Box score |
| 01/20/05 | Portales, N.M. -- Greyhound Arena | Texas A&M-Commerce 71, Eastern New Mexico 67 | Box score |
| 01/15/05 | Stephenville, Texas -- Wisdom Gym | Tarleton State 72, Texas A&M-Commerce 53 | Box score |
| 01/10/05 | Wichita Falls, Texas -- Stockton Court | Midwestern State 71, Texas A&M-Commerce 62 | Box score |
| 01/08/05 | Commerce, Texas -- A&M-C Field House | Cameron (Okla.) 74, Texas A&M-Commerce 64 | Box score |
| 01/06/05 | Commerce, Texas -- A&M-C Field House | Southwestern Oklahoma 75, Texas A&M-Commerce 66 | Box score |
| 01/03/05 | Commerce, Texas -- A&M-C Field House | Texas A&M-Commerce 66, Midwestern State 63 | Box score |
| 12/31/04 | Arkadelphia, Ark. -- Duke Wells Center | Texas A&M-Commerce 66, Henderson State 65 | Box score |
| 12/30/04 | Arkadelphia, Ark. - Duke Wells Center | Texas A&M-Commerce 71, Arkansas Tech 64 | Box score |
| 12/13/04 | Durant, Okla.--Bloomer Sullivan Gym | SE Oklahoma State 67, Texas A&M-Commerce 59 | Box score |
| 12/11/04 | Ada, Okla. -- Kerr Activities Center | East Central (Okla.) 65, Texas A&M-Commerce 62 | Box score |
| 12/04/04 | Commerce, Texas -- A&M-C Field House | Central Oklahoma 87, Texas A&M-Commerce 84 | Box score |
| 12/02/04 | Commerce, Texas -- A&M-C Field House | Northeastern State (Okla.) 66, Texas A&M-Commerce 49 | Box score |
| 11/30/04 | Commerce, Texas -- A&M-C Field House | Texas A&M-Commerce 78, Louisiana State-Shreveport 58 | Box score |
| 11/23/04 | Natchitoches, La. -- Prather Coliseum | Northwestern State (La.) 78, Texas A&M-Commerce 62 | Box score |
| 11/18/04 | Commerce, Texas -- A&M-C Field House | Texas A&M-Commerce 103, Wiley 71 | Box score |
| 11/16/04 | Commerce, Texas -- A&M-C Field House | Texas A&M-Commerce 95, Southwestern Assbly of God 58 | Box score |
![]() |
Athletics Home|A&M-C
home|Stats|Contact
Us SportsInfo@TAMU-Commerce.edu |