| Date | Location | Result | |
| Nov 06, 2004 | Wichita Falls, Texas | Midwestern State 3, Texas A&M-Commerce 2 (27-30,28-30,30-25,30-26,18-16) | Box score |
| Nov 04, 2004 | Denton, Texas | Texas A&M-Commerce 3, Texas Woman's 2 (19-30,33-31,16-30,31-29,15-13) | Box score |
| Oct 29, 2004 | Commerce, Texas | Texas A&M-Commerce 3, Ouachita Baptist 1 (30-28,29-31,30-28,30-23) | Box score |
| Oct 26, 2004 | Commerce, Texas | Texas A&M-Commerce 3, SE Oklahoma State 2 (30-20,30-25,17-30,23-30,17-15) | Box score |
| Oct 23, 2004 | Commerce, Texas | Central Oklahoma 3, Texas A&M-Commerce 0 (30-18,30-24,30-25) | Box score |
| Oct 21, 2004 | Commerce, Texas | Cameron 3, Texas A&M-Commerce 0 (30-21,30-15,30-23) | Box score |
| Oct 16, 2004 | Commerce, Texas | Texas Woman's 3, Texas A&M-Commerce 1 (30-21,27-30,30-15,30-23) | Box score |
| Oct 14, 2004 | Commerce, Texas | Texas A&M-Commerce 3, Midwestern State 1 (23-30,31-29,30-25,30-23) | Box score |
| Oct 12, 2004 | Durant, Okla. | SE Oklahoma State 3, Texas A&M-Commerce 2 (30-27,25-30,30-24,25-30,17-15) | Box score |
| Oct 09, 2004 | Canyon, Texas | West Texas A&M 3, Texas A&M-Commerce 0 (30-23,30-23,30-25) | Box score |
| Oct 09, 2004 | Canyon, Texas | St. Mary's 3, Texas A&M-Commerce 0 (30-23,30-27,30-26) | Box score |
| Oct 08, 2004 | Canyon, Texas | Eastern New Mexico 3, Texas A&M-Commerce 0 (30-19,30-21,30-20) | Box score |
| Oct 08, 2004 | Canyon, Texas | Texas A&M-Commerce 3, Panhandle State 0 (30-18,30-16,30-9) | Box score |
| Oct 02, 2004 | Lawton, Okla. | Cameron 3, Texas A&M-Commerce 0 (30-17,30-20,30-28) | Box score |
| Sep 30, 2004 | Edmond, Okla. | Central Oklahoma 3, Texas A&M-Commerce 0 (30-23,30-27,30-23) | Box score |
| Sep 28, 2004 | Commerce, Texas | Henderson State 3, Texas A&M-Commerce 0 (30-25,30-12,30-22) | Box score |
| Sep 25, 2004 | Abilene, Texas | Eastern New Mexico 3, Texas A&M-Commerce 0 (30-27,30-9,30-22) | Box score |
| Sep 24, 2004 | Abilene, Texas | West Texas A&M 3, Texas A&M-Commerce 0 (30-24,30-24,30-28) | Box score |
| Sep 24, 2004 | Abilene, Texas | Texas A&M-Commerce 3, Texas A&M-Kingsville 1 (30-19,27-30,30-25,30-27) | Box score |
| Sep 20, 2004 | Commerce, Texas | Texas A&M-Commerce 3, Dallas Baptist 1 (31-23,30-23,25-32,30-26) | Box score |
| Sep 18, 2004 | San Angelo, Texas | Angelo State 3, Texas A&M-Commerce 0 (30-17,30-24,30-23) | Box score |
| Sep 17, 2004 | Abilene, Texas | Abilene Christian 3, Texas A&M-Commerce 0 (30-17,30-18,30-12) | Box score |
| Sep 14, 2004 | Austin, Texas | St. Edward's 3, Texas A&M-Commerce 0 (30-24,30-16,30-20) | Box score |
| Sep 11, 2004 | Arkadelphia, Ark. | Henderson State 3, Texas A&M-Commerce 0 (30-24,30-22,31-29) | Box score |
| Sep 11, 2004 | Arkadelphia, Ark. | North Alabama 3, Texas A&M-Commerce 1 (30-14,28-30,30-14,30-27) | Box score |
| Aug 31, 2004 | Commerce, Texas | Southern Arkansas 3, Texas A&M-Commerce 0 (35-33,30-25,30-27) | Box score |
| Aug 28, 2004 | Searcy, Ark. | Missouri Southern 3, Texas A&M-Commerce 2 (30-16,27-30,30-23,28-30,15-10) | Box score |
| Aug 28, 2004 | Searcy, Ark. | Christian Brothers 3, Texas A&M-Commerce 2 (30-27,21-30,30-18,25-30,15-9) | Box score |
| Aug 27, 2004 | Searcy, Ark. | Harding 3, Texas A&M-Commerce 0 (30-17,30-22,30-25) | Box score |
| Aug 27, 2004 | Searcy, Ark. | Missouri Western 3, Texas A&M-Commerce 0 (30-28,30-21,30-23) | Box score |
![]() |
Athletics Home|A&M-C
home|Stats|Contact
Us SportsInfo@TAMU-Commerce.edu |