2004 Texas A&M-Commerce Lions
Texas A&M-Commerce Individual Match-by-Match (as of Nov 08, 2004)
All matches
#11 Lacey Ashworth
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2004 at Harding............. 1 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 .072 0-3
Aug 28, 2004 vs Christian Brothers.. 4 0 0 0 .000 0 2 4 3 15 0 0 0 0.0 0 .144 2-3
Aug 28, 2004 vs Missouri Southern... 5 0 0 1 .000 0 1 1 0 18 0 0 0 0.0 0 .085 2-3
Aug 31, 2004 SOUTHERN ARKANSAS...... 2 0 0 0 .000 0 2 0 1 4 0 0 0 0.0 0 -.037 0-3
Sep 14, 2004 at St. Edward's........ 3 0 0 1 .000 0 1 3 2 9 0 0 0 0.0 0 .021 0-3
Sep 17, 2004 at Abilene Christian... 3 0 1 1 -1.000 0 0 2 1 3 0 0 0 0.0 0 -.084 0-3
Sep 18, 2004 at Angelo State........ 3 0 1 1 -1.000 0 0 0 1 2 0 1 0 1.0 0 -.067 0-3
Sep 20, 2004 DALLAS BAPTIST......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .156 3-1
Sep 24, 2004 vs Texas A&M-Kingsville 4 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 .139 3-1
Sep 24, 2004 vs West Texas A&M...... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0.0 0 .208 0-3
Sep 25, 2004 vs Eastern New Mexico.. 3 0 0 0 .000 2 0 0 1 4 0 0 0 0.0 0 .009 0-3
Sep 28, 2004 HENDERSON STATE........ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .018 0-3
Sep 30, 2004 at Central Oklahoma.... 3 1 0 1 1.000 0 0 0 0 5 0 1 0 1.0 1 .118 0-3
Oct 02, 2004 at Cameron............. 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .074 0-3
Oct 08, 2004 vs Panhandle State..... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0.0 0 .324 3-0
Oct 08, 2004 vs Eastern New Mexico.. 3 0 0 0 .000 1 0 0 1 6 0 0 0 0.0 0 .119 0-3
Oct 09, 2004 vs St. Mary's.......... 3 0 0 0 .000 1 0 0 0 6 0 0 0 0.0 2 .085 0-3
Oct 09, 2004 at West Texas A&M...... 3 0 0 2 .000 1 0 0 0 2 0 0 0 0.0 0 .109 0-3
Oct 12, 2004 at SE Oklahoma State... 4 0 0 2 .000 2 0 0 0 8 0 0 0 0.0 0 .225 2-3
Oct 14, 2004 MIDWESTERN STATE....... 4 0 0 0 .000 0 0 0 0 6 0 1 0 1.0 0 .214 3-1
Oct 16, 2004 TEXAS WOMAN'S.......... 3 0 0 0 .000 1 0 0 0 5 0 0 0 0.0 0 .075 1-3
Oct 21, 2004 CAMERON................ 2 0 1 1 -1.000 0 0 0 1 1 0 0 0 0.0 0 .132 0-3
Oct 23, 2004 CENTRAL OKLAHOMA....... 3 0 0 0 .000 1 0 0 1 5 0 0 0 0.0 0 .054 0-3
Oct 26, 2004 SE OKLAHOMA STATE...... 3 0 0 1 .000 0 0 0 4 0 0 0 0 0.0 0 .057 3-2
Oct 29, 2004 OUACHITA BAPTIST....... 3 0 0 1 .000 0 0 0 1 4 0 0 0 0.0 0 .184 3-1
Nov 04, 2004 at Texas Woman's....... 3 0 0 1 .000 0 0 0 1 1 0 0 0 0.0 0 .125 3-2
Nov 06, 2004 at Midwestern State.... 5 0 0 1 .000 0 0 0 3 6 0 0 0 0.0 0 .249 2-3
Totals.............................. 82 1 3 14 -.143 9 6 10 23 138 0 3 0 3.0 3
Games played: 82
Kills per game: 0.01
Assists per game: 0.11
Service aces per game: 0.07
Digs per game: 1.68
Blocks per game: 0.04
![]() |
Athletics Home|A&M-C
home|Stats|Contact
Us SportsInfo@TAMU-Commerce.edu |