2004 Texas A&M-Commerce Lions
Texas A&M-Commerce Individual Match-by-Match (as of Nov 08, 2004)
All matches
#10 Kayla Hanzelka
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2004 vs Missouri Western.... 3 8 1 26 .269 0 0 1 3 13 0 1 0 1.0 0 .149 0-3
Aug 27, 2004 at Harding............. 3 6 4 29 .069 1 0 0 3 5 0 0 0 0.0 0 .072 0-3
Aug 28, 2004 vs Christian Brothers.. 5 9 5 39 .103 1 0 1 1 14 0 2 0 2.0 0 .144 2-3
Aug 28, 2004 vs Missouri Southern... 5 4 6 34 -.059 1 0 1 1 16 0 2 0 2.0 0 .085 2-3
Aug 31, 2004 SOUTHERN ARKANSAS...... 3 3 7 18 -.222 0 2 0 0 4 0 2 0 2.0 0 -.037 0-3
Sep 11, 2004 vs North Alabama....... 4 6 8 28 -.071 0 1 0 4 7 0 0 1 0.0 0 .117 1-3
Sep 11, 2004 at Henderson State..... 2 1 2 10 -.100 0 0 2 5 5 0 0 0 0.0 0 .136 0-3
Sep 14, 2004 at St. Edward's........ 2 2 3 9 -.111 0 1 0 2 6 0 0 0 0.0 1 .021 0-3
Sep 17, 2004 at Abilene Christian... 3 2 5 19 -.158 2 0 0 0 4 0 0 0 0.0 0 -.084 0-3
Sep 18, 2004 at Angelo State........ 3 4 3 23 .043 0 0 0 2 3 0 2 0 2.0 0 -.067 0-3
Sep 20, 2004 DALLAS BAPTIST......... 4 12 6 34 .176 0 3 1 0 13 0 1 1 1.0 0 .156 3-1
Sep 24, 2004 vs Texas A&M-Kingsville 4 9 7 31 .065 0 3 1 1 17 0 2 0 2.0 0 .139 3-1
Sep 24, 2004 vs West Texas A&M...... 3 7 5 27 .074 1 1 1 3 10 0 1 1 1.0 0 .208 0-3
Sep 25, 2004 vs Eastern New Mexico.. 3 2 2 14 .000 0 0 0 0 10 0 0 0 0.0 0 .009 0-3
Sep 28, 2004 HENDERSON STATE........ 3 2 8 22 -.273 0 0 0 1 9 0 1 0 1.0 0 .018 0-3
Sep 30, 2004 at Central Oklahoma.... 3 6 5 15 .067 0 0 0 0 11 0 0 0 0.0 0 .118 0-3
Oct 02, 2004 at Cameron............. 3 1 3 14 -.143 0 1 0 0 9 0 0 0 0.0 0 .074 0-3
Oct 08, 2004 vs Panhandle State..... 3 9 2 24 .292 0 1 0 0 10 0 0 1 0.0 0 .324 3-0
Oct 08, 2004 vs Eastern New Mexico.. 3 6 7 25 -.040 0 1 2 1 7 0 0 0 0.0 0 .119 0-3
Oct 09, 2004 vs St. Mary's.......... 3 8 1 34 .206 0 0 0 0 12 0 0 0 0.0 1 .085 0-3
Oct 09, 2004 at West Texas A&M...... 3 7 7 36 .000 1 0 0 1 10 0 2 0 2.0 1 .109 0-3
Oct 12, 2004 at SE Oklahoma State... 5 17 5 47 .255 0 0 2 2 18 0 3 0 3.0 0 .225 2-3
Oct 14, 2004 MIDWESTERN STATE....... 4 5 6 30 -.033 0 2 0 3 19 2 0 0 2.0 0 .214 3-1
Oct 16, 2004 TEXAS WOMAN'S.......... 4 10 7 33 .091 0 1 2 1 15 0 1 1 1.0 0 .075 1-3
Oct 21, 2004 CAMERON................ 2 2 4 12 -.167 1 0 0 1 3 0 0 0 0.0 0 .132 0-3
Oct 23, 2004 CENTRAL OKLAHOMA....... 3 8 4 33 .121 1 0 0 1 14 0 0 0 0.0 0 .054 0-3
Oct 26, 2004 SE OKLAHOMA STATE...... 5 10 7 37 .081 0 1 1 1 17 0 4 0 4.0 0 .057 3-2
Oct 29, 2004 OUACHITA BAPTIST....... 4 12 12 41 .000 1 3 2 0 16 0 1 0 1.0 0 .184 3-1
Nov 04, 2004 at Texas Woman's....... 1 0 4 12 -.333 0 0 0 1 3 0 1 0 1.0 0 .125 3-2
Nov 06, 2004 at Midwestern State.... 5 7 4 26 .115 1 0 2 1 15 1 0 0 1.0 0 .249 2-3
Totals..............................101 185 150 782 .045 11 21 19 39 315 3 26 5 29.0 3
Games played: 101
Kills per game: 1.83
Assists per game: 0.11
Service aces per game: 0.21
Digs per game: 3.12
Blocks per game: 0.29
![]() |
Athletics Home|A&M-C
home|Stats|Contact
Us SportsInfo@TAMU-Commerce.edu |