2004 Texas A&M-Commerce Lions
               Texas A&M-Commerce Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                              # 8 Chasalan Roberts

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2004 vs Missouri Western....  3   10    6   23   .174    0    0    1    0    0    0    1    1   1.0    0   .149  0-3 
Aug 27, 2004 at Harding.............  3    7    3   23   .174    0    1    1    0    1    1    0    0   1.0    0   .072  0-3 
Aug 28, 2004 vs Christian Brothers..  5   16    7   36   .250    0    1    2    0    1    2    4    0   6.0    0   .144  2-3 
Aug 28, 2004 vs Missouri Southern...  5   21   12   53   .170    0    0    1    0   14    0    2    0   2.0    0   .085  2-3 
Aug 31, 2004 SOUTHERN ARKANSAS......  3    7    5   23   .087    0    2    2    0    2    0    1    1   1.0    0  -.037  0-3 
Sep 11, 2004 vs North Alabama.......  4    9    5   24   .167    0    3    2    0    2    1    0    0   1.0    0   .117  1-3 
Sep 11, 2004 at Henderson State.....  3    8    5   21   .143    0    1    3    0    2    0    0    1   0.0    0   .136  0-3 
Sep 14, 2004 at St. Edward's........  3    8    2   19   .316    1    5    3    0    4    1    1    0   2.0    0   .021  0-3 
Sep 17, 2004 at Abilene Christian...  3    2    6   14  -.286    0    1    0    0    1    0    0    0   0.0    0  -.084  0-3 
Sep 18, 2004 at Angelo State........  3    6    3   13   .231    0    2    0    0    0    0    4    1   4.0    0  -.067  0-3 
Sep 20, 2004 DALLAS BAPTIST.........  4   10    6   20   .200    0    1    3    0    1    3    3    2   6.0    0   .156  3-1 
Sep 24, 2004 vs Texas A&M-Kingsville  4   14    4   30   .333    1    3    3    0    0    3    3    1   6.0    0   .139  3-1 
Sep 24, 2004 vs West Texas A&M......  3   13    7   29   .207    0    0    2    0    2    0    4    1   4.0    0   .208  0-3 
Sep 25, 2004 vs Eastern New Mexico..  3    7    3   16   .250    0    1    0    0    1    0    2    0   2.0    0   .009  0-3 
Sep 28, 2004 HENDERSON STATE........  3    8    4   20   .200    0    0    0    0    5    2    0    0   2.0    0   .018  0-3 
Sep 30, 2004 at Central Oklahoma....  3    7    1   14   .429    0    0    1    0    2    1    2    1   3.0    0   .118  0-3 
Oct 02, 2004 at Cameron.............  3    9    3   24   .250    0    0    3    0    2    0    1    2   1.0    0   .074  0-3 
Oct 08, 2004 vs Panhandle State.....  3    6    2   12   .333    0    1    3    0    1    0    1    0   1.0    0   .324  3-0 
Oct 08, 2004 vs Eastern New Mexico..  3   14    2   19   .632    0    0    0    0    3    0    2    0   2.0    1   .119  0-3 
Oct 09, 2004 vs St. Mary's..........  3    8    4   19   .211    0    0    1    0    2    4    1    3   5.0    1   .085  0-3 
Oct 09, 2004 at West Texas A&M......  3    6    6   15   .000    0    0    1    0    5    1    2    1   3.0    0   .109  0-3 
Oct 12, 2004 at SE Oklahoma State...  5   11   10   35   .029    0    1    1    0    5    0    2    1   2.0    0   .225  2-3 
Oct 14, 2004 MIDWESTERN STATE.......  4   18    3   43   .349    0    0    2    0    2    1    3    0   4.0    0   .214  3-1 
Oct 16, 2004 TEXAS WOMAN'S..........  4   12    9   38   .079    1    1    1    0    4    0    4    3   4.0    0   .075  1-3 
Oct 21, 2004 CAMERON................  3    5    3   20   .100    1    1    1    0    3    0    2    2   2.0    0   .132  0-3 
Oct 23, 2004 CENTRAL OKLAHOMA.......  3    4    7   26  -.115    0    0    0    0    2    3    1    0   4.0    0   .054  0-3 
Oct 26, 2004 SE OKLAHOMA STATE......  5   20   12   47   .170    1    0    1    0   10    6    3    0   9.0    0   .057  3-2 
Oct 29, 2004 OUACHITA BAPTIST.......  4   11    7   37   .108    0    2    4    0    4    1    3    0   4.0    0   .184  3-1 
Nov 04, 2004 at Texas Woman's.......  5   10   10   31   .000    0    1    0    1    2    2    5    2   7.0    0   .125  3-2 
Nov 06, 2004 at Midwestern State....  5   23    5   46   .391    0    0    3    1    6    2    5    0   7.0    0   .249  2-3 

Totals..............................108  310  162  790   .187    5   28   45    2   89   34   62   23  96.0    2

Games played: 108
Kills per game: 2.87
Assists per game: 0.05
Service aces per game: 0.26
Digs per game: 0.82
Blocks per game: 0.89

Athletics Home|A&M-C home|Stats|Contact Us

SportsInfo@TAMU-Commerce.edu