2004 Texas A&M-Commerce Lions
               Texas A&M-Commerce Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                               # 7 Megan Redfearn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2004 SOUTHERN ARKANSAS......  1    1    1    2   .000    0    1    2    2    0    0    0    0   0.0    0  -.037  0-3 
Sep 11, 2004 vs North Alabama.......  4    6    2   18   .222    0    0    1    2    4    0    1    0   1.0    0   .117  1-3 
Sep 11, 2004 at Henderson State.....  2    5    2   11   .273    0    1    0    1    7    0    0    1   0.0    0   .136  0-3 
Sep 14, 2004 at St. Edward's........  1    1    1    3   .000    0    0    2    2    4    0    0    1   0.0    0   .021  0-3 
Sep 17, 2004 at Abilene Christian...  1    0    1    2  -.500    0    0    0    0    2    0    0    0   0.0    0  -.084  0-3 
Sep 18, 2004 at Angelo State........  2    1    1    6   .000    0    0    0    1    2    1    1    0   2.0    0  -.067  0-3 
Sep 20, 2004 DALLAS BAPTIST.........  2    3    3   11   .000    1    0    0    1    2    0    0    0   0.0    0   .156  3-1 
Sep 24, 2004 vs Texas A&M-Kingsville  2    4    3   21   .048    0    0    1    0    7    0    0    0   0.0    0   .139  3-1 
Sep 24, 2004 vs West Texas A&M......  3    5    5   15   .000    0    0    1    1    7    1    1    0   2.0    0   .208  0-3 
Sep 25, 2004 vs Eastern New Mexico..  3    6    5   24   .042    2    2    0    2    7    0    3    0   3.0    0   .009  0-3 
Sep 28, 2004 HENDERSON STATE........  3    7    6   19   .053    0    0    0    2    8    0    0    0   0.0    0   .018  0-3 
Sep 30, 2004 at Central Oklahoma....  3    9    3   23   .261    0    3    1    2    5    0    1    0   1.0    0   .118  0-3 
Oct 02, 2004 at Cameron.............  1    0    2    7  -.286    0    0    0    0    5    0    0    0   0.0    0   .074  0-3 
Oct 08, 2004 vs Panhandle State.....  2    2    4   11  -.182    1    0    0    0    7    0    2    0   2.0    0   .324  3-0 
Oct 08, 2004 vs Eastern New Mexico..  3    5    5   17   .000    1    1    0    1    3    0    0    0   0.0    0   .119  0-3 
Oct 09, 2004 vs St. Mary's..........  2    1    2    4  -.250    0    0    0    3    0    0    1    0   1.0    0   .085  0-3 
Oct 09, 2004 at West Texas A&M......  1    1    1   10   .000    0    0    0    2    3    0    1    0   1.0    0   .109  0-3 
Oct 12, 2004 at SE Oklahoma State...  2    5    1   12   .333    1    0    2    0    3    0    2    0   2.0    0   .225  2-3 
Oct 14, 2004 MIDWESTERN STATE.......  3    8    1   19   .368    1    4    0    0   10    0    1    0   1.0    0   .214  3-1 
Oct 16, 2004 TEXAS WOMAN'S..........  2    2    3    8  -.125    1    1    1    0    7    0    0    0   0.0    0   .075  1-3 
Oct 21, 2004 CAMERON................  2    1    3   11  -.182    0    0    0    1    6    0    1    0   1.0    0   .132  0-3 
Oct 23, 2004 CENTRAL OKLAHOMA.......  1    1    3    6  -.333    0    0    0    1    5    0    1    0   1.0    0   .054  0-3 
Oct 26, 2004 SE OKLAHOMA STATE......  3    5    8   24  -.125    0    0    1    1    8    0    0    0   0.0    0   .057  3-2 
Nov 04, 2004 at Texas Woman's.......  4    8    4   25   .160    1    2    2    2    6    0    2    0   2.0    0   .125  3-2 
Nov 06, 2004 at Midwestern State....  3    4    2   19   .105    0    1    1    2    3    0    0    0   0.0    0   .249  2-3 

Totals.............................. 56   91   72  328   .058    9   16   15   29  121    2   18    2  20.0    0

Games played: 56
Kills per game: 1.62
Assists per game: 0.16
Service aces per game: 0.29
Digs per game: 2.16
Blocks per game: 0.36

Athletics Home|A&M-C home|Stats|Contact Us

SportsInfo@TAMU-Commerce.edu