2004 Texas A&M-Commerce Lions
               Texas A&M-Commerce Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                               # 5 Samantha Zentz

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2004 vs Missouri Western....  3    1    1    2   .000    2    2    3    1   12    0    0    0   0.0    0   .149  0-3 
Aug 27, 2004 at Harding.............  2    0    0    0   .000    0    0    1    0   11    0    0    0   0.0    0   .072  0-3 
Aug 28, 2004 vs Christian Brothers..  1    0    0    1   .000    0    0    0    0    7    0    0    0   0.0    0   .144  2-3 
Aug 31, 2004 SOUTHERN ARKANSAS......  2    0    0    0   .000    1    0    1    2    4    0    0    0   0.0    0  -.037  0-3 
Sep 11, 2004 vs North Alabama.......  4    0    0    0   .000    1    0    2    6   12    0    0    0   0.0    0   .117  1-3 
Sep 11, 2004 at Henderson State.....  3    1    1    3   .000    1    3    1    1    6    0    0    0   0.0    0   .136  0-3 
Sep 14, 2004 at St. Edward's........  3    1    1    2   .000    0    0    2    2   14    0    0    0   0.0    0   .021  0-3 
Sep 17, 2004 at Abilene Christian...  3    0    0    2   .000    0    0    2    3    9    0    0    0   0.0    0  -.084  0-3 
Sep 18, 2004 at Angelo State........  3    0    2    2 -1.000    0    2    4    2   13    0    0    0   0.0    1  -.067  0-3 
Sep 20, 2004 DALLAS BAPTIST.........  4    0    1    2  -.500    0    5    4    1   15    0    0    0   0.0    0   .156  3-1 
Sep 24, 2004 vs Texas A&M-Kingsville  4    0    0    0   .000    1    0    3    0   18    0    0    0   0.0    0   .139  3-1 
Sep 24, 2004 vs West Texas A&M......  3    1    0    2   .500    2    0    0    2   13    0    0    0   0.0    0   .208  0-3 
Sep 25, 2004 vs Eastern New Mexico..  3    0    1    1 -1.000    0    0    0    2   10    0    0    0   0.0    0   .009  0-3 
Sep 28, 2004 HENDERSON STATE........  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .018  0-3 
Sep 30, 2004 at Central Oklahoma....  3    0    0    0   .000    0    0    0    1    9    0    0    0   0.0    0   .118  0-3 
Oct 02, 2004 at Cameron.............  2    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0   .074  0-3 
Oct 12, 2004 at SE Oklahoma State...  2    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0   .225  2-3 
Oct 21, 2004 CAMERON................  1    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .132  0-3 
Oct 26, 2004 SE OKLAHOMA STATE......  1    0    1    1 -1.000    1    0    0    0    4    0    0    0   0.0    0   .057  3-2 

Totals.............................. 50    4    8   19  -.211   10   12   23   23  169    0    0    0   0.0    1

Games played: 50
Kills per game: 0.08
Assists per game: 0.20
Service aces per game: 0.24
Digs per game: 3.38

Athletics Home|A&M-C home|Stats|Contact Us

SportsInfo@TAMU-Commerce.edu