2004 Texas A&M-Commerce Lions
Texas A&M-Commerce Individual Match-by-Match (as of Nov 08, 2004)
All matches
# 4 Colleen Favaro
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2004 vs Missouri Western.... 3 10 5 22 .227 0 0 1 0 1 0 1 2 1.0 0 .149 0-3
Aug 27, 2004 at Harding............. 3 11 7 32 .125 0 0 0 0 0 0 1 0 1.0 0 .072 0-3
Aug 28, 2004 vs Christian Brothers.. 5 18 10 45 .178 1 0 0 0 2 0 3 1 3.0 0 .144 2-3
Aug 28, 2004 vs Missouri Southern... 5 16 12 60 .067 2 0 0 0 1 0 4 0 4.0 0 .085 2-3
Aug 31, 2004 SOUTHERN ARKANSAS...... 3 6 12 24 -.250 0 0 0 0 0 1 3 0 4.0 0 -.037 0-3
Sep 11, 2004 vs North Alabama....... 4 10 1 21 .429 1 0 0 0 1 1 3 1 4.0 0 .117 1-3
Sep 11, 2004 at Henderson State..... 3 14 7 28 .250 0 0 0 0 0 0 0 0 0.0 0 .136 0-3
Sep 14, 2004 at St. Edward's........ 3 6 7 24 -.042 0 0 0 0 0 0 0 0 0.0 0 .021 0-3
Sep 17, 2004 at Abilene Christian... 3 7 6 21 .048 0 0 0 0 2 0 3 0 3.0 0 -.084 0-3
Sep 18, 2004 at Angelo State........ 3 5 6 23 -.043 0 0 0 0 1 0 2 2 2.0 1 -.067 0-3
Sep 20, 2004 DALLAS BAPTIST......... 4 16 9 36 .194 0 0 0 0 1 3 2 0 5.0 0 .156 3-1
Sep 24, 2004 vs Texas A&M-Kingsville 4 22 11 50 .220 0 0 0 0 0 1 0 1 1.0 0 .139 3-1
Sep 24, 2004 vs West Texas A&M...... 3 19 4 35 .429 0 1 3 0 7 0 2 0 2.0 0 .208 0-3
Sep 25, 2004 vs Eastern New Mexico.. 3 9 11 36 -.056 0 0 2 0 1 0 1 0 1.0 0 .009 0-3
Sep 28, 2004 HENDERSON STATE........ 3 16 9 34 .206 0 3 2 0 0 1 1 1 2.0 0 .018 0-3
Sep 30, 2004 at Central Oklahoma.... 3 6 6 20 .000 1 0 3 0 2 0 1 2 1.0 0 .118 0-3
Oct 02, 2004 at Cameron............. 3 13 8 27 .185 0 1 2 0 2 0 1 0 1.0 0 .074 0-3
Oct 08, 2004 vs Panhandle State..... 3 18 3 32 .469 0 2 1 0 4 0 4 0 4.0 0 .324 3-0
Oct 08, 2004 vs Eastern New Mexico.. 3 11 1 28 .357 0 0 1 0 2 2 0 0 2.0 0 .119 0-3
Oct 09, 2004 vs St. Mary's.......... 3 6 8 35 -.057 0 1 0 0 0 2 2 1 4.0 0 .085 0-3
Oct 09, 2004 at West Texas A&M...... 3 13 3 35 .286 0 0 2 0 2 1 3 1 4.0 2 .109 0-3
Oct 12, 2004 at SE Oklahoma State... 5 34 6 57 .491 0 0 2 0 4 1 6 0 7.0 0 .225 2-3
Oct 14, 2004 MIDWESTERN STATE....... 4 20 8 33 .364 1 0 1 0 1 1 2 0 3.0 0 .214 3-1
Oct 16, 2004 TEXAS WOMAN'S.......... 4 12 7 34 .147 0 0 1 0 1 1 1 0 2.0 0 .075 1-3
Oct 21, 2004 CAMERON................ 3 11 1 30 .333 0 0 0 0 0 0 1 0 1.0 0 .132 0-3
Oct 23, 2004 CENTRAL OKLAHOMA....... 3 13 4 29 .310 0 0 0 0 0 2 1 0 3.0 0 .054 0-3
Oct 26, 2004 SE OKLAHOMA STATE...... 5 11 11 46 .000 1 0 1 0 4 2 1 0 3.0 0 .057 3-2
Oct 29, 2004 OUACHITA BAPTIST....... 4 27 10 52 .327 1 2 1 0 3 4 1 1 5.0 0 .184 3-1
Nov 04, 2004 at Texas Woman's....... 5 17 5 42 .286 0 0 3 0 3 1 2 2 3.0 1 .125 3-2
Nov 06, 2004 at Midwestern State.... 5 21 9 52 .231 0 3 0 0 4 0 0 0 0.0 0 .249 2-3
Totals..............................108 418 207 1043 .202 8 13 26 0 49 24 52 15 76.0 4
Games played: 108
Kills per game: 3.87
Assists per game: 0.07
Service aces per game: 0.12
Digs per game: 0.45
Blocks per game: 0.70
![]() |
Athletics Home|A&M-C
home|Stats|Contact
Us SportsInfo@TAMU-Commerce.edu |