2004 Texas A&M-Commerce Lions
               Texas A&M-Commerce Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                                # 3 Tosha Spain

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 11, 2004 vs North Alabama.......  1    1    0    1  1.000    0    1    1    0    2    0    2    0   2.0    0   .117  1-3 
Sep 11, 2004 at Henderson State.....  3    6    1   10   .500    0    2    3    0    5    0    0    0   0.0    0   .136  0-3 
Sep 14, 2004 at St. Edward's........  3    4    1   11   .273    0    0    0    0    3    0    0    1   0.0    0   .021  0-3 
Sep 17, 2004 at Abilene Christian...  3    3    4   13  -.077    1    1    0    0    2    0    1    0   1.0    0  -.084  0-3 
Sep 18, 2004 at Angelo State........  3    0    5   10  -.500    0    3    1    0    3    0    2    0   2.0    0  -.067  0-3 
Sep 20, 2004 DALLAS BAPTIST.........  4   11    5   24   .250    5    1    2    1    2    1    4    1   5.0    0   .156  3-1 
Sep 24, 2004 vs Texas A&M-Kingsville  4    2    1    9   .111    1    2    1    0    6    0    2    0   2.0    0   .139  3-1 
Sep 24, 2004 vs West Texas A&M......  3    3    2   10   .100    1    0    2    0    2    0    1    1   1.0    1   .208  0-3 
Sep 25, 2004 vs Eastern New Mexico..  3    1    3   11  -.182    1    0    1    0    6    0    0    0   0.0    0   .009  0-3 
Sep 28, 2004 HENDERSON STATE........  2    0    2    6  -.333    1    1    1    0    0    0    0    0   0.0    0   .018  0-3 
Sep 30, 2004 at Central Oklahoma....  3    4    3   21   .048    1    0    1    0    1    0    1    1   1.0    1   .118  0-3 
Oct 02, 2004 at Cameron.............  3    5    3   12   .167    0    0    0    1    3    0    1    1   1.0    0   .074  0-3 
Oct 08, 2004 vs Panhandle State.....  3    8    0   13   .615    1    0    1    1    8    0    2    0   2.0    0   .324  3-0 
Oct 08, 2004 vs Eastern New Mexico..  3    1    5   13  -.308    1    0    0    0    4    0    0    0   0.0    0   .119  0-3 
Oct 09, 2004 vs St. Mary's..........  3    3    3   14   .000    4    2    1    0    3    0    0    1   0.0    0   .085  0-3 
Oct 09, 2004 at West Texas A&M......  3    3    0    9   .333    1    1    1    0    3    0    1    0   1.0    0   .109  0-3 
Oct 12, 2004 at SE Oklahoma State...  5    9    7   24   .083    6    2    3    0    6    0    1    0   1.0    0   .225  2-3 
Oct 14, 2004 MIDWESTERN STATE.......  4    8    6   23   .087    2    0    3    0    4    1    2    2   3.0    0   .214  3-1 
Oct 16, 2004 TEXAS WOMAN'S..........  4    4    2   19   .105    2    0    2    0    3    0    3    0   3.0    0   .075  1-3 
Oct 21, 2004 CAMERON................  1    1    1    6   .000    0    0    1    0    0    0    0    0   0.0    0   .132  0-3 
Oct 26, 2004 SE OKLAHOMA STATE......  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .057  3-2 

Totals.............................. 62   77   55  260   .085   28   16   25    3   66    2   23    8  25.0    2

Games played: 62
Kills per game: 1.24
Assists per game: 0.45
Service aces per game: 0.26
Digs per game: 1.06
Blocks per game: 0.40

Athletics Home|A&M-C home|Stats|Contact Us

SportsInfo@TAMU-Commerce.edu