2004 Texas A&M-Commerce Lions
Texas A&M-Commerce Individual Match-by-Match (as of Nov 08, 2004)
All matches
# 2 Jackie Orr
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2004 vs Missouri Western.... 3 0 2 8 -.250 29 1 1 0 1 0 0 0 0.0 0 .149 0-3
Aug 27, 2004 at Harding............. 3 1 1 3 .000 28 2 1 0 12 0 0 0 0.0 1 .072 0-3
Aug 28, 2004 vs Christian Brothers.. 5 1 2 8 -.125 45 1 4 1 17 0 3 0 3.0 2 .144 2-3
Aug 28, 2004 vs Missouri Southern... 5 0 0 4 .000 47 0 1 0 16 0 2 0 2.0 2 .085 2-3
Aug 31, 2004 SOUTHERN ARKANSAS...... 3 0 0 1 .000 29 1 2 0 2 0 2 1 2.0 0 -.037 0-3
Sep 11, 2004 vs North Alabama....... 4 0 1 8 -.125 31 1 0 0 6 0 0 0 0.0 0 .117 1-3
Sep 11, 2004 at Henderson State..... 3 2 3 6 -.167 34 2 2 0 10 0 0 0 0.0 0 .136 0-3
Sep 14, 2004 at St. Edward's........ 3 0 0 4 .000 23 0 0 1 4 0 0 0 0.0 7 .021 0-3
Sep 17, 2004 at Abilene Christian... 3 0 0 0 .000 16 0 1 0 7 1 2 0 3.0 0 -.084 0-3
Sep 18, 2004 at Angelo State........ 3 0 0 1 .000 17 0 0 0 5 0 1 0 1.0 2 -.067 0-3
Sep 20, 2004 DALLAS BAPTIST......... 4 1 1 3 .000 47 0 1 0 11 0 0 0 0.0 0 .156 3-1
Sep 24, 2004 vs Texas A&M-Kingsville 4 2 2 9 .000 50 2 1 0 6 0 1 0 1.0 4 .139 3-1
Sep 24, 2004 vs West Texas A&M...... 3 0 0 2 .000 39 0 1 0 3 0 3 0 3.0 3 .208 0-3
Sep 25, 2004 vs Eastern New Mexico.. 3 0 0 4 .000 21 0 1 0 7 0 0 0 0.0 0 .009 0-3
Sep 28, 2004 HENDERSON STATE........ 3 0 0 1 .000 29 0 1 0 5 0 0 0 0.0 0 .018 0-3
Sep 30, 2004 at Central Oklahoma.... 3 0 2 4 -.500 31 3 1 0 4 0 0 1 0.0 4 .118 0-3
Oct 02, 2004 at Cameron............. 3 0 0 5 .000 30 1 0 0 8 0 1 0 1.0 0 .074 0-3
Oct 08, 2004 vs Panhandle State..... 3 1 2 5 -.200 43 0 0 0 5 0 1 0 1.0 3 .324 3-0
Oct 08, 2004 vs Eastern New Mexico.. 3 0 1 2 -.500 34 0 0 0 7 0 2 0 2.0 1 .119 0-3
Oct 09, 2004 vs St. Mary's.......... 3 1 0 6 .167 28 1 0 0 11 0 1 1 1.0 4 .085 0-3
Oct 09, 2004 at West Texas A&M...... 3 0 2 8 -.250 28 0 0 0 5 0 0 0 0.0 1 .109 0-3
Oct 12, 2004 at SE Oklahoma State... 5 0 1 2 -.500 64 0 1 0 17 0 0 0 0.0 1 .225 2-3
Oct 14, 2004 MIDWESTERN STATE....... 4 1 0 1 1.000 52 1 1 0 13 0 0 2 0.0 0 .214 3-1
Oct 16, 2004 TEXAS WOMAN'S.......... 4 1 0 2 .500 38 0 2 0 9 0 0 1 0.0 0 .075 1-3
Oct 21, 2004 CAMERON................ 3 2 0 4 .500 27 1 0 0 8 0 0 0 0.0 0 .132 0-3
Oct 23, 2004 CENTRAL OKLAHOMA....... 3 0 0 1 .000 31 0 0 0 5 0 0 0 0.0 0 .054 0-3
Oct 26, 2004 SE OKLAHOMA STATE...... 5 0 1 4 -.250 54 3 1 1 12 0 0 0 0.0 0 .057 3-2
Oct 29, 2004 OUACHITA BAPTIST....... 4 0 0 5 .000 57 0 0 0 7 0 1 1 1.0 0 .184 3-1
Nov 04, 2004 at Texas Woman's....... 5 0 4 7 -.571 54 1 1 0 5 0 1 0 1.0 6 .125 3-2
Nov 06, 2004 at Midwestern State.... 5 3 2 6 .167 72 0 0 0 13 0 1 0 1.0 0 .249 2-3
Totals..............................108 16 27 124 -.089 1128 21 24 3 241 1 22 7 23.0 41
Games played: 108
Kills per game: 0.15
Assists per game: 10.44
Service aces per game: 0.19
Digs per game: 2.23
Blocks per game: 0.21
![]() |
Athletics Home|A&M-C
home|Stats|Contact
Us SportsInfo@TAMU-Commerce.edu |