2004 Texas A&M-Commerce Lions
Texas A&M-Commerce Individual Match-by-Match (as of Nov 08, 2004)
All matches
# 1 Melinda Townsend
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2004 vs Missouri Western.... 3 9 6 27 .111 1 1 0 4 10 0 0 0 0.0 0 .149 0-3
Aug 27, 2004 at Harding............. 3 8 8 32 .000 0 1 1 3 6 0 0 0 0.0 0 .072 0-3
Aug 28, 2004 vs Christian Brothers.. 5 9 8 38 .026 0 3 3 1 17 0 2 0 2.0 0 .144 2-3
Aug 28, 2004 vs Missouri Southern... 5 14 8 50 .120 1 2 4 3 26 0 0 0 0.0 0 .085 2-3
Aug 31, 2004 SOUTHERN ARKANSAS...... 3 18 12 37 .162 1 0 2 1 9 0 0 0 0.0 0 -.037 0-3
Sep 11, 2004 vs North Alabama....... 3 5 6 20 -.050 0 0 2 1 3 0 0 0 0.0 0 .117 1-3
Sep 11, 2004 at Henderson State..... 3 5 6 21 -.048 0 1 2 0 7 0 0 0 0.0 0 .136 0-3
Sep 14, 2004 at St. Edward's........ 3 3 8 24 -.208 0 0 1 0 5 0 1 0 1.0 1 .021 0-3
Sep 17, 2004 at Abilene Christian... 3 5 4 23 .043 0 1 1 3 4 0 0 0 0.0 0 -.084 0-3
Sep 18, 2004 at Angelo State........ 3 3 4 10 -.100 0 0 1 3 6 0 1 0 1.0 1 -.067 0-3
Sep 20, 2004 DALLAS BAPTIST......... 3 6 5 17 .059 0 2 2 0 8 0 0 0 0.0 0 .156 3-1
Sep 24, 2004 vs Texas A&M-Kingsville 2 2 4 16 -.125 0 0 0 0 5 0 0 0 0.0 0 .139 3-1
Sep 28, 2004 HENDERSON STATE........ 1 0 1 6 -.167 0 0 1 0 1 0 0 0 0.0 0 .018 0-3
Oct 02, 2004 at Cameron............. 2 3 4 18 -.056 1 1 4 3 12 0 0 0 0.0 0 .074 0-3
Oct 08, 2004 vs Panhandle State..... 1 5 1 10 .400 0 1 1 0 1 0 0 0 0.0 0 .324 3-0
Oct 08, 2004 vs Eastern New Mexico.. 1 0 2 4 -.500 0 0 1 2 1 0 0 0 0.0 0 .119 0-3
Oct 09, 2004 vs St. Mary's.......... 3 9 5 27 .148 0 2 1 1 8 0 1 1 1.0 0 .085 0-3
Oct 09, 2004 at West Texas A&M...... 2 9 5 21 .190 0 1 2 1 6 0 1 1 1.0 0 .109 0-3
Oct 12, 2004 at SE Oklahoma State... 3 4 5 20 -.050 0 1 2 0 12 0 2 0 2.0 0 .225 2-3
Oct 14, 2004 MIDWESTERN STATE....... 3 6 6 19 .000 0 1 1 1 5 0 1 0 1.0 0 .214 3-1
Oct 16, 2004 TEXAS WOMAN'S.......... 3 6 6 23 .000 0 0 3 0 11 1 1 0 2.0 0 .075 1-3
Oct 21, 2004 CAMERON................ 3 8 5 30 .100 0 1 1 0 9 0 1 0 1.0 0 .132 0-3
Oct 23, 2004 CENTRAL OKLAHOMA....... 3 5 6 19 -.053 1 0 1 0 7 0 0 0 0.0 0 .054 0-3
Oct 26, 2004 SE OKLAHOMA STATE...... 3 8 7 26 .038 0 0 0 0 7 0 0 0 0.0 0 .057 3-2
Oct 29, 2004 OUACHITA BAPTIST....... 4 12 2 33 .303 0 0 5 1 16 2 1 1 3.0 0 .184 3-1
Nov 04, 2004 at Texas Woman's....... 5 16 9 38 .184 0 2 0 3 16 0 2 1 2.0 0 .125 3-2
Nov 06, 2004 at Midwestern State.... 5 18 6 46 .261 1 1 2 1 19 0 3 0 3.0 0 .249 2-3
Totals.............................. 81 196 149 655 .072 6 22 44 32 237 3 17 4 20.0 2
Games played: 81
Kills per game: 2.42
Assists per game: 0.07
Service aces per game: 0.27
Digs per game: 2.93
Blocks per game: 0.25
![]() |
Athletics Home|A&M-C
home|Stats|Contact
Us SportsInfo@TAMU-Commerce.edu |