2000 UIL Region II-AAA Boys
                    Tanglewood Resort        Pottsboro, TX
                         FINAL RESULTS
                    Tournament Dates: 04/24 - 04/25

                              Par:        72
                              Yardage:  5986
 Fin Team                     Scores
   1 Gladewater               305  302    607   +31
** 2 Longview Spring Hill     312  311    623   +47
   3 Lindale                  307  316    623   +47
   4 Aledo 1                  323  308    631   +55
   5 Frisco                   314  318    632   +56
   6 Pleasant Grove #1        312  325    637   +61
   7 Forney                   333  308    641   +65
   8 Canton                   319  336    655   +79
   9 Bridgeport               336  329    665   +89
  10 Gainesville              342  330    672   +96
  11 Daingerfield             346  329    675   +99
     Whitesboro               338  337    675   +99
  13 Aledo #2                 348  328    676  +100
  14 Winnsboro                349  331    680  +104
  15 Van                      363  331    694  +118
  16 Pleasant Grove #2        345  355    700  +124

** won team playoff on first hole

INDIVIDUAL RESULTS
Fin  Name                  School      Scores
** 1  Jason Boyd            Frisco       72  75 147   +3

   2  Austin Watson         Gladewater   73  74 147   +3
** won with a par on second playoff hole

## 3  Justin Elrod          Gladewater   74  74 148   +4

   4  Jason Betts           Aledo #1     75  73 148   +4
## won with a par on second playoff hole

   5 *Micah Harp            Atlanta      76  73 149   +5
      Brent Akins           Sprng Hill   74  75 149   +5
      Matt Vaden            Lindale      76  73 149   +5

   8 *Mitch Mayben          Pittsburg    76  74 150   +6

   9  Hunter Cloud          Gladewater   77  74 151   +7

  10 *Chase Butler          Bonham       77  75 152   +8

  11 *Bryan Jennings        Bullard      80  74 154  +10

  12 *Josh Rutland          Sabine       82  73 155  +11

  13  Barry Otts            Gainesvlle   77  79 156  +12
      Jacob Grubbs          Sprng Hill   83  73 156  +12
      Larry Nance           Lindale      77  79 156  +12

  16 *John Rowland          Quitman      81  76 157  +13
      Jason Shirey          Canton       79  78 157  +13
      Brad Tucker           Forney       79  78 157  +13
      Chris Windsor         Sprng Hill   77  80 157  +13

  20  Taylor Huffman        Winnsboro    79  79 158  +14
      Dustin Harris         Plsnt Grv1   75  83 158  +14
      Beau Drummond         Forney       80  78 158  +14

  23  Kyle Caperton         Forney       87  72 159  +15
      Trent Richardson      Whitesboro   79  80 159  +15

  25  Casey Carter          Van          85  75 160  +16

  26 *Alex Helland          Little Elm   86  75 161  +17
     *Tyler Elders          Lndn-Kldar   79  82 161  +17
      Jarrod Scott          Daingrfld    79  82 161  +17
      Nathan Smith          Plsnt Grv1   83  78 161  +17
      Lucas McGraw          Frisco       81  80 161  +17
      Gavin Rasco           Lindale      80  81 161  +17
      Scott Byrd            Gladewater   81  80 161  +17

  33  Philip Juarez         Bridgeport   83  79 162  +18
  33 *Daniel Wright         Brownsboro   79  83 162  +18
      Chris Stoy            Aledo #1     84  78 162  +18
      Dustin Ayers          Daingrfld    80  82 162  +18
      Paul Odendaal         Plsnt Grv1   79  83 162  +18
      Will Regian           Aledo #1     78  84 162  +18
      Jonathan Buchanan     Plsnt Grv1   81  81 162  +18
      Nate McCrary          Sprng Hill   79  83 162  +18
      Nathan Miles          Plsnt Grv1   77  85 162  +18

  42 *Shane Mullens         Lk Dallas    78  85 163  +19
      Collin Davis          Lindale      74  89 163  +19
      Chad Honeycutt        Aledo #2     85  78 163  +19
      Blake Prestridge      Whitesboro   81  82 163  +19
      Scott Buzan           Frisco       79  84 163  +19
      Jason Haynes          Aledo #1     86  77 163  +19
      Ryan Taggart          Frisco       82  81 163  +19

  49 *Daniel Riddoch        Eustace      78  86 164  +20
      Trae Mays             Frisco       82  82 164  +20
      Josh Gary             Canton       80  84 164  +20
      Ryan Aubuchon         Lindale      81  83 164  +20

  53 *Jason Day             Crandall     86  79 165  +21
      Scott Mann            Bridgeport   84  81 165  +21

  55  Chase McMillan        Van          83  83 166  +22

  56 *Heath Weissert        Bonham       84  83 167  +23
      Aaron Shinn           Canton       79  88 167  +23
      Justin DeLong         Forney       87  80 167  +23
      Mac Wolf              Aledo #1     87  80 167  +23
      Corley Ragle          Canton       81  86 167  +23

  61  Ryan Jerke            Aledo #2     88  80 168  +24
      Kyle Rhodes           Gainesvlle   89  79 168  +24
      Bret Robinson         Winnsboro    84  84 168  +24

  64  Grayson Lewis         Sprng Hill   82  88 170  +26

  65  Aaron Wright          Whitesboro   86  85 171  +27
      Sam Cloud             Gladewater   83  88 171  +27

  67  Aaron Shaffer         Plsnt Grv2   88  84 172  +28
      Drew Addison          Aledo #2     83  89 172  +28

  69  Dax Simons            Winnsboro    91  82 173  +29
      Levi Stowe            Bridgeport   87  86 173  +29
      Jordan Scott          Daingrfld    89  84 173  +29

  72  Joe Morrow            Aledo #2     93  81 174  +30
      Justin Schmitz        Gainesvlle   92  82 174  +30
      Justin Smith          Bridgeport   91  83 174  +30

  75  Brad Weems            Plsnt Grv2   84  91 175  +31
      Brandon Smith         Canton       86  89 175  +31

  77  Dustin Smalley        Bridgeport   82  94 176  +32

  78 *Craig Edwards         Kennedale    83  94 177  +33
      Cole Ortowski         Gainesvlle   87  90 177  +33
      Jason Smith           Forney       90  87 177  +33

  81  Josh Permenter        Plsnt Grv2   93  86 179  +35

  82  Kyle Knight           Gainesvlle   89  91 180  +36

  83  Preston Bass          Daingrfld   100  81 181  +37
      Tony Mendolia         Aledo #2     92  89 181  +37

  85  John Brotherton       Daingrfld    98  84 182  +38
      Michael Parish        Whitesboro   92  90 182  +38

  87  Brandon Hand          Van          99  84 183  +39

  88  Luke Snider           Van          96  89 185  +41
      William Dilliard      Whitesboro   94  91 185  +41
      Seth Bailey           Plsnt Grv2   91  94 185  +41

  91  Blair Smith           Winnsboro   101  86 187  +43

  92  Brett Noteware        Winnsboro    95  95 190  +46

  93 *Ben Rice              Queen City   95 101 196  +52
      Jason Burks           Van         107  89 196  +52

  WD  Jason Brown           Plsnt Grv2   82  WD
 

TEAM-BY-TEAM SCORING

Fin Team/Players                    Scores
   1  Gladewater                     305 302   607
   2   Austin Watson                  73  74   147
## 3   Justin Elrod                   74  74   148
   9   Hunter Cloud                   77  74   151
T 26   Scott Byrd                     81  80   161
T 65   Sam Cloud                      83  88   171

** 2  Longview Spring Hill           312 311   623
T  5   Brent Akins                    74  75   149
T 13   Jacob Grubbs                   83  73   156
T 16   Chris Windsor                  77  80   157
T 33   Nate McCrary                   79  83   162
  64   Grayson Lewis                  82  88   170
** won team playoff on first hole

   3  Lindale                        307 316   623
T  5   Matt Vaden                     76  73   149
T 13   Larry Nance                    77  79   156
T 26   Gavin Rasco                    80  81   161
T 42   Collin Davis                   74  89   163
T 49   Ryan Aubuchon                  81  83   164

   4  Aledo 1                        323 308   631
   4   Jason Betts                    75  73   148
T 33   Chris Stoy                     84  78   162
T 33   Will Regian                    78  84   162
T 42   Jason Haynes                   86  77   163
T 56   Mac Wolf                       87  80   167

   5  Frisco                         314 318   632
** 1   Jason Boyd                     72  75   147
T 26   Lucas McGraw                   81  80   161
T 42   Scott Buzan                    79  84   163
T 42   Ryan Taggart                   82  81   163
T 49   Trae Mays                      82  82   164

   6  Pleasant Grove #1              312 325   637
T 20   Dustin Harris                  75  83   158
T 26   Nathan Smith                   83  78   161
T 33   Paul Odendaal                  79  83   162
T 33   Jonathan Buchanan              81  81   162
T 33   Nathan Miles                   77  85   162

   7  Forney                         333 308   641
T 16   Brad Tucker                    79  78   157
T 20   Beau Drummond                  80  78   158
T 23   Kyle Caperton                  87  72   159
T 56   Justin DeLong                  87  80   167
T 78   Jason Smith                    90  87   177

   8  Canton                         319 336   655
T 16   Jason Shirey                   79  78   157
T 49   Josh Gary                      80  84   164
T 56   Aaron Shinn                    79  88   167
T 56   Corley Ragle                   81  86   167
T 75   Brandon Smith                  86  89   175

   9  Bridgeport                     336 329   665
T 33   Philip Juarez                  83  79   162
T 53   Scott Mann                     84  81   165
T 69   Levi Stowe                     87  86   173
T 72   Justin Smith                   91  83   174
  77   Dustin Smalley                 82  94   176

  10  Gainesville                    342 330   672
T 13   Barry Otts                     77  79   156
T 61   Kyle Rhodes                    89  79   168
T 72   Justin Schmitz                 92  82   174
T 78   Cole Ortowski                  87  90   177
  82   Kyle Knight                    89  91   180

T 11  Daingerfield                   346 329   675
T 26   Jarrod Scott                   79  82   161
T 33   Dustin Ayers                   80  82   162
T 69   Jordan Scott                   89  84   173
T 83   Preston Bass                  100  81   181
T 85   John Brotherton                98  84   182

T 11  Whitesboro                     338 337   675
T 23   Trent Richardson               79  80   159
T 42   Blake Prestridge               81  82   163
T 65   Aaron Wright                   86  85   171
T 85   Michael Parish                 92  90   182
T 88   William Dilliard               94  91   185

  13  Aledo #2                       348 328   676
T 42   Chad Honeycutt                 85  78   163
T 61   Ryan Jerke                     88  80   168
T 67   Drew Addison                   83  89   172
T 72   Joe Morrow                     93  81   174
T 83   Tony Mendolia                  92  89   181

  14  Winnsboro                      349 331   680
T 20   Taylor Huffman                 79  79   158
T 61   Bret Robinson                  84  84   168
T 69   Dax Simons                     91  82   173
  91   Blair Smith                   101  86   187
  92   Brett Noteware                 95  95   190

  15  Van                            363 331   694
  25   Casey Carter                   85  75   160
  55   Chase McMillan                 83  83   166
  87   Brandon Hand                   99  84   183
T 88   Luke Snider                    96  89   185
T 93   Jason Burks                   107  89   196

  16  Pleasant Grove #2              345 355   700
T 67   Aaron Shaffer                  88  84   172
T 75   Brad Weems                     84  91   175
  81   Josh Permenter                 93  86   179
T 88   Seth Bailey                    91  94   185
  WD   Jason Brown                    82  WD
 

 Fin  Individuals           School      Scores
T  5  Micah Harp            Atlanta      76  73  149
   8  Mitch Mayben          Pittsburg    76  74  150
  10  Chase Butler          Bonham       77  75  152
  11  Bryan Jennings        Bullard      80  74  154
  12  Josh Rutland          Sabine       82  73  155
T 16  John Rowland          Quitman      81  76  157
T 26  Alex Helland          Little Elm   86  75  161
T 26  Tyler Elders          Lndn-Kldar   79  82  161
T 33  Daniel Wright         Brownsboro   79  83  162
T 42  Shane Mullens         Lk Dallas    78  85  163
T 49  Daniel Riddoch        Eustace      78  86  164
T 53  Jason Day             Crandall     86  79  165
T 56  Heath Weissert        Bonham       84  83  167
T 78  Craig Edwards         Kennedale    83  94  177
T 93  Ben Rice              Queen City   95 101  196

                 GOLFSTAT COLLEGIATE SCORING SYSTEM
                Developed by: Mark Laesch, Golfstat
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat

       Check out Stats, Scores, and More: www.GOLFSTAT.COM