FINAL RESULTS
April 19-20, 2004

                         Par:        72
                         Yardage:  4925

FINAL TEAM RESULTS
  1   Atlanta                  367  379    746      +170
  2   Lngvw Spring Hill-1      378  378    756      +180
  3   Bullard-Red              390  384    774      +198
  4   Van Alstyne              383  407    790      +214
  5   Commerce                 408  387    795      +219
  6   Crandall                 404  394    798      +222
  7   Paris North Lamar        406  402    808      +232
  8   Lindale                  407  410    817      +241
  9   Gainesville              400  420    820      +244
 10   Emory Rains              422  422    844      +268
 11   Forney                   430  415    845      +269
 12   Lngvw Spring Hill-2      442  420    862      +286
 13   Canton                   417  447    864      +288
 14   Brownsboro               467  459    926      +350
 15   Bullard-Blue             532  490   1022      +446
DNF   Tex Pleasant Grove       DNF    0
 

FINAL INDIVIDUAL RESULTS (*-playing as an individual)
      1   Tracy Williams         VanAlstyne    82   78    160  +16
           (won with par on first playoff hole)
      2   Meg McDaniel           Commerce      84   76    160  +16

      3   Chloe Mims             Plsnt Grv     85   85    170  +26

      4   Jodye Templeton        BullardRed    87   88    175  +31
          Brittany Cole          SpgHill-1     86   89    175  +31

      6   Samantha Fuentes       Forney        89   87    176  +32

      7   Kristen Draper         Atlanta       85   93    178  +34

      8   Allison Felty          No Lamar      90   89    179  +35

      9   Leslie Lee             SpgHill-1     90   93    183  +39

     10   Victoria Brooks        Atlanta       90   96    186  +42

     11  *April Preston          Kemp          96   91    187  +43

     12   Sarah Scharnberg       Atlanta       94   95    189  +45

     13   Amanda Genovese        Crandall     101   89    190  +46

     14  *Jamie Gililland        Ferris        91  100    191  +47
          Danielle Miller        Gainesvile    92   99    191  +47

     16   Brianne Milam          Atlanta       98   95    193  +49

     17  *Kate Prather           Mt Vernon    105   90    195  +51
         *Brittny O'Grady        Gl Sabine    102   93    195  +51

     19  *Sarah Brotherton       Daingrfld     98   98    196  +52
          McClain Cavender       BullardRed    96  100    196  +52

     21   Kelly Gibbs            Lindale      100   98    198  +54
          Katie Toon             BullardRed   105   93    198  +54
          Lindsey Bell           Crandall      97  101    198  +54

     24   Heather Kirby          Crandall     102   97    199  +55
          Brooke Young           Rains        101   98    199  +55

     26   Kelsey Thompson        Commerce     105   95    200  +56
          Jacy Mann              SpgHill-1    101   99    200  +56
          Nancy Carter           VanAlstyne    95  105    200  +56

     29   Kelsey Beal            No Lamar      96  105    201  +57
          April Rasco            Lindale      106   95    201  +57

     31   Hallie Cole            Atlanta       99  103    202  +58
          Kendra Abbott          No Lamar      99  103    202  +58

     33   Krysta Hildebrand      Gainesvile    98  105    203  +59

     34   Heather Jones          VanAlstyne   101  103    204  +60

     35   Felicia Messinger      Rains         97  108    205  +61
          Eliabeth Rosebury      BullardRed   102  103    205  +61

     37  *Megan Pike             Whitesboro   102  104    206  +62
          Keely Tedder           Lindale       95  111    206  +62

     39   Audrey Westfall        Canton       101  106    207  +63
          Natalie Anglin         Commerce     101  106    207  +63

     41   Rachel Rader           Forney       108  100    208  +64

     42   Samantha McCullough    Brownsboro   101  108    209  +65

     43   Lindsay Skinner        Spg Hill-2   108  102    210  +66

     44   Brittany Nottingham    Spg Hill-2   114   97    211  +67
          Caitlin Nessner        Crandall     104  107    211  +67

     46   Kendra Denton          Lindale      106  106    212  +68

     47   Emily Culver           Canton       101  112    213  +69
          Taylor Gaddy           Plsnt Grv    111  102    213  +69
          Elizabeth Zappata      Spg Hill-2   110  103    213  +69
          Jenny Burdett          Gainesvile   105  108    213  +69
          Morgan Tomberlaine     SpgHill-1    101  112    213  +69

     52  *Ayla Harper            Kemp         106  108    214  +70
          Jalynn Russell         Rains        103  111    214  +70

     54   Collins Holman         Plsnt Grv    110  106    216  +72
          Megan Watson           Gainesvile   108  108    216  +72
          Katie McCrary          SpgHill-1    119   97    216  +72

     57  *Breanna Kohls          Pottsboro    108  112    220  +76

     58   Kearby Wilkerson       Canton       107  114    221  +77

     59   Katy Moore             Canton       108  115    223  +79
          Megan Sikes            Gainesvile   105  118    223  +79
          Lindsey Bibby          Lindale      109  114    223  +79

     62   Brittany Nevil         VanAlstyne   105  121    226  +82
          Haley Bulls            No Lamar     121  105    226  +82

     64   Courtney Sebring       Bullard-Bl   114  113    227  +83

     65   Rachel Ballew          Commerce     118  110    228  +84
          Bobbye McAdoo          Forney       113  115    228  +84

     67   Cori Northcutt         Rains        124  105    229  +85

     68   Casey Uscanga          Brownsboro   116  114    230  +86

     69   Sonja Fuentes          Forney       120  113    233  +89
          Carla Branch           Rains        121  112    233  +89
          Samantha Bruce         Crandall     117  116    233  +89

     72   Andrea Fox             Spg Hill-2   117  118    235  +91

     73   Abby Skaggs            VanAlstyne   115  121    236  +92

     74   Randi Rice             Forney       120  117    237  +93

     75   Andrea Houser          Canton       114  125    239  +95

     76   Katie Johnston         Brownsboro   127  114    241  +97

     77   Ashley Sanderson       Brownsboro   123  123    246 +102

     78   Samantha Bell          Bullard-Bl   136  113    249 +105

     79   Ava Lewis              No Lamar     141  120    261 +117

     80   Ashley Propes          Bullard-Bl   142  122    264 +120

     81   Kaela Dotson           Bullard-Bl   140  142    282 +138

     WD   Katie Maddox           Spg Hill-2   110   WD
     WD   Meredith Norton        Plsnt Grv     WD   96
 

TEAM-BY-TEAM RESULTS
         1   Atlanta                  367  379    746
         7    Kristen Draper           85   93    178
        10    Victoria Brooks          90   96    186
        12    Sarah Scharnberg         94   95    189
        16    Brianne Milam            98   95    193
      T 31    Hallie Cole              99  103    202

         2   Lngvw Spring Hill-1      378  378    756
      T  4    Brittany Cole            86   89    175
         9    Leslie Lee               90   93    183
      T 26    Jacy Mann               101   99    200
      T 47    Morgan Tomberlaine      101  112    213
      T 54    Katie McCrary           119   97    216

         3   Bullard-Red              390  384    774
      T  4    Jodye Templeton          87   88    175
      T 19    McClain Cavender         96  100    196
      T 21    Katie Toon              105   93    198
      T 35    Eliabeth Rosebury       102  103    205

         4   Van Alstyne              383  407    790
      ** 1    Tracy Williams           82   78    160
      T 26    Nancy Carter             95  105    200
        34    Heather Jones           101  103    204
      T 62    Brittany Nevil          105  121    226
        73    Abby Skaggs             115  121    236

         5   Commerce                 408  387    795
         2    Meg McDaniel             84   76    160
      T 26    Kelsey Thompson         105   95    200
      T 39    Natalie Anglin          101  106    207
      T 65    Rachel Ballew           118  110    228

         6   Crandall                 404  394    798
        13    Amanda Genovese         101   89    190
      T 21    Lindsey Bell             97  101    198
      T 24    Heather Kirby           102   97    199
      T 44    Caitlin Nessner         104  107    211
      T 69    Samantha Bruce          117  116    233

         7   Paris North Lamar        406  402    808
         8    Allison Felty            90   89    179
      T 29    Kelsey Beal              96  105    201
      T 31    Kendra Abbott            99  103    202
      T 62    Haley Bulls             121  105    226
        79    Ava Lewis               141  120    261

         8   Lindale                  407  410    817
      T 21    Kelly Gibbs             100   98    198
      T 29    April Rasco             106   95    201
      T 37    Keely Tedder             95  111    206
        46    Kendra Denton           106  106    212
      T 59    Lindsey Bibby           109  114    223

         9   Gainesville              400  420    820
      T 14    Danielle Miller          92   99    191
        33    Krysta Hildebrand        98  105    203
      T 47    Jenny Burdett           105  108    213
      T 54    Megan Watson            108  108    216
      T 59    Megan Sikes             105  118    223

        10   Emory Rains              422  422    844
      T 24    Brooke Young            101   98    199
      T 35    Felicia Messinger        97  108    205
      T 52    Jalynn Russell          103  111    214
        67    Cori Northcutt          124  105    229
      T 69    Carla Branch            121  112    233

        11   Forney                   430  415    845
         6    Samantha Fuentes         89   87    176
        41    Rachel Rader            108  100    208
      T 65    Bobbye McAdoo           113  115    228
      T 69    Sonja Fuentes           120  113    233
        74    Randi Rice              120  117    237

        12   Lngvw Spring Hill-2      442  420    862
        43    Lindsay Skinner         108  102    210
      T 44    Brittany Nottingham     114   97    211
      T 47    Elizabeth Zappata       110  103    213
        72    Andrea Fox              117  118    235
        WD    Katie Maddox            110   WD

        13   Canton                   417  447    864
      T 39    Audrey Westfall         101  106    207
      T 47    Emily Culver            101  112    213
        58    Kearby Wilkerson        107  114    221
      T 59    Katy Moore              108  115    223
        75    Andrea Houser           114  125    239

        14   Brownsboro               467  459    926
        42    Samantha McCullough     101  108    209
        68    Casey Uscanga           116  114    230
        76    Katie Johnston          127  114    241
        77    Ashley Sanderson        123  123    246

        15   Bullard-Blue             532  490   1022
        64    Courtney Sebring        114  113    227
        78    Samantha Bell           136  113    249
        80    Ashley Propes           142  122    264
        81    Kaela Dotson            140  142    282

       DNF   Tex Pleasant Grove       DNF    0
         3    Chloe Mims               85   85    170
      T 47    Taylor Gaddy            111  102    213
      T 54    Collins Holman          110  106    216
        WD    Meredith Norton          WD   96
 

   Fin.   Individuals            School       Scores

     11   April Preston          Kemp          96   91    187
   T 14   Jamie Gililland        Ferris        91  100    191
   T 17   Kate Prather           Mt Vernon    105   90    195
   T 17   Brittny O'Grady        Gl Sabine    102   93    195
   T 19   Sarah Brotherton       Daingrfld     98   98    196
   T 37   Megan Pike             Whitesboro   102  104    206
   T 52   Ayla Harper            Kemp         106  108    214
     57   Breanna Kohls          Pottsboro    108  112    220
 

COURSE STATISTICS
                         UIL II-AAA Girls Championships
                            Course Scoring Summary
                            Date Printed: 04-20-2004
                              Course # 1

 Hole  Par  Yards  Rd. 1   Rd. 2   Rd. 3   Rd. 4   Total
   1    4    285    6.02    6.11                    6.07
   2    4    302    5.61    5.78                    5.70
   3    5    375    6.68    6.61                    6.65
   4    3    155    4.79    4.74                    4.77
   5    4    243    5.73    5.85                    5.79
   6    5    376    6.49    6.38                    6.43
   7    3    120    4.90    4.88                    4.89
   8    4    296    5.90    5.85                    5.88
   9    4    306    6.18    5.74                    5.96
  10    4    338    6.43    6.01                    6.22
  11    4    288    6.07    5.76                    5.91
  12    3    071    4.56    4.65                    4.60
  13    4    268    5.96    5.45                    5.71
  14    3    132    4.46    4.48                    4.47
  15    4    261    5.80    5.95                    5.88
  16    5    390    6.34    6.34                    6.34
  17    4    319    5.99    6.12                    6.05
  18    5    400    7.55    7.65                    7.60
Total  72   4925  105.49  104.35                  104.92

                     Db.                                Db.
 Hole  Par  Yards  Eagle  Eagle  Birds    Par  Bogey  Bogey  Other
   1    4    285                          13     38     68     45
   2    4    302                    2     24     57     39     42
   3    5    375                    4     23     58     40     39
   4    3    155                    1      7     68     60     28
   5    4    243                    3     16     49     62     34
   6    5    376             1      7     35     51     35     35
   7    3    120                    4     13     59     44     44
   8    4    296                          21     54     43     46
   9    4    306                    2     12     49     55     46
  10    4    338                           4     48     58     54
  11    4    288                    1     27     41     47     48
  12    3    071                    1     22     53     60     28
  13    4    268                    4     17     67     35     41
  14    3    132                    1     27     70     39     27
  15    4    261                    1     18     49     53     43
  16    5    390                    6     34     57     42     25
  17    4    319                    1     19     40     50     54
  18    5    400                    1      8     28     41     86
Total  72   4925             1     39    340    936    871    765
 
 

                          Statistical Player Leaders
                             Date Printed: 04-20-2004

                           PAR 3 SCORING                                EAGLES
Meg McDaniel         Commerce    3.50   +4   Kelsey Beal          No Lamar     1
Tracy Williams       VanAlstyne  3.63   +5
Katie McCrary        SpgHill-1   3.75   +6
Samantha Fuentes     Forney      3.75   +6
Chloe Mims           Plsnt Grv   3.75   +6
Heather Kirby        Crandall    3.88   +7
Keely Tedder         Lindale     3.88   +7
Allison Felty        No Lamar    3.88   +7
Jodye Templeton      BullardRed  4.00   +8
Brittany Cole        SpgHill-1   4.00   +8
Brianne Milam        Atlanta     4.00   +8
Victoria Brooks      Atlanta     4.00   +8
  A Group Tied at                4.13   +9
 
 

                           PAR 4 SCORING                               BIRDIES
Tracy Williams       VanAlstyne  4.40   +8   Tracy Williams       VanAlstyne   7
Meg McDaniel         Commerce    4.55  +11   Samantha Fuentes     Forney       3
Chloe Mims           Plsnt Grv   4.60  +12   Brittany Cole        SpgHill-1    3
Kristen Draper       Atlanta     4.75  +15   Kristen Draper       Atlanta      2
Jodye Templeton      BullardRed  4.90  +18   Chloe Mims           Plsnt Grv    2
Leslie Lee           SpgHill-1   4.90  +18   Katie McCrary        SpgHill-1    2
April Preston        Kemp        5.10  +22   Brittny O'Grady      Gl Sabine    2
Jamie Gililland      Ferris      5.10  +22     A Group Tied at                 1
Samantha Fuentes     Forney      5.10  +22
Sarah Scharnberg     Atlanta     5.15  +23
Allison Felty        No Lamar    5.15  +23
Brittany Cole        SpgHill-1   5.25  +25
Victoria Brooks      Atlanta     5.25  +25
Brianne Milam        Atlanta     5.30  +26
Amanda Genovese      Crandall    5.35  +27

                           PAR 5 SCORING                                  PARS
Brittany Cole        SpgHill-1   4.75   -2   Meg McDaniel         Commerce    21
Meg McDaniel         Commerce    5.13   +1   Chloe Mims           Plsnt Grv   16
Tracy Williams       VanAlstyne  5.38   +3   Jodye Templeton      BullardRed  14
Samantha Fuentes     Forney      5.50   +4   Brittany Cole        SpgHill-1   12
Jodye Templeton      BullardRed  5.63   +5   Tracy Williams       VanAlstyne  10
Allison Felty        No Lamar    5.63   +5   April Preston        Kemp        10
Amanda Genovese      Crandall    5.75   +6   Leslie Lee           SpgHill-1   10
Leslie Lee           SpgHill-1   6.00   +8   Allison Felty        No Lamar     9
Chloe Mims           Plsnt Grv   6.00   +8   Victoria Brooks      Atlanta      9
Kate Prather         Mt Vernon   6.00   +8   Samantha Fuentes     Forney       9
Kendra Abbott        No Lamar    6.00   +8   Kate Prather         Mt Vernon    8
  A Group Tied at                6.13   +9   Kristen Draper       Atlanta      8
                                             Brianne Milam        Atlanta      8
                                             Amanda Genovese      Crandall     8
                                             Jamie Gililland      Ferris       8
 
 

                           Statistical Team Leaders
                             Date Printed: 04-20-2004

                       PAR 3 SCORING                                 EAGLES
       Atlanta                4.10  +44              Paris North Lamar       1
       Lngvw Spring Hill-1    4.13  +45
       Commerce               4.19  +38
       Lindale                4.28  +51
       Bullard-Red            4.41  +45
       Tex Pleasant Grove     4.46  +41
       Gainesville            4.63  +65
       Crandall               4.70  +68
       Forney                 4.78  +71
       Lngvw Spring Hill-2    4.78  +64
       Paris North Lamar      4.80  +72
       Van Alstyne            4.80  +72
       Emory Rains            4.88  +75
       Brownsboro             5.09  +67
       Canton                 5.20  +88

                       PAR 4 SCORING                                BIRDIES
       Atlanta                5.26 +126              Van Alstyne             7
       Bullard-Red            5.43 +114              Lngvw Spring Hill-1     6
       Tex Pleasant Grove     5.57 +110              Atlanta                 5
       Van Alstyne            5.63 +163              Forney                  3
       Commerce               5.70 +136              Bullard-Red             3
       Lngvw Spring Hill-1    5.76 +176              Commerce                2
       Crandall               5.86 +186              Tex Pleasant Grove      2
       Gainesville            5.88 +188              Crandall                2
       Lindale                5.91 +191              Gainesville             1
       Emory Rains            6.07 +207              Paris North Lamar       1
       Canton                 6.12 +212              Lindale                 1
       Lngvw Spring Hill-2    6.14 +193              Emory Rains             1
       Paris North Lamar      6.15 +215              Lngvw Spring Hill-2     1
       Forney                 6.18 +218
       Brownsboro             6.61 +209

                       PAR 5 SCORING                                   PARS
       Lngvw Spring Hill-1    6.15  +46              Atlanta                36
       Bullard-Red            6.22  +39              Commerce               29
       Commerce               6.41  +45              Tex Pleasant Grove     29
       Crandall               6.43  +57              Lngvw Spring Hill-1    28
       Tex Pleasant Grove     6.43  +40              Bullard-Red            27
       Atlanta                6.45  +58              Van Alstyne            21
       Paris North Lamar      6.55  +62              Paris North Lamar      19
       Van Alstyne            6.78  +71              Lindale                19
       Forney                 6.82  +73              Crandall               19
       Gainesville            6.82  +73              Gainesville            15
       Emory Rains            6.95  +78              Forney                 12
       Lindale                6.95  +78              Canton                 11
       Lngvw Spring Hill-2    7.06  +74              Lngvw Spring Hill-2    10
       Canton                 7.07  +83              Brownsboro              7
       Brownsboro             7.31  +74              Emory Rains             6

                      GOLFSTAT COLLEGIATE SCORING SYSTEM
                     Developed by: Mark Laesch, Golfstat
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat