FINAL RESULTS
April 19-20, 2004

                           Par:        72
                           Yardage:  5986

FINAL TEAM RESULTS
 1   Winnsboro                307  309    616       +40
 2   Paris North Lamar        317  310    627       +51
 3   Longview Spring Hill     311  318    629       +53
 4   Van Alstyne              314  316    630       +54
 5   Bullard                  321  311    632       +56
 6   Tyler Chapel Hill        319  316    635       +59
 7   Tex Pleasant Grove       327  313    640       +64
 8   Mount Vernon             327  323    650       +74
 9   Tex Liberty-Eylau        334  320    654       +78
10   Brownsboro               332  323    655       +79
11   Gladewater Sabine        326  330    656       +80
12   Kaufman                  342  332    674       +98
13   Gainesville              340  338    678      +102
14   Bonham                   340  340    680      +104
15   Forney                   352  337    689      +113
16   Canton                   358  369    727      +151

FINAL INDIVIDUAL RESULTS
 1   Dustin Baker           SpringHill    68   70    138   -6

 2   Matt Morrison          VanAlstyne    71   73    144    E

 3   B.J. Hawkins           Winnsboro     72   74    146   +2
     (won with par on first playoff hole)

 4   Ben Campbell           Bullard       73   73    146   +2

 5   Harrison Sarran        SpringHill    69   78    147   +3

 6  *Brady Jones            Gilmer        77   71    148   +4

 7  *Clay Bush              Center        78   72    150   +6
     Eric White             No Lamar      76   74    150   +6
     Zach Jaggers           Mt Vernon     74   76    150   +6

10  *Matthew Gonzales       New Boston    82   69    151   +7
     Brett Miller           Brownsboro    77   74    151   +7
     Henry Benton           VanAlstyne    79   72    151   +7

13  *Hunter Harris          Gladewater    77   75    152   +8
     Drew Swinney           ChapelHill    76   76    152   +8
     Josh Neiswander        Winnsboro     79   73    152   +8
     Justin Kendrick        Plsnt Grv     78   74    152   +8

17   Corey Roberson         Canton        73   80    153   +9
     Jon Ross Fowler        No Lamar      77   76    153   +9

19   Lance Scott            Plsnt Grv     77   78    155  +11
     Cody Nelms             Bonham        76   79    155  +11
     Matt Ward              ChapelHill    78   77    155  +11

22   Brad Leeper            VanAlstyne    77   79    156  +12

23   Nick Lunger            Forney        80   77    157  +13
     Lance Whisenant        Lib-Eylau     82   75    157  +13
     Andy Drake             Bullard       80   77    157  +13

26  *Steven Daugherty       Atlanta       78   80    158  +14

27   Cory Wells             Lib-Eylau     82   77    159  +15
     Billy Clark            Gl Sabine     81   78    159  +15
     Kenton Beal            No Lamar      81   78    159  +15
     Allen Harwell          Gl Sabine     79   80    159  +15
     Chet Simons            Winnsboro     79   80    159  +15

32  *Louis Nance            Lindale       80   80    160  +16
     Cody Johnson           Bullard       83   77    160  +16
     Cory Venable           Lib-Eylau     81   79    160  +16
     Willard Brad           Brownsboro    79   81    160  +16

36   Jon Honea              ChapelHill    81   80    161  +17
     Chris King             Plsnt Grv     86   75    161  +17

38  *Jaret Lytle            Commerce      84   78    162  +18
    *Brian Raiborn          Rusk          80   82    162  +18

40   Jared Inman            Mt Vernon     82   82    164  +20
     Matt Coe               Winnsboro     77   87    164  +20

42   Connor Smith           Kaufman       85   80    165  +21
     Owen Sanderson         Bonham        84   81    165  +21

44  *Luke MacBeath          Pittsburg     85   81    166  +22
     Russell Bullock        Gainesvile    81   85    166  +22
     Stephen Wooldridge     No Lamar      84   82    166  +22

47   Michael Clements       Gl Sabine     81   86    167  +23

48  *Matt Noles             Crandall      81   87    168  +24
     J.T. Schofield         ChapelHill    84   84    168  +24

50   Tye Fisher             Kaufman       87   83    170  +26
     Tyler Covalt           Bullard       85   85    170  +26
     Zane Dotson            Bullard       86   84    170  +26

53   Thomas Hughes          Gainesvile    88   83    171  +27
     Jared Russell          Gl Sabine     85   86    171  +27
     Hunter Smith           Mt Vernon     91   80    171  +27
     Will Cooper            SpringHill    85   86    171  +27
     Blake Roberts          Kaufman       82   89    171  +27

58   Ben Luckert            Brownsboro    85   87    172  +28
     Brad VanZandt          Plsnt Grv     86   86    172  +28
     Stephen Saia           Gainesvile    86   86    172  +28
     Ryan Scott             Mt Vernon     82   90    172  +28

62   Collin Knowles         Forney        91   82    173  +29
     Blair Brown            Gainesvile    89   84    173  +29
     Brandon Montoya        Forney        85   88    173  +29
     Chad Gray              Kaufman       88   85    173  +29
     Lane Waters            SpringHill    89   84    173  +29

67   Courtland Winkle       Winnsboro     92   82    174  +30
     John Marshall          Mt Vernon     89   85    174  +30
     Wade Wilson            Gl Sabine     85   89    174  +30
     Phillip Culbertson     Gainesvile    85   89    174  +30

71  *Chris Towery           Pottsboro     88   87    175  +31
    *Andy Baker             Pottsboro     88   87    175  +31
     Scott Hays             ChapelHill    92   83    175  +31

74   Marc Price             Brownsboro    96   81    177  +33
     Chance Woodard         No Lamar      83   94    177  +33

76   Scott Neal             Kaufman       94   84    178  +34
     Joe Sutherland         Plsnt Grv     90   88    178  +34
     Matt Rater             Bonham        90   88    178  +34
     Jarrod McFee           Lib-Eylau     89   89    178  +34

80  *Cole Robertson         WillsPoint    95   84    179  +35
     Blake Holbert          SpringHill    89   90    179  +35
     Matt Braddock          VanAlstyne    87   92    179  +35

83   Derrick Goodwin        Bonham        90   92    182  +38

84   Davey Essary           Bonham        91   93    184  +40
     Matt Combs             Lib-Eylau     90   94    184  +40

86   Smith Ross             Brownsboro    91   94    185  +41

87   Dustin Combs           Forney        96   90    186  +42

88   Chris Scott            Canton        95   95    190  +46

89   Chris McCarty          Canton        95   99    194  +50
     Mark Garner            Forney        99   95    194  +50

91   Wesley Chambers        Canton        95  100    195  +51
     John Baugh             Canton       100   95    195  +51

93   Jeremy Reed            VanAlstyne   109  116    225  +81
 

TEAM-BY-TEAM RESULTS
         1   Winnsboro                307  309    616
         3    B.J. Hawkins             72   74    146
      T 13    Josh Neiswander          79   73    152
      T 27    Chet Simons              79   80    159
      T 40    Matt Coe                 77   87    164
      T 67    Courtland Winkle         92   82    174

         2   Paris North Lamar        317  310    627
      T  7    Eric White               76   74    150
      T 17    Jon Ross Fowler          77   76    153
      T 27    Kenton Beal              81   78    159
      T 44    Stephen Wooldridge       84   82    166
      T 74    Chance Woodard           83   94    177

         3   Longview Spring Hill     311  318    629
         1    Dustin Baker             68   70    138
         5    Harrison Sarran          69   78    147
      T 53    Will Cooper              85   86    171
      T 62    Lane Waters              89   84    173
      T 80    Blake Holbert            89   90    179

         4   Van Alstyne              314  316    630
         2    Matt Morrison            71   73    144
      T 10    Henry Benton             79   72    151
        22    Brad Leeper              77   79    156
      T 80    Matt Braddock            87   92    179
        93    Jeremy Reed             109  116    225

         5   Bullard                  321  311    632
         4    Ben Campbell             73   73    146
      T 23    Andy Drake               80   77    157
      T 32    Cody Johnson             83   77    160
      T 50    Tyler Covalt             85   85    170
      T 50    Zane Dotson              86   84    170

         6   Tyler Chapel Hill        319  316    635
      T 13    Drew Swinney             76   76    152
      T 19    Matt Ward                78   77    155
      T 36    Jon Honea                81   80    161
      T 48    J.T. Schofield           84   84    168
      T 71    Scott Hays               92   83    175

         7   Tex Pleasant Grove       327  313    640
      T 13    Justin Kendrick          78   74    152
      T 19    Lance Scott              77   78    155
      T 36    Chris King               86   75    161
      T 58    Brad VanZandt            86   86    172
      T 76    Joe Sutherland           90   88    178

         8   Mount Vernon             327  323    650
      T  7    Zach Jaggers             74   76    150
      T 40    Jared Inman              82   82    164
      T 53    Hunter Smith             91   80    171
      T 58    Ryan Scott               82   90    172
      T 67    John Marshall            89   85    174

         9   Tex Liberty-Eylau        334  320    654
      T 23    Lance Whisenant          82   75    157
      T 27    Cory Wells               82   77    159
      T 32    Cory Venable             81   79    160
      T 76    Jarrod McFee             89   89    178
      T 84    Matt Combs               90   94    184

        10   Brownsboro               332  323    655
      T 10    Brett Miller             77   74    151
      T 32    Willard Brad             79   81    160
      T 58    Ben Luckert              85   87    172
      T 74    Marc Price               96   81    177
        86    Smith Ross               91   94    185

        11   Gladewater Sabine        326  330    656
      T 27    Billy Clark              81   78    159
      T 27    Allen Harwell            79   80    159
        47    Michael Clements         81   86    167
      T 53    Jared Russell            85   86    171
      T 67    Wade Wilson              85   89    174

        12   Kaufman                  342  332    674
      T 42    Connor Smith             85   80    165
      T 50    Tye Fisher               87   83    170
      T 53    Blake Roberts            82   89    171
      T 62    Chad Gray                88   85    173
      T 76    Scott Neal               94   84    178

        13   Gainesville              340  338    678
      T 44    Russell Bullock          81   85    166
      T 53    Thomas Hughes            88   83    171
      T 58    Stephen Saia             86   86    172
      T 62    Blair Brown              89   84    173
      T 67    Phillip Culbertson       85   89    174

        14   Bonham                   340  340    680
      T 19    Cody Nelms               76   79    155
      T 42    Owen Sanderson           84   81    165
      T 76    Matt Rater               90   88    178
        83    Derrick Goodwin          90   92    182
      T 84    Davey Essary             91   93    184

        15   Forney                   352  337    689
      T 23    Nick Lunger              80   77    157
      T 62    Collin Knowles           91   82    173
      T 62    Brandon Montoya          85   88    173
        87    Dustin Combs             96   90    186
      T 89    Mark Garner              99   95    194

        16   Canton                   358  369    727
      T 17    Corey Roberson           73   80    153
        88    Chris Scott              95   95    190
      T 89    Chris McCarty            95   99    194
      T 91    Wesley Chambers          95  100    195
      T 91    John Baugh              100   95    195
 

   Fin.   Individuals            School       Scores

      6   Brady Jones            Gilmer        77   71    148
   T  7   Clay Bush              Center        78   72    150
   T 10   Matthew Gonzales       New Boston    82   69    151
   T 13   Hunter Harris          Gladewater    77   75    152
     26   Steven Daugherty       Atlanta       78   80    158
   T 32   Louis Nance            Lindale       80   80    160
   T 38   Jaret Lytle            Commerce      84   78    162
   T 38   Brian Raiborn          Rusk          80   82    162
   T 44   Luke MacBeath          Pittsburg     85   81    166
   T 48   Matt Noles             Crandall      81   87    168
   T 71   Chris Towery           Pottsboro     88   87    175
   T 71   Andy Baker             Pottsboro     88   87    175
   T 80   Cole Robertson         WillsPoint    95   84    179
 

COURSE STATISTICS
                         UIL II-AAA Boys Championships
                            Course Scoring Summary
                            Date Printed: 04-20-2004
                              Course # 1

 Hole  Par  Yards  Rd. 1   Rd. 2   Rd. 3   Rd. 4   Total
   1    4    351    4.88    4.68                    4.78
   2    4    357    4.62    4.34                    4.48
   3    5    450    5.09    5.19                    5.14
   4    3    173    3.97    3.61                    3.79
   5    4    349    5.00    4.85                    4.92
   6    5    456    5.20    4.99                    5.10
   7    3    138    3.53    3.66                    3.59
   8    4    336    4.55    4.60                    4.58
   9    4    376    4.71    4.92                    4.82
  10    4    362    5.02    4.60                    4.81
  11    4    370    4.73    4.83                    4.78
  12    3    133    3.68    3.56                    3.62
  13    4    307    4.69    4.31                    4.50
  14    3    167    3.48    3.47                    3.48
  15    4    352    4.57    4.86                    4.72
  16    5    478    5.18    4.98                    5.08
  17    4    394    4.94    5.02                    4.98
  18    5    437    6.22    6.47                    6.34
Total  72   5986   84.05   82.96                   83.51

                     Db.                                Db.
 Hole  Par  Yards  Eagle  Eagle  Birds    Par  Bogey  Bogey  Other
   1    4    351                    4     64     92     21      5
   2    4    357                   14     96     58     11      7
   3    5    450             3     53     75     35     15      5
   4    3    173                    7     61     90     21      7
   5    4    349                    5     58     81     33      9
   6    5    456             4     51     76     37     14      4
   7    3    138                    7     85     74     17      3
   8    4    336                   11     81     74     16      4
   9    4    376                    9     61     83     25      8
  10    4    362                    8     70     72     26     10
  11    4    370                    8     71     75     23      9
  12    3    133                    8     75     87     13      3
  13    4    307                   21     83     60     15      7
  14    3    167                    9     94     71     10      2
  15    4    352                    6     74     83     15      8
  16    5    478             1     60     74     36      7      8
  17    4    394                    7     49     85     36      9
  18    5    437             1     11     41     65     29     39
Total  72   5986             9    299   1288   1258    347    147
 
 

                          Statistical Player Leaders
                             Date Printed: 04-20-2004

                           PAR 3 SCORING                                EAGLES
Dustin Baker         SpringHill  2.88   -1   Brad Leeper          VanAlstyne   1
Luke MacBeath        Pittsburg   3.00    E   Lance Scott          Plsnt Grv    1
Willard Brad         Brownsboro  3.00    E   Corey Roberson       Canton       1
Steven Daugherty     Atlanta     3.00    E   Brett Miller         Brownsboro   1
Brady Jones          Gilmer      3.00    E   Dustin Baker         SpringHill   1
B.J. Hawkins         Winnsboro   3.00    E   Michael Clements     Gl Sabine    1
Kenton Beal          No Lamar    3.00    E   Hunter Harris        Gladewater   1
Clay Bush            Center      3.13   +1   Matt Ward            ChapelHill   1
Harrison Sarran      SpringHill  3.13   +1   Clay Bush            Center       1
Matt Morrison        VanAlstyne  3.13   +1
  A Group Tied at                3.25   +2
 
 

                           PAR 4 SCORING                               BIRDIES
Dustin Baker         SpringHill  3.85   -3   Willard Brad         Brownsboro   9
Brady Jones          Gilmer      4.00    E   Harrison Sarran      SpringHill   9
Ben Campbell         Bullard     4.15   +3   Lance Whisenant      Lib-Eylau    8
Josh Neiswander      Winnsboro   4.15   +3   Matthew Gonzales     New Boston   8
Justin Kendrick      Plsnt Grv   4.20   +4   Matt Morrison        VanAlstyne   7
Zach Jaggers         Mt Vernon   4.20   +4   Zach Jaggers         Mt Vernon    7
Matt Morrison        VanAlstyne  4.20   +4   Dustin Baker         SpringHill   7
Harrison Sarran      SpringHill  4.25   +5   Cody Johnson         Bullard      7
B.J. Hawkins         Winnsboro   4.30   +6   Ben Campbell         Bullard      7
Eric White           No Lamar    4.30   +6   Drew Swinney         ChapelHill   7
Henry Benton         VanAlstyne  4.30   +6   Henry Benton         VanAlstyne   6
Steven Daugherty     Atlanta     4.35   +7   Jon Ross Fowler      No Lamar     6
Matthew Gonzales     New Boston  4.35   +7   B.J. Hawkins         Winnsboro    6
Cory Wells           Lib-Eylau   4.35   +7   Brady Jones          Gilmer       6
Cody Nelms           Bonham      4.35   +7   Brett Miller         Brownsboro   6

                           PAR 5 SCORING                                  PARS
Brett Miller         Brownsboro  4.13   -7   B.J. Hawkins         Winnsboro   25
Matt Morrison        VanAlstyne  4.38   -5   Dustin Baker         SpringHill  25
Hunter Harris        Gladewater  4.50   -4   Matt Morrison        VanAlstyne  22
Corey Roberson       Canton      4.50   -4   Brady Jones          Gilmer      22
Louis Nance          Lindale     4.50   -4   Ben Campbell         Bullard     21
B.J. Hawkins         Winnsboro   4.50   -4   Clay Bush            Center      21
Jon Ross Fowler      No Lamar    4.50   -4   Brad Leeper          VanAlstyne  20
Clay Bush            Center      4.63   -3   Eric White           No Lamar    20
Ben Campbell         Bullard     4.63   -3   Chet Simons          Winnsboro   20
Cody Johnson         Bullard     4.63   -3   Justin Kendrick      Plsnt Grv   20
Andy Drake           Bullard     4.63   -3   Henry Benton         VanAlstyne  19
Harrison Sarran      SpringHill  4.63   -3   Josh Neiswander      Winnsboro   19
Lance Whisenant      Lib-Eylau   4.63   -3   Luke MacBeath        Pittsburg   19
Lance Scott          Plsnt Grv   4.63   -3   Matt Ward            ChapelHill  19
  A Group Tied at                4.75   -2     A Group Tied at                18
 
 

                           Statistical Team Leaders
                             Date Printed: 04-20-2004

                       PAR 3 SCORING                                 EAGLES
       Longview Spring Hill   3.30  +12              Van Alstyne             1
       Mount Vernon           3.50  +20              Tex Pleasant Grove      1
       Tyler Chapel Hill      3.53  +21              Canton                  1
       Tex Pleasant Grove     3.55  +22              Brownsboro              1
       Winnsboro              3.55  +22              Longview Spring Hill    1
       Paris North Lamar      3.55  +22              Gladewater Sabine       1
       Bullard                3.57  +23              Tyler Chapel Hill       1
       Gladewater Sabine      3.63  +25
       Van Alstyne            3.63  +25
       Bonham                 3.70  +28
       Brownsboro             3.72  +29
       Kaufman                3.72  +29
       Tex Liberty-Eylau      3.80  +32
       Canton                 3.85  +34
       Forney                 3.85  +34

                       PAR 4 SCORING                                BIRDIES
       Winnsboro              4.45  +45              Longview Spring Hill   24
       Paris North Lamar      4.56  +56              Bullard                22
       Tex Pleasant Grove     4.62  +62              Brownsboro             21
       Tyler Chapel Hill      4.64  +64              Tyler Chapel Hill      20
       Bullard                4.64  +64              Paris North Lamar      19
       Longview Spring Hill   4.69  +69              Winnsboro              19
       Mount Vernon           4.70  +70              Mount Vernon           19
       Gladewater Sabine      4.72  +72              Tex Liberty-Eylau      19
       Tex Liberty-Eylau      4.72  +72              Tex Pleasant Grove     18
       Kaufman                4.74  +74              Van Alstyne            16
       Brownsboro             4.78  +78              Gladewater Sabine      16
       Gainesville            4.81  +81              Bonham                 10
       Bonham                 4.87  +87              Kaufman                10
       Van Alstyne            4.93  +93              Gainesville             8
       Forney                 4.95  +95              Canton                  7

                       PAR 5 SCORING                                   PARS
       Bullard                4.90   -4              Winnsboro              91
       Tyler Chapel Hill      5.15   +6              Longview Spring Hill   82
       Longview Spring Hill   5.18   +7              Paris North Lamar      80
       Paris North Lamar      5.18   +7              Van Alstyne            75
       Winnsboro              5.20   +8              Tyler Chapel Hill      72
       Gladewater Sabine      5.32  +13              Tex Pleasant Grove     69
       Tex Liberty-Eylau      5.35  +14              Gainesville            68
       Tex Pleasant Grove     5.35  +14              Gladewater Sabine      68
       Van Alstyne            5.43  +17              Mount Vernon           66
       Brownsboro             5.45  +18              Kaufman                66
       Gainesville            5.47  +19              Bullard                64
       Mount Vernon           5.53  +21              Tex Liberty-Eylau      61
       Bonham                 5.72  +29              Forney                 60
       Forney                 5.85  +34              Bonham                 55
       Kaufman                5.85  +34              Brownsboro             52

                      GOLFSTAT COLLEGIATE SCORING SYSTEM
                     Developed by: Mark Laesch, Golfstat
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat