UIL II-AAA Girls Championship
                         Tanglewood Resort        Pottsboro, TX
                         Dates: 04/21 - 04/22     (Today:04-22-2003)
                                   Par:        72
                                   Yardage:  4925

      Fin.   School                   Scores
         1   Paris North Lamar        381  384    765      +189
         2   Gladewater Sabine        398  388    786      +210
         3   Atlanta                  399  390    789      +213
         4   Daingerfield             394  396    790      +214
         5   Longview Spring Hill     389  419    808      +232
         6   Gainesville              417  408    825      +249
         7   Bullard                  417  414    831      +255
         8   Crandall                 422  437    859      +283
         9   Mount Vernon             422  455    877      +301
        10   Commerce                 444  440    884      +308
        11   Kaufman                  441  451    892      +316
        12   Van Alstyne              449  447    896      +320
        13   Lindale                  457  450    907      +331
        14   Canton                   464  480    944      +368
        15   Center                   493  457    950      +374
        16   Brownsboro               485  513    998      +422

   INDIVIDUAL RESULTS
   Fin.   Name                   School       Scores
      1   Megan McDaniel         Commerce      86   86    172  +28

      2   Allison Felty          No Lamar      90   89    179  +35

      3   Ashley Emmel           SpringHill    95   86    181  +37

      4   Jodye Templeton        Bullard       94   89    183  +39
          Brittnee Wooldridge    No Lamar      90   93    183  +39

      6   Veronica Crutcher      Sabine        92   93    185  +41

      7   Sarah Brotherton       Daingrfld     93   96    189  +45
          Tracy Williams         VanAlstyne    91   98    189  +45
          Kristen Draper         Atlanta       95   94    189  +45

     10   Morgan Barkemeyer      Crandall      93   98    191  +47

     11   Brandi Hunter          Sabine        99   93    192  +48

     12  *Samantha Fuentes       Forney        94   99    193  +49
         *Chloe Mims             Plsnt Grv     94   99    193  +49

     14   Brianne Milam          Atlanta       95   99    194  +50

     15   Stacy Carter           Kaufman       98   97    195  +51
          Brittney O'Grady       Sabine       100   95    195  +51

     17  *Colony Mitchell        Whitesboro    94  103    197  +53
          Stacy Marrs            No Lamar      96  101    197  +53

     19   Krysta Hildebrand      Gainesvile   103   96    199  +55
          Amanda Wilson          Atlanta      100   99    199  +55

     21   Danielle Miller        Gainesvile    98  102    200  +56

     22  *Britne' Reeves         Jefferson     97  105    202  +58
          Jennifer Grainger      Daingrfld    103   99    202  +58

     24  *Lacy Gilbreath         Mineola      102  101    203  +59
          Katie Toon             Bullard       99  104    203  +59
          Chelsea Lyles          Daingrfld    105   98    203  +59

     27   Crysten Wilson         Daingrfld     96  108    204  +60

     28  *April Preston          Kemp         102  103    205  +61
          Mary Cox               Daingrfld    102  103    205  +61

     30   Megan Watson           Gainesvile   106  100    206  +62

     31   Kim Adams              No Lamar     105  102    207  +63

     32   Katie Prather          Mt Vernon     99  109    208  +64

     33   Sarah Scharnberg       Atlanta      112   98    210  +66

     34  *Anna Hawkins           Kemp         105  106    211  +67
          Morgan Tomberlain      SpringHill   106  105    211  +67

     36   Heather Kirby          Crandall     109  103    212  +68

     37   Michelle Tunnell       Mt Vernon    105  108    213  +69

     38   McClain Cavender       Bullard      107  107    214  +70
          Laura Kiger            Sabine       107  107    214  +70
          Kendra Abbott          No Lamar     113  101    214  +70
          Brittney Nottingham    SpringHill   107  107    214  +70

     42   Lindsey Bell           Crandall      98  118    216  +72

     43   Audra Fuller           Brownsboro   108  109    217  +73
          Chelsey Mitchell       Kaufman      108  109    217  +73

     45  *Stacy Williams         Rains        121   99    220  +76
          Jenny Burdett          Gainesvile   110  110    220  +76
          Mary Tunnell           Mt Vernon    105  115    220  +76

     48   Anna Boles             Center       118  103    221  +77
         *Casey Warren           Bonham       101  120    221  +77
          Elizabeth Shuffield    Atlanta      109  112    221  +77

     51   Kelly Gibbs            Lindale      112  111    223  +79
          Audrey Westfall        Canton       112  111    223  +79

     53   Lyndsie Norris         Lindale      110  115    225  +81
          Kendra Denton          Lindale      111  114    225  +81

     55   Brittany Nevil         VanAlstyne   117  111    228  +84
          Katy Moore             Canton       109  119    228  +84

     57   Kelsey Thompson        Commerce     118  111    229  +85

     58   Myranda Diduch         Bullard      117  114    231  +87

     59  *Megan Pike             Whitesboro   115  117    232  +88
          Natalie Anglin         Commerce     117  115    232  +88

     61   Keely Tedder           Lindale      124  110    234  +90

     62   Nancy Carter           VanAlstyne   114  121    235  +91
          Megan Sikes            Gainesvile   117  118    235  +91

     64   Jacy Mann              SpringHill   115  121    236  +92
          Jessica Price          Bullard      118  118    236  +92

     66   Megan Lay              Canton       120  118    238  +94

     67   Kela McSwain           Center       127  112    239  +95
          Ashley Sparks          Center       133  106    239  +95

     69   Amber Gardner          Kaufman      116  124    240  +96
          Ashley Williams        Kaufman      119  121    240  +96

     71   Samantha McCullough    Brownsboro   119  122    241  +97
         *Katie Himes            Forney       114  127    241  +97
          Lacey Lanier           Crandall     123  118    241  +97
          Amber Burnett          Crandall     122  119    241  +97

     75   Lindsey Bass           Mt Vernon    121  123    244 +100

     76   Jessica Meek           Mt Vernon    113  133    246 +102
          Abby Skaggs            VanAlstyne   129  117    246 +102

     78   Christin Williams      Sabine       118  131    249 +105

     79   Rachel Ballew          Commerce     123  128    251 +107
          Laurn Poteet           Brownsboro   122  129    251 +107

     81   Sara Jones             VanAlstyne   127  128    255 +111
          Kearby Wilkerson       Canton       123  132    255 +111

     83   Melissa Williams       Center       120  136    256 +112

     84   Rebecca Stahlman       Kaufman      124  137    261 +117

     85   Taylor Morrison        Center       128  137    265 +121

     86   Renee Kinsey           Canton       123  145    268 +124

     87   Candice Fuller         Brownsboro   136  153    289 +145

     DQ   Brittney Cole          SpringHill    81   DQ

  TEAM-BY-TEAM RESULTS
         1   Paris North Lamar        381  384    765
         2    Allison Felty            90   89    179
      T  4    Brittnee Wooldridge      90   93    183
      T 17    Stacy Marrs              96  101    197
        31    Kim Adams               105  102    207
      T 38    Kendra Abbott           113  101    214

         2   Sabine                   398  388    786
         6    Veronica Crutcher        92   93    185
        11    Brandi Hunter            99   93    192
      T 15    Brittney O'Grady        100   95    195
      T 38    Laura Kiger             107  107    214
        78    Christin Williams       118  131    249

         3   Atlanta                  399  390    789
      T  7    Kristen Draper           95   94    189
        14    Brianne Milam            95   99    194
      T 19    Amanda Wilson           100   99    199
        33    Sarah Scharnberg        112   98    210
      T 48    Elizabeth Shuffield     109  112    221

         4   Daingerfield             394  396    790
      T  7    Sarah Brotherton         93   96    189
      T 22    Jennifer Grainger       103   99    202
      T 24    Chelsea Lyles           105   98    203
        27    Crysten Wilson           96  108    204
      T 28    Mary Cox                102  103    205

         5   Longview Spring Hill     389  419    808
         3    Ashley Emmel             95   86    181
      T 34    Morgan Tomberlain       106  105    211
      T 38    Brittney Nottingham     107  107    214
      T 64    Jacy Mann               115  121    236
        DQ    Brittney Cole            81   DQ

         6   Gainesville              417  408    825
      T 19    Krysta Hildebrand       103   96    199
        21    Danielle Miller          98  102    200
        30    Megan Watson            106  100    206
      T 45    Jenny Burdett           110  110    220
      T 62    Megan Sikes             117  118    235

         7   Bullard                  417  414    831
      T  4    Jodye Templeton          94   89    183
      T 24    Katie Toon               99  104    203
      T 38    McClain Cavender        107  107    214
        58    Myranda Diduch          117  114    231
      T 64    Jessica Price           118  118    236

         8   Crandall                 422  437    859
        10    Morgan Barkemeyer        93   98    191
        36    Heather Kirby           109  103    212
        42    Lindsey Bell             98  118    216
      T 71    Lacey Lanier            123  118    241
      T 71    Amber Burnett           122  119    241

         9   Mount Vernon             422  455    877
        32    Katie Prather            99  109    208
        37    Michelle Tunnell        105  108    213
      T 45    Mary Tunnell            105  115    220
        75    Lindsey Bass            121  123    244
      T 76    Jessica Meek            113  133    246

        10   Commerce                 444  440    884
         1    Megan McDaniel           86   86    172
        57    Kelsey Thompson         118  111    229
      T 59    Natalie Anglin          117  115    232
      T 79    Rachel Ballew           123  128    251

        11   Kaufman                  441  451    892
      T 15    Stacy Carter             98   97    195
      T 43    Chelsey Mitchell        108  109    217
      T 69    Amber Gardner           116  124    240
      T 69    Ashley Williams         119  121    240
        84    Rebecca Stahlman        124  137    261

        12   Van Alstyne              449  447    896
      T  7    Tracy Williams           91   98    189
      T 55    Brittany Nevil          117  111    228
      T 62    Nancy Carter            114  121    235
      T 76    Abby Skaggs             129  117    246
      T 81    Sara Jones              127  128    255

        13   Lindale                  457  450    907
      T 51    Kelly Gibbs             112  111    223
      T 53    Lyndsie Norris          110  115    225
      T 53    Kendra Denton           111  114    225
        61    Keely Tedder            124  110    234

        14   Canton                   464  480    944
      T 51    Audrey Westfall         112  111    223
      T 55    Katy Moore              109  119    228
        66    Megan Lay               120  118    238
      T 81    Kearby Wilkerson        123  132    255
        86    Renee Kinsey            123  145    268

        15   Center                   493  457    950
      T 48    Anna Boles              118  103    221
      T 67    Kela McSwain            127  112    239
      T 67    Ashley Sparks           133  106    239
        83    Melissa Williams        120  136    256
        85    Taylor Morrison         128  137    265

        16   Brownsboro               485  513    998
      T 43    Audra Fuller            108  109    217
      T 71    Samantha McCullough     119  122    241
      T 79    Laurn Poteet            122  129    251
        87    Candice Fuller          136  153    289
 

   Fin.   Individuals            School       Scores

   T 12   Samantha Fuentes       Forney        94   99    193
   T 12   Chloe Mims             Plsnt Grv     94   99    193
   T 17   Colony Mitchell        Whitesboro    94  103    197
   T 22   Britne' Reeves         Jefferson     97  105    202
   T 24   Lacy Gilbreath         Mineola      102  101    203
   T 28   April Preston          Kemp         102  103    205
   T 34   Anna Hawkins           Kemp         105  106    211
   T 45   Stacy Williams         Rains        121   99    220
   T 48   Casey Warren           Bonham       101  120    221
   T 59   Megan Pike             Whitesboro   115  117    232
   T 71   Katie Himes            Forney       114  127    241
 

                         UIL II-AAA Girls Championship
                             Leaders Hole by Hole
                             Date Printed: 04-22-2003

                             #1 Par   445 345 344  443 434 545   36- 36  72
 Fin.   Name/School          Course   Hole by Hole               Score
   1    Megan McDaniel           #1   554 465 354  454 445 676   41- 45  86
        Commerce                 #1   556 444 455  454 555 565   42- 44  86

   2    Allison Felty            #1   456 365 457  445 644 855   45- 45  90
        Paris North Lamar        #1   665 545 355  764 544 555   44- 45  89

   3    Ashley Emmel             #1   575 447 549  464 644 656   50- 45  95
        Longview Spring Hill     #1   556 455 456  743 545 355   45- 41  86

T  4    Jodye Templeton          #1   656 445 555  664 455 757   45- 49  94
        Bullard                  #1   557 355 464  653 454 756   44- 45  89

T  4    Brittnee Wooldridge      #1   556 455 446  564 654 637   44- 46  90
        Paris North Lamar        #1   656 377 563  554 555 556   48- 45  93

   6    Veronica Crutcher        #1   656 446 465  456 634 657   46- 46  92
        Sabine                   #1   446 566 356  554 536 767   45- 48  93

T  7    Sarah Brotherton         #1   457 466 656  555 536 546   49- 44  93
        Daingerfield             #1   657 455 465  575 644 756   47- 49  96

T  7    Tracy Williams           #1   657 565 347  444 546 646   48- 43  91
        Van Alstyne              #1   455 557 546  584 446 669   46- 52  98

T  7    Kristen Draper           #1   656 545 375  455 565 649   46- 49  95
        Atlanta                  #1   566 455 355  753 744 569   44- 50  94

  10    Morgan Barkemeyer        #1   458 456 357  645 545 656   47- 46  93
        Crandall                 #1   559 545 567  764 535 755   51- 47  98
 

                         UIL II-AAA Girls Championship
                            Course Scoring Summary
                            Date Printed: 04-22-2003
                              Course # 1

 Hole  Par  Yards  Rd. 1   Rd. 2   Rd. 3   Rd. 4   Total
   1    4    285    5.83    6.06                    5.94
   2    4    302    6.09    6.17                    6.13
   3    5    375    7.18    7.05                    7.11
   4    3    155    4.92    5.08                    5.00
   5    4    243    5.94    5.97                    5.95
   6    5    376    6.67    6.79                    6.73
   7    3    120    5.28    5.33                    5.31
   8    4    296    5.92    5.97                    5.94
   9    4    306    6.53    6.38                    6.46
  10    4    338    6.17    6.41                    6.29
  11    4    288    6.35    6.53                    6.44
  12    3    071    4.83    4.83                    4.83
  13    4    268    5.78    6.25                    6.02
  14    3    132    4.80    4.80                    4.80
  15    4    261    5.85    5.90                    5.87
  16    5    390    6.78    6.63                    6.71
  17    4    319    6.22    6.52                    6.37
  18    5    400    7.50    7.63                    7.57
Total  72   4925  108.66  110.30                  109.47

                     Db.                                Db.
 Hole  Par  Yards  Eagle  Eagle  Birds    Par  Bogey  Bogey  Other
   1    4    285                          15     53     64     43
   2    4    302                           7     52     61     55
   3    5    375                    2     15     46     45     67
   4    3    155                          10     60     63     42
   5    4    243                          15     49     67     44
   6    5    376                    4     30     54     35     52
   7    3    120                          20     44     45     66
   8    4    296                    1     18     49     58     49
   9    4    306                    1      7     36     52     79
  10    4    338                    1     16     33     50     75
  11    4    288                          12     36     57     70
  12    3    071                          13     62     62     38
  13    4    268                    2     14     47     60     52
  14    3    132                    1     22     51     56     45
  15    4    261                          21     58     47     49
  16    5    390             1      3     18     61     53     39
  17    4    319                    1     10     48     46     70
  18    5    400                    2     12     26     47     88
Total  72   4925             1     18    275    865    968   1023
 

                         UIL II-AAA Girls Championship
                          Statistical Player Leaders
                             Date Printed: 04-22-2003

                           PAR 3 SCORING                                EAGLES
Chloe Mims           Plsnt Grv   3.88   +7   Ashley Emmel         SpringHill   1
Mary Cox             Daingrfld   3.88   +7
Crysten Wilson       Daingrfld   3.88   +7
Brittney Cole        SpringHill  4.00   +4
Megan McDaniel       Commerce    4.00   +8
Ashley Emmel         SpringHill  4.00   +8
Allison Felty        No Lamar    4.00   +8
Veronica Crutcher    Sabine      4.00   +8
Samantha Fuentes     Forney      4.13   +9
Morgan Barkemeyer    Crandall    4.13   +9
Kristen Draper       Atlanta     4.13   +9
Jodye Templeton      Bullard     4.13   +9
Brandi Hunter        Sabine      4.13   +9
  A Group Tied at                4.25  +10
 

                           PAR 4 SCORING                               BIRDIES
Brittney Cole        SpringHill  4.50   +5   Brittnee Wooldridge  No Lamar     2
Megan McDaniel       Commerce    4.95  +19   Megan McDaniel       Commerce     2
Jodye Templeton      Bullard     5.00  +20   Audra Fuller         Brownsboro   2
Brittnee Wooldridge  No Lamar    5.05  +21   Brittney O'Grady     Sabine       1
Veronica Crutcher    Sabine      5.10  +22   Brittney Cole        SpringHill   1
Allison Felty        No Lamar    5.15  +23   Elizabeth Shuffield  Atlanta      1
Tracy Williams       VanAlstyne  5.20  +24   Brianne Milam        Atlanta      1
Kristen Draper       Atlanta     5.25  +25   Lacey Lanier         Crandall     1
Sarah Brotherton     Daingrfld   5.25  +25   Jessica Meek         Mt Vernon    1
Krysta Hildebrand    Gainesvile  5.30  +26   Stacy Carter         Kaufman      1
Morgan Barkemeyer    Crandall    5.30  +26   Megan Watson         Gainesvile   1
Ashley Emmel         SpringHill  5.30  +26   Krysta Hildebrand    Gainesvile   1
Samantha Fuentes     Forney      5.35  +27   Megan Lay            Canton       1
Amanda Wilson        Atlanta     5.35  +27   Lacy Gilbreath       Mineola      1
  A Group Tied at                5.40  +28   Colony Mitchell      Whitesboro   1

                           PAR 5 SCORING                                  PARS
Brittney Cole        SpringHill  5.00    E   Allison Felty        No Lamar    14
Megan McDaniel       Commerce    5.13   +1   Kristen Draper       Atlanta     10
Ashley Emmel         SpringHill  5.38   +3   Tracy Williams       VanAlstyne  10
Brianne Milam        Atlanta     5.50   +4   Jodye Templeton      Bullard      9
Allison Felty        No Lamar    5.50   +4   Ashley Emmel         SpringHill   9
Brittney O'Grady     Sabine      5.75   +6   Megan McDaniel       Commerce     9
Stacy Carter         Kaufman     5.88   +7   Veronica Crutcher    Sabine       8
Elizabeth Shuffield  Atlanta     6.00   +8   Stacy Marrs          No Lamar     8
Brittnee Wooldridge  No Lamar    6.00   +8   Brittney Cole        SpringHill   8
Danielle Miller      Gainesvile  6.13   +9   Jennifer Grainger    Daingrfld    7
Katie Prather        Mt Vernon   6.13   +9   Brittney O'Grady     Sabine       7
Sarah Brotherton     Daingrfld   6.13   +9   Brianne Milam        Atlanta      7
Lacy Gilbreath       Mineola     6.25  +10   Morgan Barkemeyer    Crandall     7
Jodye Templeton      Bullard     6.25  +10   Samantha Fuentes     Forney       7
  A Group Tied at                6.38  +11     A Group Tied at                 6
 

                         UIL II-AAA Girls Championship
                           Statistical Team Leaders
                             Date Printed: 04-22-2003

                       PAR 3 SCORING                                 EAGLES
       Daingerfield           4.28  +51              Longview Spring Hill    1
       Paris North Lamar      4.38  +55
       Longview Spring Hill   4.42  +51
       Sabine                 4.57  +63
       Atlanta                4.70  +68
       Bullard                4.80  +72
       Gainesville            4.90  +76
       Kaufman                4.90  +76
       Lindale                5.09  +67
       Van Alstyne            5.22  +89
       Crandall               5.25  +90
       Commerce               5.38  +76
       Mount Vernon           5.50 +100
       Brownsboro             5.59  +83
       Center                 5.63 +105

                       PAR 4 SCORING                                BIRDIES
       Paris North Lamar      5.49 +149              Paris North Lamar       2
       Daingerfield           5.68 +168              Atlanta                 2
       Atlanta                5.73 +173              Commerce                2
       Sabine                 5.84 +184              Gainesville             2
       Longview Spring Hill   5.87 +168              Brownsboro              2
       Bullard                5.95 +195              Sabine                  1
       Gainesville            5.99 +199              Longview Spring Hill    1
       Crandall               6.15 +215              Crandall                1
       Commerce               6.19 +175              Mount Vernon            1
       Mount Vernon           6.20 +220              Kaufman                 1
       Lindale                6.34 +187              Canton                  1
       Van Alstyne            6.42 +242
       Kaufman                6.56 +256
       Canton                 6.77 +277
       Center                 6.84 +284

                       PAR 5 SCORING                                   PARS
       Atlanta                6.30  +52              Paris North Lamar      34
       Paris North Lamar      6.40  +56              Longview Spring Hill   26
       Longview Spring Hill   6.56  +56              Daingerfield           25
       Daingerfield           6.60  +64              Sabine                 24
       Gainesville            6.63  +65              Atlanta                24
       Sabine                 6.70  +68              Bullard                18
       Commerce               6.78  +57              Mount Vernon           15
       Crandall               6.90  +76              Van Alstyne            14
       Bullard                7.00  +80              Commerce               12
       Mount Vernon           7.28  +91              Crandall               11
       Lindale                7.41  +77              Gainesville            11
       Kaufman                7.53 +101              Canton                  8
       Van Alstyne            7.55 +102              Center                  7
       Canton                 7.65 +106              Lindale                 6
       Center                 7.78 +111              Kaufman                 6

                      GOLFSTAT COLLEGIATE SCORING SYSTEM
                     Developed by: Mark Laesch, Golfstat
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat