2002 UIL REGION II-AAA GIRLS
                         Tanglewood Resort        Pottsboro, TX
                         Dates: 04/22 - 04/23     (Today:04-23-2002)
                                   Par:        72
                                   Yardage:  4925

FINAL TEAM RESULTS

      Fin.   School                   Scores
         1   Gladewater Sabine        406  410    816      +240
         2   Bullard                  430  401    831      +255
         3   Daingerfield             427  414    841      +265
         4   Gilmer                   443  399    842      +266
         5   Mount Vernon             433  433    866      +290
         6   Crandall                 444  427    871      +295
         7   Sanger                   443  440    883      +307
             Bonham                   439  444    883      +307
         9   Atlanta                  452  435    887      +311
        10   Pleasant Grove           467  464    931      +355
        11   Canton                   473  463    936      +360
        12   Emory Rains              482  458    940      +364
        13   Gainesville              466  476    942      +366
        14   Quinlan Ford             475  475    950      +374
 

INDIVIDUAL RESULTS
* Individual, not playing with team

   Fin.   Name                   School       Scores
      1   Meghann Smith          Daingrfld     93   91    184  +40

      2   Dalinda Dennis         Sanger        97   93    190  +46
          (won with bogey on first playoff hole)

      3  *Meg McDaniel           Commerce      98   92    190  +46
          (won with par on second playoff hole)

      4   Darla Jennings         Bullard      102   88    190  +46

      5  *Ashley Emmel           Sprg Hill     99   91    190  +46

      6   Heather Neal           Bonham        96   94    190  +46

      7  *Jill Shipley           Lindale       98   94    192  +48

      8   Stacey Turk            GW Sabine    103   91    194  +50

      9   Morgan Barkemeyer      Crandall     100   95    195  +51

     10  *Lucy Boss              Clarksvile   101   96    197  +53

     11   Veronica Crutcher      GW Sabine     98  102    200  +56

     12   Shelby Brewer          Gilmer       108   93    201  +57

     13   Laura Kiger            GW Sabine     95  108    203  +59

     14   Jodye Templeton        Bullard      107   97    204  +60

     15   Jennifer Prather       Mt Vernon    103  102    205  +61

     16  *Samantha Fuentes       Forney       107   99    206  +62
          Chloe Mims             Plsnt Grv    103  103    206  +62

     18  *April Preston          Kemp         107  101    208  +64
          Laney Watson           Quinlan       98  110    208  +64
          Daisy Spencer          Gilmer       112   96    208  +64

     21  *Tasha Cowley           Pottsboro    107  102    209  +65

     22   Carly Spindle          Sanger       106  104    210  +66

     23   Mary Cox               Daingrfld    105  106    211  +67

     24   Sharon Diller          Rains        110  102    212  +68

     25   Katherine Prather      Mt Vernon    106  107    213  +69

     26   Heather Kirby          Crandall     110  105    215  +71

     27   Holly Green            Gilmer       113  103    216  +72
          Amanda Wilson          Atlanta      107  109    216  +72

     29  *Casey Reynolds         Whitesboro   108  109    217  +73
          Perreese Deloney       Gilmer       110  107    217  +73

     31   Brittney O'Grady       GW Sabine    110  109    219  +75

     32   Mary Baugh             Canton       115  106    221  +77
          Andrea Reich           Bonham       112  109    221  +77
          Kirbi Orr              Atlanta      117  104    221  +77
          McClain Cavender       Bullard      113  108    221  +77

     36   Erica Martinez         Mt Vernon    109  113    222  +78
          Kacie Allen            Bullard      114  108    222  +78

     38   Krysta Hildebrand      Gainesvile   112  111    223  +79
          Chelsea Lyles          Daingrfld    116  107    223  +79
          Sarah Scharnberg       Atlanta      111  112    223  +79

     41   Emily Powers           Gilmer       113  111    224  +80
          Lindsey Bell           Crandall     112  112    224  +80
          Casey Warren           Bonham       109  115    224  +80

     44   Mercedes Myers         Rains        114  111    225  +81

     45   Jennifer Grainger      Daingrfld    116  110    226  +82

     46   Crysten Wilson         Daingrfld    113  114    227  +83
          Katie Toon             Bullard      108  119    227  +83

     48  *Stacy Carter           Kaufman      111  117    228  +84
          Megan Lay              Canton       117  111    228  +84

     50   Brianne Milam          Atlanta      117  115    232  +88
          Megan Watson           Gainesvile   110  122    232  +88

     52   Malinda Earls          Quinlan      119  115    234  +90
          Kristen Draper         Atlanta      124  110    234  +90

     54   Heather Edwards        Plsnt Grv    117  119    236  +92
          Mary Tunnell           Mt Vernon    125  111    236  +92

     56   Amber Burnett          Crandall     122  115    237  +93
          Danielle Miller        Gainesvile   114  123    237  +93

     58   Elise Lockett          Canton       115  123    238  +94

     59  *Shannon Crimmins       Clarksvile   123  116    239  +95
          Maegen Kastner         Mt Vernon    115  124    239  +95

     61   Nicole Garrett         Sanger       119  122    241  +97
          Rachel Lavender        Plsnt Grv    122  119    241  +97

     63   Lacey Lanier           Crandall     123  121    244 +100

     64   Stacy Williams         Rains        127  118    245 +101

     65   Candise Morris         Sanger       121  125    246 +102

     66   Scarlet Andrews        Plsnt Grv    125  123    248 +104
          Ashley Sarris          Bonham       122  126    248 +104

     68   Leah Jenkins           Sanger       128  121    249 +105
          Audrey Westfall        Canton       126  123    249 +105

     70   Megan Sikes            Gainesvile   130  120    250 +106
          Sara Roy               Canton       126  124    250 +106

     72   Karla Beckner          Quinlan      131  122    253 +109

     73   Katie Irby             Plsnt Grv    127  127    254 +110

     74   Jennifer Blain         Bonham       128  127    255 +111
          Heather Hughes         Quinlan      127  128    255 +111

     76   Christin Williams      GW Sabine    132  125    257 +113

     77   Britnye Johnson        Gainesvile   139  124    263 +119

     78   Amber Spence           Rains        138  127    265 +121

     79   Lauren Crow            Quinlan      139  144    283 +139

     WD   Brooke Young           Rains        131   WD
 

TEAM-BY-TEAM RESULTS

      Fin.   School                   Scores

         1   Gladewater Sabine        406  410    816
         8    Stacey Turk             103   91    194
        11    Veronica Crutcher        98  102    200
        13    Laura Kiger              95  108    203
        31    Brittney O'Grady        110  109    219
        76    Christin Williams       132  125    257

         2   Bullard                  430  401    831
      T  2    Darla Jennings          102   88    190
        14    Jodye Templeton         107   97    204
      T 32    McClain Cavender        113  108    221
      T 36    Kacie Allen             114  108    222
      T 46    Katie Toon              108  119    227

         3   Daingerfield             427  414    841
         1    Meghann Smith            93   91    184
        23    Mary Cox                105  106    211
      T 38    Chelsea Lyles           116  107    223
        45    Jennifer Grainger       116  110    226
      T 46    Crysten Wilson          113  114    227

         4   Gilmer                   443  399    842
        12    Shelby Brewer           108   93    201
      T 18    Daisy Spencer           112   96    208
      T 27    Holly Green             113  103    216
      T 29    Perreese Deloney        110  107    217
      T 41    Emily Powers            113  111    224

         5   Mount Vernon             433  433    866
        15    Jennifer Prather        103  102    205
        25    Katherine Prather       106  107    213
      T 36    Erica Martinez          109  113    222
      T 54    Mary Tunnell            125  111    236
      T 59    Maegen Kastner          115  124    239

         6   Crandall                 444  427    871
         9    Morgan Barkemeyer       100   95    195
        26    Heather Kirby           110  105    215
      T 41    Lindsey Bell            112  112    224
      T 56    Amber Burnett           122  115    237
        63    Lacey Lanier            123  121    244

      T  7   Sanger                   443  440    883
      T  2    Dalinda Dennis           97   93    190
        22    Carly Spindle           106  104    210
      T 61    Nicole Garrett          119  122    241
        65    Candise Morris          121  125    246
      T 68    Leah Jenkins            128  121    249

      T  7   Bonham                   439  444    883
      T  2    Heather Neal             96   94    190
      T 32    Andrea Reich            112  109    221
      T 41    Casey Warren            109  115    224
      T 66    Ashley Sarris           122  126    248
      T 74    Jennifer Blain          128  127    255

         9   Atlanta                  452  435    887
      T 27    Amanda Wilson           107  109    216
      T 32    Kirbi Orr               117  104    221
      T 38    Sarah Scharnberg        111  112    223
      T 50    Brianne Milam           117  115    232
      T 52    Kristen Draper          124  110    234

        10   Pleasant Grove           467  464    931
      T 16    Chloe Mims              103  103    206
      T 54    Heather Edwards         117  119    236
      T 61    Rachel Lavender         122  119    241
      T 66    Scarlet Andrews         125  123    248
        73    Katie Irby              127  127    254

        11   Canton                   473  463    936
      T 32    Mary Baugh              115  106    221
      T 48    Megan Lay               117  111    228
        58    Elise Lockett           115  123    238
      T 68    Audrey Westfall         126  123    249
      T 70    Sara Roy                126  124    250

        12   Emory Rains              482  458    940
        24    Sharon Diller           110  102    212
        44    Mercedes Myers          114  111    225
        64    Stacy Williams          127  118    245
        78    Amber Spence            138  127    265
        WD    Brooke Young            131   WD

        13   Gainesville              466  476    942
      T 38    Krysta Hildebrand       112  111    223
      T 50    Megan Watson            110  122    232
      T 56    Danielle Miller         114  123    237
      T 70    Megan Sikes             130  120    250
        77    Britnye Johnson         139  124    263

        14   Quinlan Ford             475  475    950
      T 18    Laney Watson             98  110    208
      T 52    Malinda Earls           119  115    234
        72    Karla Beckner           131  122    253
      T 74    Heather Hughes          127  128    255
        79    Lauren Crow             139  144    283
 

   Fin.   Individuals            School       Scores

   T  2   Ashley Emmel           Sprg Hill     99   91    190
   T  2   Meg McDaniel           Commerce      98   92    190
      7   Jill Shipley           Lindale       98   94    192
     10   Lucy Boss              Clarksvile   101   96    197
   T 16   Samantha Fuentes       Forney       107   99    206
   T 18   April Preston          Kemp         107  101    208
     21   Tasha Cowley           Pottsboro    107  102    209
   T 29   Casey Reynolds         Whitesboro   108  109    217
   T 48   Stacy Carter           Kaufman      111  117    228
   T 59   Shannon Crimmins       Clarksvile   123  116    239

 
                         2002 UIL REGION II-AAA GIRLS
                            Course Scoring Summary
                            Date Printed: 04-23-2002
                              Course # 1

 Hole  Par  Yards  Rd. 1   Rd. 2   Rd. 3   Rd. 4   Total
   1    4    285    6.34    6.41                    6.37
   2    4    302    6.69    6.18                    6.43
   3    5    375    7.38    7.01                    7.19
   4    3    155    4.98    4.85                    4.91
   5    4    243    6.14    6.27                    6.20
   6    5    376    7.06    6.92                    6.99
   7    3    120    5.65    5.30                    5.48
   8    4    296    6.29    6.10                    6.19
   9    4    306    6.93    6.51                    6.72
  10    4    338    6.71    6.67                    6.69
  11    4    288    6.55    6.15                    6.35
  12    3    071    4.83    4.42                    4.62
  13    4    268    6.05    5.89                    5.97
  14    3    132    4.90    4.66                    4.78
  15    4    261    6.18    6.09                    6.13
  16    5    390    7.04    7.06                    7.05
  17    4    319    6.28    6.41                    6.34
  18    5    400    7.93    7.95                    7.94
Total  72   4925  113.89  110.84                  112.37

                     Db.                                Db.
 Hole  Par  Yards  Eagle  Eagle  Birds    Par  Bogey  Bogey  Other
   1    4    285                           5     34     53     67
   2    4    302                           4     31     60     64
   3    5    375                    3      8     44     42     62
   4    3    155                          10     51     62     36
   5    4    243                          18     35     50     56
   6    5    376                    1     13     46     50     49
   7    3    120                    1     14     33     36     75
   8    4    296                    1     11     36     53     58
   9    4    306                           4     20     60     75
  10    4    338                           2     29     51     77
  11    4    288                    3     11     29     51     65
  12    3    071                    2     16     68     41     32
  13    4    268                    1     16     47     49     46
  14    3    132                    1     18     47     54     39
  15    4    261                          10     44     51     54
  16    5    390                    1     15     41     45     57
  17    4    319                           6     40     49     64
  18    5    400                    1      2     25     24    107
Total  72   4925                   15    183    700    881   1083
 

                         2002 UIL REGION II-AAA GIRLS
                          Statistical Player Leaders
                             Date Printed: 04-23-2002

                           PAR 3 SCORING                                EAGLES
Jill Shipley         Lindale     3.50   +4
Lucy Boss            Clarksvile  3.75   +6
Stacey Turk          GW Sabine   3.75   +6
Ashley Emmel         Sprg Hill   3.88   +7
Darla Jennings       Bullard     3.88   +7
Laura Kiger          GW Sabine   3.88   +7
Morgan Barkemeyer    Crandall    3.88   +7
Meg McDaniel         Commerce    4.00   +8
Heather Neal         Bonham      4.00   +8
Chloe Mims           Plsnt Grv   4.25  +10
Brittney O'Grady     GW Sabine   4.25  +10
Casey Reynolds       Whitesboro  4.25  +10
  A Group Tied at                4.38  +11
 
 

                           PAR 4 SCORING                               BIRDIES
Meghann Smith        Daingrfld   4.95  +19   Meghann Smith        Daingrfld    3
Dalinda Dennis       Sanger      5.25  +25   Darla Jennings       Bullard      2
Heather Neal         Bonham      5.30  +26   Candise Morris       Sanger       1
Meg McDaniel         Commerce    5.40  +28   Dalinda Dennis       Sanger       1
Lucy Boss            Clarksvile  5.45  +29   Meg McDaniel         Commerce     1
Morgan Barkemeyer    Crandall    5.50  +30   Amber Burnett        Crandall     1
Shelby Brewer        Gilmer      5.55  +31   Morgan Barkemeyer    Crandall     1
Stacey Turk          GW Sabine   5.55  +31   Kristen Draper       Atlanta      1
Jodye Templeton      Bullard     5.60  +32   Lucy Boss            Clarksvile   1
Ashley Emmel         Sprg Hill   5.70  +34   Shelby Brewer        Gilmer       1
Laura Kiger          GW Sabine   5.70  +34   Ashley Emmel         Sprg Hill    1
Veronica Crutcher    GW Sabine   5.70  +34   Jill Shipley         Lindale      1
Jennifer Prather     Mt Vernon   5.70  +34
April Preston        Kemp        5.70  +34
  A Group Tied at                5.75  +35

                           PAR 5 SCORING                                  PARS
Darla Jennings       Bullard     5.50   +4   Meg McDaniel         Commerce     8
Ashley Emmel         Sprg Hill   5.63   +5   Jennifer Prather     Mt Vernon    8
Carly Spindle        Sanger      5.88   +7   Darla Jennings       Bullard      8
Jill Shipley         Lindale     6.13   +9   Jodye Templeton      Bullard      8
Meghann Smith        Daingrfld   6.25  +10   Meghann Smith        Daingrfld    8
Meg McDaniel         Commerce    6.25  +10   Dalinda Dennis       Sanger       7
Dalinda Dennis       Sanger      6.25  +10   Laura Kiger          GW Sabine    7
Veronica Crutcher    GW Sabine   6.38  +11   Ashley Emmel         Sprg Hill    7
Tasha Cowley         Pottsboro   6.38  +11   Morgan Barkemeyer    Crandall     6
Katherine Prather    Mt Vernon   6.50  +12   Stacey Turk          GW Sabine    6
Heather Neal         Bonham      6.50  +12   Lucy Boss            Clarksvile   6
  A Group Tied at                6.63  +13   Laney Watson         Quinlan      5
                                             Veronica Crutcher    GW Sabine    5
                                             Shelby Brewer        Gilmer       5
                                             Jill Shipley         Lindale      5
 

                         2002 UIL REGION II-AAA GIRLS
                           Statistical Team Leaders
                             Date Printed: 04-23-2002

                       PAR 3 SCORING                                 EAGLES
       Gladewater Sabine      4.30  +52
       Crandall               4.63  +65
       Daingerfield           4.75  +70
       Bullard                4.75  +70
       Gilmer                 4.82  +73
       Bonham                 4.97  +79
       Sanger                 5.03  +81
       Atlanta                5.22  +89
       Mount Vernon           5.25  +90
       Gainesville            5.28  +91
       Emory Rains            5.33  +84
       Pleasant Grove         5.35  +94
       Canton                 5.45  +98
       Quinlan Ford           5.57 +103
 

                       PAR 4 SCORING                                BIRDIES
       Gilmer                 5.91 +191              Daingerfield            3
       Daingerfield           5.93 +193              Sanger                  2
       Bullard                5.98 +198              Crandall                2
       Mount Vernon           6.16 +216              Bullard                 2
       Gladewater Sabine      6.18 +218              Atlanta                 1
       Atlanta                6.33 +233              Gilmer                  1
       Bonham                 6.37 +237
       Sanger                 6.43 +243
       Crandall               6.51 +251
       Canton                 6.65 +265
       Pleasant Grove         6.66 +266
       Emory Rains            6.72 +245
       Gainesville            6.76 +276
       Quinlan Ford           6.96 +296
 

                       PAR 5 SCORING                                   PARS
       Bullard                6.90  +76              Bullard                23
       Crandall               6.97  +79              Gladewater Sabine      20
       Gilmer                 7.05  +82              Daingerfield           18
       Gladewater Sabine      7.07  +83              Mount Vernon           14
       Atlanta                7.10  +84              Sanger                 13
       Daingerfield           7.20  +88              Gilmer                 10
       Mount Vernon           7.22  +89              Crandall                8
       Sanger                 7.30  +92              Emory Rains             8
       Bonham                 7.55 +102              Bonham                  7
       Canton                 7.57 +103              Atlanta                 7
       Pleasant Grove         7.63 +105              Quinlan Ford            5
       Emory Rains            7.81 +101              Pleasant Grove          5
       Quinlan Ford           7.85 +114              Gainesville             4
       Gainesville            7.95 +118
 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM
                     Developed by: Mark Laesch, Golfstat
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM