2001 UIL REGION II-AAA GIRLS
                    Tanglewood Resort        Pottsboro, TX
                         FINAL RESULTS
                    Tournament Dates: 04/23 - 04/24
 * Individual          Date Printed: 04-24-2001
                              Par:        72
                              Yardage:  4925
 Fin  Top 20 Teams             Scores
   1 Bullard                  433  412    845
   2 Daingerfield             437  412    849
 x-3 Whitesboro               442  420    862
   4 Kaufman                  420  442    862
   5 Atlanta                  445  420    865
   6 Lindale                  435  448    883
   7 Bonham                   442  451    893
   8 Gilmer                   472  431    903
   9 Canton                   449  462    911
  10 Gainesville              491  444    935
  11 Mount Vernon             468  468    936
  12 Pleasant Grove           498  443    941
  13 Quinlan Ford             496  447    943
  14 Emory Rains              493  493    986

x-won playoff on second second playoff hole
 

                     FINAL INDIVIDUAL RESULTS
 * Individual
                              Par:        72
                              Yardage:  4925
 Fin  Name                  School      Scores
** 1  Jamie Burleson        Kaufman      85  87 172  +28
** won playoff with birdie on second playoff hole

   2  Emily Breedlove       Bullard      92  80 172  +28

   3  Christine Barron      Whitesboro   89  93 182  +38

   4 *Jennifer McAlester    Pittsburg    93  93 186  +42

   5  Meghann Smith         Daingrfld    98  95 193  +49

   6 *Meg McDaniel          Commerce    101  94 195  +51
      Jill Shipley          Lindale      95 100 195  +51

   8  Heather Neal          Bonham      104 103 207  +63

   9  Carrie Martin         Gainesvle   108 100 208  +64

  10  Holly Green           Gilmer      107 102 209  +65
      Allison Bockmon       Daingrfld   103 106 209  +65

  12 *Amber Ross            Kemp        109 102 211  +67
      Megan Allen           Bullard     102 109 211  +67

  14 *Morgan Barkemeyer     Crandall    110 102 212  +68

  15 *Katie Thompson        SpringHill  108 106 214  +70
      Cara Sawyer           Atlanta     110 104 214  +70

  17  Alicia Johnson        Atlanta     119  96 215  +71

  18  Leah Crow             Canton      112 104 216  +72
      Laney Watson          Quinlan     106 110 216  +72
      Andi Thompson         Atlanta     104 112 216  +72

  21 *Samantha Fuentes      Forney      103 114 217  +73
      Casey Reynolds        Whitesboro  115 102 217  +73
      Darla Jennings        Bullard     114 103 217  +73

  24  Daisy Spencer         Gilmer      115 103 218  +74

  25 *Mary Gajewski         Lk Dallas   109 110 219  +75
      Andrea Reich          Bonham      114 105 219  +75
      Maurie Cox            Kaufman     105 114 219  +75

  28 *Greta Clothier        Winnsboro   109 111 220  +76

  29  Erica Martinez        Mt Vernon   110 111 221  +77

  30  Natalie McQueen       Lindale     108 114 222  +78

  31  Jennifer Grainger     Daingrfld   120 103 223  +79
      Amy Oliphant          Lindale     114 109 223  +79
      Lacey Sanders         Canton      105 118 223  +79
      Brianne Milam         Atlanta     115 108 223  +79

  35  Amanda Pratt          Bonham      103 122 225  +81

  36  Sharon Diller         Rains       113 113 226  +82

  37  Ashley Molton         Plsnt Grv   117 110 227  +83
      Chloe Mims            Plsnt Grv   116 111 227  +83

  39 *Lucy Boss             Clarksvle   120 108 228  +84
      Christin Campbell     Atlanta     116 112 228  +84

  41  Amber Brannon         Whitesboro  123 106 229  +85
      Tori Stanfield        Canton      109 120 229  +85
      Haley Huffstetler     Mt Vernon   117 112 229  +85
      Mary Cox              Daingrfld   116 113 229  +85

  45 *Stacey Turk           Sabine      115 116 231  +87
      Ashlee Callaway       Quinlan     121 110 231  +87

  47  Kimberly Loyd         Gilmer      124 109 233  +89

  48  Crysten Wilson        Daingrfld   126 108 234  +90
      Kasie Williams        Whitesboro  115 119 234  +90

  50 *Carly Spindle         Sanger      124 111 235  +91
      Denae Miller          Gainesvle   126 109 235  +91

  52  Megan Watson          Gainesvle   126 111 237  +93
      Lyndsey Mayfield      Kaufman     112 125 237  +93

  54  Maegen Kastner        Mt Vernon   119 119 238  +94

  55  Christie Covington    Kaufman     119 120 239  +95
      Kim Dunn              Kaufman     118 121 239  +95

  57 *Alison Rolf           New Boston  126 114 240  +96

  58  Heather Edwards       Plsnt Grv   126 115 241  +97

  59  Laine Trout           Bonham      121 121 242  +98

  60  Mary Baugh            Canton      123 120 243  +99
  60  Mercedes Myers        Rains       122 121 243  +99
      Rebecca Davis         Lindale     118 125 243  +99

  63  Brittany Petty        Quinlan     131 113 244 +100
      Emily Powers          Gilmer      127 117 244 +100

  65  Jodye Templeton       Bullard     125 120 245 +101

  66  Jennifer Blain        Bonham      124 122 246 +102

  67  Susan Bates           Gilmer      126 121 247 +103

  68  Katie Prather         Mt Vernon   122 126 248 +104
      Jaclyn Place          Rains       121 127 248 +104

  70  DeAnna Acosta         Quinlan     138 114 252 +108

  71  Megan Lay             Canton      131 122 253 +109

  72  Lauren Bibby          Lindale     125 129 254 +110

  73  Krysta Hildebrand     Gainesvle   131 124 255 +111

  74  Jessica Meek          Mt Vernon   129 128 257 +113

  75  Scarlet Andrews       Plsnt Grv   139 128 267 +123

  76  Amber Spence          Rains       137 133 270 +126

  77  Stacy Williams        Rains       142 132 274 +130
      Lauren Fisher         Gainesvle   131 143 274 +130

  WD  Kadie King            Plsnt Grv    WD 107
  WD *Melissa Cloud         Gladewater   WD  WD
  WD  Jessica Lunsford      Whitesboro  142  WD
 

               TEAM-BY-TEAM RESULTS

** Playoff Winner
                              Par:        72
                              Yardage:  4925
 Fin Team/Players                    Scores
   1  Bullard                        433 412   845
   2   Emily Breedlove                92  80   172
T 12   Megan Allen                   102 109   211
T 21   Darla Jennings                114 103   217
  65   Jodye Templeton               125 120   245

   2  Daingerfield                   437 412   849
   5   Meghann Smith                  98  95   193
T 10   Allison Bockmon               103 106   209
T 31   Jennifer Grainger             120 103   223
T 41   Mary Cox                      116 113   229
T 48   Crysten Wilson                126 108   234

** 3  Whitesboro                     442 420   862
   3   Christine Barron               89  93   182
T 21   Casey Reynolds                115 102   217
T 41   Amber Brannon                 123 106   229
T 48   Kasie Williams                115 119   234
  WD   Jessica Lunsford              142  WD

   4  Kaufman                        420 442   862
** 1   Jamie Burleson                 85  87   172
T 25   Maurie Cox                    105 114   219
T 52   Lyndsey Mayfield              112 125   237
T 55   Christie Covington            119 120   239
T 55   Kim Dunn                      118 121   239

   5  Atlanta                        445 420   865
T 15   Cara Sawyer                   110 104   214
  17   Alicia Johnson                119  96   215
T 18   Andi Thompson                 104 112   216
T 31   Brianne Milam                 115 108   223
T 39   Christin Campbell             116 112   228

   6  Lindale                        435 448   883
T  6   Jill Shipley                   95 100   195
  30   Natalie McQueen               108 114   222
T 31   Amy Oliphant                  114 109   223
T 60   Rebecca Davis                 118 125   243
  72   Lauren Bibby                  125 129   254

   7  Bonham                         442 451   893
   8   Heather Neal                  104 103   207
T 25   Andrea Reich                  114 105   219
  35   Amanda Pratt                  103 122   225
  59   Laine Trout                   121 121   242
  66   Jennifer Blain                124 122   246

   8  Gilmer                         472 431   903
T 10   Holly Green                   107 102   209
  24   Daisy Spencer                 115 103   218
  47   Kimberly Loyd                 124 109   233
T 63   Emily Powers                  127 117   244
  67   Susan Bates                   126 121   247

   9  Canton                         449 462   911
T 18   Leah Crow                     112 104   216
T 31   Lacey Sanders                 105 118   223
T 41   Tori Stanfield                109 120   229
T 60   Mary Baugh                    123 120   243
  71   Megan Lay                     131 122   253

  10  Gainesville                    491 444   935
   9   Carrie Martin                 108 100   208
T 50   Denae Miller                  126 109   235
T 52   Megan Watson                  126 111   237
  73   Krysta Hildebrand             131 124   255
T 77   Lauren Fisher                 131 143   274

  11  Mount Vernon                   468 468   936
  29   Erica Martinez                110 111   221
T 41   Haley Huffstetler             117 112   229
  54   Maegen Kastner                119 119   238
T 68   Katie Prather                 122 126   248
  74   Jessica Meek                  129 128   257

  12  Pleasant Grove                 498 443   941
T 37   Ashley Molton                 117 110   227
T 37   Chloe Mims                    116 111   227
  58   Heather Edwards               126 115   241
  75   Scarlet Andrews               139 128   267
  WD   Kadie King                     WD 107

  13  Quinlan Ford                   496 447   943
T 18   Laney Watson                  106 110   216
T 45   Ashlee Callaway               121 110   231
T 63   Brittany Petty                131 113   244
  70   DeAnna Acosta                 138 114   252

  14  Emory Rains                    493 493   986
  36   Sharon Diller                 113 113   226
T 60   Mercedes Myers                122 121   243
T 68   Jaclyn Place                  121 127   248
  76   Amber Spence                  137 133   270
T 77   Stacy Williams                142 132   274
 

 Fin  Individuals           School      Scores
   4  Jennifer McAlester    Pittsburg    93  93  186
T  6  Meg McDaniel          Commerce    101  94  195
T 12  Amber Ross            Kemp        109 102  211
  14  Morgan Barkemeyer     Crandall    110 102  212
T 15  Katie Thompson        SpringHill  108 106  214
T 21  Samantha Fuentes      Forney      103 114  217
T 25  Mary Gajewski         Lk Dallas   109 110  219
  28  Greta Clothier        Winnsboro   109 111  220
T 39  Lucy Boss             Clarksvle   120 108  228
T 45  Stacey Turk           Sabine      115 116  231
T 50  Carly Spindle         Sanger      124 111  235
  57  Alison Rolf           New Boston  126 114  240
  WD  Melissa Cloud         Gladewater   WD  WD

                 GOLFSTAT COLLEGIATE SCORING SYSTEM
                Developed by: Mark Laesch, Golfstat
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat