| Angelo State University | Hy-Tek's MEET MANAGER 9:39 AM 4/29/2005 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2005 Lone Star Conference Championships - 4/22/2005 to 4/23/2005 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hosted by Angelo State University | ||||||||||||||||||||||||||||||||||||||||||||||
| ASU Multipurpose Sports Complex, San Angelo | ||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 11.46 | M | 1996 | Mary Tombiri | ||||||||||||||||||||||||||||||||||||||||||
| Track Record: | 11.1h | T | 1993 | Hermin Joseph | ||||||||||||||||||||||||||||||||||||||||||
| Auto. Qual: | 11.50 | A | ||||||||||||||||||||||||||||||||||||||||||||
| Prov. Qual.: | 12.10 | P | ||||||||||||||||||||||||||||||||||||||||||||
| LSC Record: | 11.25 | L | 1987 | Camille Coates | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hunt, Jessica | Abilene Chr. | 12.01 | P | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Knox, Carie | A&M-Kingsv. | 12.10 | P | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Tate, Allison | Abilene Chr. | 12.24 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Rachel | Angelo State | 12.57 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Simmons, Regency | Tarleton St. | 12.70 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Kinney, Jessica | Angelo State | 12.72 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Turner, Cynthia | A&M-Kingsv. | 12.86 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Young, Charlotte | A&M-Kingsv. | 12.95 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||
| Women 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 11.46 | M | 1996 | Mary Tombiri | ||||||||||||||||||||||||||||||||||||||||||
| Track Record: | 11.1h | T | 1993 | Hermin Joseph | ||||||||||||||||||||||||||||||||||||||||||
| Auto. Qual: | 11.50 | A | ||||||||||||||||||||||||||||||||||||||||||||
| Prov. Qual.: | 12.10 | P | ||||||||||||||||||||||||||||||||||||||||||||
| LSC Record: | 11.25 | L | 1987 | Camille Coates | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Knox, Carie | A&M-Kingsv. | P 11.87 | Q | 2.4 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hunt, Jessica | Abilene Chr. | P 11.89 | Q | 3.2 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Tate, Allison | Abilene Chr. | P 12.10 | q | 2.4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Rachel | Angelo State | 12.33 | q | 2.4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kinney, Jessica | Angelo State | 12.46 | q | 2.4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Turner, Cynthia | A&M-Kingsv. | 12.66 | q | 2.4 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Simmons, Regency | Tarleton St. | 12.67 | q | 3.2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Young, Charlotte | A&M-Kingsv. | 12.82 | q | 2.4 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Smith, Sharronda | Eastern N.M. | 12.90 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Baldwin, Tiffany | A&M-Commerce | 13.18 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Youngblood, Danielle | Tarleton St. | DNS | 3.2 | ||||||||||||||||||||||||||||||||||||||||||
| Women 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 22.97 | M | 1999 | Tracey Barnes | ||||||||||||||||||||||||||||||||||||||||||
| Track Record: | 23.49 | T | 2002 | Nicole Duncan | ||||||||||||||||||||||||||||||||||||||||||
| Auto. Qual: | 23.80 | A | ||||||||||||||||||||||||||||||||||||||||||||
| Prov. Qual.: | 24.80 | P | ||||||||||||||||||||||||||||||||||||||||||||
| LSC Record: | 22.97 | L | 1999 | Tracey Barnes | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hunt, Jessica | Abilene Chr. | 24.64 | P | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Knox, Carie | A&M-Kingsv. | 24.76 | P | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wilkins, Keva | Abilene Chr. | 24.79 | P | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Egbon, Deba | Tarleton St. | 25.09 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Tate, Allison | Abilene Chr. | 25.24 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Wooldrige, Tashia | Abilene Chr. | 25.40 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Wilson, Jocelyn | A&M-Kingsv. | 25.53 | +0.0 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hunt, Brooklyn | Abilene Chr. | DNS | +0.0 | ||||||||||||||||||||||||||||||||||||||||||
| Women 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 22.97 | M | 1999 | Tracey Barnes | ||||||||||||||||||||||||||||||||||||||||||
| Track Record: | 23.49 | T | 2002 | Nicole Duncan | ||||||||||||||||||||||||||||||||||||||||||
| Auto. Qual: | 23.80 | A | ||||||||||||||||||||||||||||||||||||||||||||
| Prov. Qual.: | 24.80 | P | ||||||||||||||||||||||||||||||||||||||||||||
| LSC Record: | 22.97 | L | 1999 | Tracey Barnes | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hunt, Jessica | Abilene Chr. | P 24.25 | Q | 1.0 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hunt, Brooklyn | Abilene Chr. | P 24.30 | Q | 3.0 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Knox, Carie | A&M-Kingsv. | P 24.70 | Q | 2.3 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wilkins, Keva | Abilene Chr. | P 24.78 | q | 1.0 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Wooldrige, Tashia | Abilene Chr. | 24.98 | q | 3.0 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Egbon, Deba | Tarleton St. | 25.15 | q | 1.0 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Tate, Allison | Abilene Chr. | 25.23 | q | 2.3 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Wilson, Jocelyn | A&M-Kingsv. | 25.24 | q | 1.0 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Andrews, Sheena | A&M-Commerce | 25.44 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Taylor, Ashlee | Angelo State | 25.48 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Pleasant, Courtney | Tarleton St. | 25.54 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Kinney, Jessica | Angelo State | 25.99 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Jones, Tiffany | Tarleton St. | 26.53 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Young, Charlotte | A&M-Kingsv. | 26.57 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Daniels, Danielle | A&M-Commerce | 26.77 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Smith, Sharronda | Eastern N.M. | 27.33 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Baldwin, Tiffany | A&M-Commerce | 27.36 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | New, Lindsay | Eastern N.M. | 28.25 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Ray, Sheena | Eastern N.M. | 28.87 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Youngblood, Danielle | Tarleton St. | DNS | 2.3 | ||||||||||||||||||||||||||||||||||||||||||
| Women 400 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 51.35 | M | 1999 | Tracey Barnes | ||||||||||||||||||||||||||||||||||||||||||
| Track Record: | 51.39 | T | 1988 | Jearl Miles | ||||||||||||||||||||||||||||||||||||||||||
| Auto. Qual: | 54.00 | A | ||||||||||||||||||||||||||||||||||||||||||||
| Prov. Qual.: | 56.60 | P | ||||||||||||||||||||||||||||||||||||||||||||
| LSC Record: | 51.35 | L | 1999 | Tracey Barnes | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilkins, Keva | Abilene Chr. | 55.69 | P | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Simpson, Erin | Angelo State | 56.53 | P | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wooldrige, Tashia | Abilene Chr. | 57.13 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Taylor, Ashlee | Angelo State | 57.37 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Egbon, Deba | Tarleton St. | 57.93 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Andrews, Sheena | A&M-Commerce | 58.85 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Pleasant, Courtney | Tarleton St. | 1:02.52 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Hunt, Brooklyn | Abilene Chr. | DNF | |||||||||||||||||||||||||||||||||||||||||||
| Women 400 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 51.35 | M | 1999 | Tracey Barnes | ||||||||||||||||||||||||||||||||||||||||||
| Track Record: | 51.39 | T | 1988 | Jearl Miles | ||||||||||||||||||||||||||||||||||||||||||
| Auto. Qual: | 54.00 | A | ||||||||||||||||||||||||||||||||||||||||||||
| Prov. Qual.: | 56.60 | P | ||||||||||||||||||||||||||||||||||||||||||||
| LSC Record: | 51.35 | L | 1999 | Tracey Barnes | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hunt, Brooklyn | Abilene Chr. | P 55.97 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Simpson, Erin | Angelo State | P 56.25 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Wilkins, Keva | Abilene Chr. | P 56.27 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Taylor, Ashlee | Angelo State | 57.20 | q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Wooldrige, Tashia | Abilene Chr. | 57.68 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Egbon, Deba | Tarleton St. | 58.19 | q | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Pleasant, Courtney | Tarleton St. | 59.09 | q | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Andrews, Sheena | A&M-Commerce | 59.15 | q | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Wilson, Jocelyn | A&M-Kingsv. | 59.20 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Jones, Tiffany | Tarleton St. | 59.26 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Morris, Eryka | Abilene Chr. | 1:00.27 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Daniel, Kali | Angelo State | 1:00.83 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Massey, Dee | Angelo State | 1:01.32 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Powell, Shakeyah | Eastern N.M. | 1:02.24 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Daniels, Danielle | A&M-Commerce | 1:02.51 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Bauer, Brittany | Eastern N.M. | 1:05.85 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Munoz, Joanna | Eastern N.M. | DNS | |||||||||||||||||||||||||||||||||||||||||||
| Women 800 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 2:09.58 | M | 1996 | Karen Vann | ||||||||||||||||||||||||||||||||||||||||||
| Track Record: | 2:07.15 | T | 1991 | Marlene Wilcox | ||||||||||||||||||||||||||||||||||||||||||
| Auto. Qual: | 2:08.00 | A | ||||||||||||||||||||||||||||||||||||||||||||
| Prov. Qual.: | 2:15.00 | P | ||||||||||||||||||||||||||||||||||||||||||||
| LSC Record: | 2:08.77 | L | 1985 | Barbara Fleming | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morgan, Denise | Abilene Chr. | 2:15.25 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Kryv'yak, Ohla | Abilene Chr. | 2:16.27 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Davis, Lindsay | Tarleton St. | 2:21.81 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Bickel, Kara | A&M-Commerce | 2:23.63 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Daniel, Kali | Angelo State | 2:23.72 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Delgado, Megan | Angelo State | 2:26.92 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Bauer, Brittany | Eastern N.M. | 2:38.92 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Mwamba, Addeh | Abilene Chr. | DQ | |||||||||||||||||||||||||||||||||||||||||||
| Women 1500 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 4:29.89 | M | 1996 | Karen Vann | ||||||||||||||||||||||||||||||||||||||||||
| Track Record: | 4:20.61 | T | 1988 | Darcy Arreola | ||||||||||||||||||||||||||||||||||||||||||
| Auto. Qual: | 4:27.00 | A | ||||||||||||||||||||||||||||||||||||||||||||
| Prov. Qual.: | 4:41.00 | P | ||||||||||||||||||||||||||||||||||||||||||||
| LSC Record: | 4:20.00 | L | 1987 | Rachida Asname | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mwamba, Addeh | Abilene Chr. | 4:43.83 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Kryv'yak, Ohla | Abilene Chr. | 4:48.85 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Davis, Lindsay | Tarleton St. | 4:51.70 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Stanford, Mollye | Abilene Chr. | 4:52.26 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Delgado, Megan | Angelo State | 4:56.62 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Bickel, Kara | A&M-Commerce | 5:03.01 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Mitchell, Jenna | Angelo State | 5:18.09 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Castanon, Claudia | Tarleton St. | 5:26.97 | |||||||||||||||||||||||||||||||||||||||||||
| Women 3000 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 9:50.9h | M | 1985 | Sheila Carrozza | ||||||||||||||||||||||||||||||||||||||||||
| Track Record: | 9:25.53 | T | 1991 | Lucie Mays | ||||||||||||||||||||||||||||||||||||||||||
| LSC Record: | 9:26.82 | L | 1987 | Rachida Asname | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mwamba, Addeh | Abilene Chr. | 10:11.85 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Cox, Trina | Abilene Chr. | 10:13.16 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Kryv'yak, Ohla | Abilene Chr. | 10:51.94 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Niki | A&M-Commerce | 11:01.74 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Spatz, Nikki | A&M-Kingsv. | 11:05.93 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Stanford, Mollye | Abilene Chr. | 11:05.96 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Waters, Abbie | Abilene Chr. | 11:25.52 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Mitchell, Jenna | Angelo State | 11:38.37 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Delgado, Megan | Angelo State | 11:39.13 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Alvarez, Cynthia | Angelo State | 11:43.39 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Barrios, Isabel | Angelo State | 12:06.17 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Moore, Megan | Angelo State | 12:15.86 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Chavez, Lynnae | Eastern N.M. | 12:18.02 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Singleton, Jill | Abilene Chr. | 12:18.68 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Berry, Courtney | Tarleton St. | 12:23.51 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Dishon, Jacquline | A&M-Commerce | DNF | |||||||||||||||||||||||||||||||||||||||||||
| Women 5000 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 17:26.83 | M | 1987 | Andrea Ratkovic | ||||||||||||||||||||||||||||||||||||||||||
| Track Record: | 16:38.0h | T | 1989 | Jody Dunston | ||||||||||||||||||||||||||||||||||||||||||
| Auto. Qual: | 16:40.00 | A | ||||||||||||||||||||||||||||||||||||||||||||
| Prov. Qual.: | 17:50.00 | P | ||||||||||||||||||||||||||||||||||||||||||||
| LSC Record: | 16:31.54 | L | 2004 | Addeh Mwamba | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cox, Trina | Abilene Chr. | 17:45.93 | P | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Garcia, Melina | Angelo State | 18:37.27 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Graupman, Rebecca | Angelo State | 18:38.60 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Niki | A&M-Commerce | 18:43.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Spatz, Nikki | A&M-Kingsv. | 18:55.36 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Waters, Abbie | Abilene Chr. | 19:39.40 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Stroud, Tiffany | Angelo State | 19:51.91 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Jansa, Allison | Angelo State | 20:13.45 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Berry, Courtney | Tarleton St. | 20:57.71 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Singleton, Jill | Abilene Chr. | 21:19.82 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Isleib, Autumn | Tarleton St. | 21:28.86 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Bickel, Andra | A&M-Commerce | 21:37.88 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Dishon, Jacquline | A&M-Commerce | 21:53.61 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Lopez, Lisa | Eastern N.M. | 23:11.49 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Ponce, Valarie | A&M-Commerce | DNS | |||||||||||||||||||||||||||||||||||||||||||
| --- | Shorty, Laura | Eastern N.M. | DNS | |||||||||||||||||||||||||||||||||||||||||||
| Women 10000 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 35:53.86 | M | 1999 | Cindy Farris | ||||||||||||||||||||||||||||||||||||||||||
| Track Record: | 34:39.68 | T | 1988 | Teresa Sobiesk | ||||||||||||||||||||||||||||||||||||||||||
| Auto. Qual: | 35:00.00 | A | ||||||||||||||||||||||||||||||||||||||||||||
| Prov. Qual.: | 37:50.00 | P | ||||||||||||||||||||||||||||||||||||||||||||
| LSC Record: | 34:07.75 | L | 1996 | Casi Florida | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Graupman, Rebecca | Angelo State | 39:07.69 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Garcia, Melina | Angelo State | 39:13.99 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Spatz, Nikki | A&M-Kingsv. | 39:51.87 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Stroud, Tiffany | Angelo State | 40:45.60 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Waters, Abbie | Abilene Chr. | 41:13.23 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Jansa, Allison | Angelo State | 42:20.42 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Isleib, Autumn | Tarleton St. | 43:30.57 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Bickel, Andra | A&M-Commerce | 43:56.35 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Ponce, Valarie | A&M-Commerce | 44:18.63 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Singleton, Jill | Abilene Chr. | 45:32.27 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Chavez, Lynnae | Eastern N.M. | DNF | |||||||||||||||||||||||||||||||||||||||||||
| Women 100 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 13.54 | M | 1998 | Delloreen Ennis | ||||||||||||||||||||||||||||||||||||||||||
| Track Record: | 13.30 | T | 2002 | Sharlene Fuller | ||||||||||||||||||||||||||||||||||||||||||
| Auto. Qual: | 13.80 | A | ||||||||||||||||||||||||||||||||||||||||||||
| Prov. Qual.: | 14.65 | P | ||||||||||||||||||||||||||||||||||||||||||||
| LSC Record: | 13.27 | L | 1998 | Delloreen Ennis | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Krasnova, Julia | A&M-Kingsv. | 14.32 | P | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Miller, Alissa | Angelo State | 14.32 | P | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Turner, Cynthia | A&M-Kingsv. | 14.92 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Harris, Dorinda | Tarleton St. | 14.93 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Williams, Rachel | Angelo State | 15.22 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Pattison, Chelsea | A&M-Commerce | 15.40 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Aguilar, Angie | Abilene Chr. | 15.57 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Herman, Casey | Angelo State | 15.77 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||
| Women 100 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 13.54 | M | 1998 | Delloreen Ennis | ||||||||||||||||||||||||||||||||||||||||||
| Track Record: | 13.30 | T | 2002 | Sharlene Fuller | ||||||||||||||||||||||||||||||||||||||||||
| Auto. Qual: | 13.80 | A | ||||||||||||||||||||||||||||||||||||||||||||
| Prov. Qual.: | 14.65 | P | ||||||||||||||||||||||||||||||||||||||||||||
| LSC Record: | 13.27 | L | 1998 | Delloreen Ennis | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Alissa | Angelo State | P 14.29 | Q | 2.1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Turner, Cynthia | A&M-Kingsv. | 14.73 | Q | 2.8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Krasnova, Julia | A&M-Kingsv. | P 14.33 | q | 2.1 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Harris, Dorinda | Tarleton St. | 14.90 | q | 2.8 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Williams, Rachel | Angelo State | 15.05 | q | 2.1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Pattison, Chelsea | A&M-Commerce | 15.09 | q | 2.8 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Aguilar, Angie | Abilene Chr. | 15.20 | q | 2.8 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Herman, Casey | Angelo State | 15.46 | q | 2.1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Coley, Bonnie | Abilene Chr. | 16.20 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Epps, Amanda | Tarleton St. | 16.60 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Whittley, Randa | A&M-Commerce | 17.31 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Bickley, Carmen | Angelo State | 17.79 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Thompson, Shawna-Kaye | Abilene Chr. | DNS | 2.8 | ||||||||||||||||||||||||||||||||||||||||||
| Women 400 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 59.13 | M | 1985 | Justine Craig | ||||||||||||||||||||||||||||||||||||||||||
| Track Record: | 58.08 | T | 1988 | Ann Hall | ||||||||||||||||||||||||||||||||||||||||||
| Auto. Qual: | 59.00 | A | ||||||||||||||||||||||||||||||||||||||||||||
| Prov. Qual.: | 1:03.30 | P | ||||||||||||||||||||||||||||||||||||||||||||
| LSC Record: | 57.45 | L | 1987 | Yolanda Henry | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mills, Amy | Tarleton St. | 59.80 | P | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Krasnova, Julia | A&M-Kingsv. | 1:00.89 | P | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Swearingen, Daniela | Angelo State | 1:00.99 | P | 6 | |||||||||||||||||||||||||||||||||||||||||
