FINAL RESULTS           St. Edward's Spring Invitation
                         Lake Cliff CC            Austin, TX     
                         Dates: 02/28/05 - 03/01/05
                                   Par:        71                
                                   Yardage:  6724                

      Fin.   School                   Scores  
         1   Cameron University       288  284  283    855        +3
         2   St. Edward's U.          285  285  287    857        +5
         3   Central Oklahoma         284  279  301    864       +12
         4   Northeastern St. U.      289  289  287    865       +13
         5   Abilene Christian U.     287  288  297    872       +20
         6   Southwestern Ok. St.     299  284  290    873       +21
         7   St. Mary's U. (TX)       291  292  291    874       +22
         8   East Central U.          295  290  297    882       +30
         9   West Texas A & M         294  298  293    885       +33
        10   Texas A&M-Commerce       314  288  298    900       +48
        11   Incarnate Word, U of     310  300  308    918       +66
        12   Augustana College        312  306  306    924       +72
        13   Dallas Baptist U.        330  313  325    968      +116


INDIVIDUAL RESULTS

   Fin.   Name                   School       Scores  
      1   Travis Lovins          Cameron U.    69   69   66    204   -9

      2   Chris Hutson           Cent. Okl.    67   67   76    210   -3
          Brad Risenhoover       N'east. St    68   69   73    210   -3

      4   Matt Samples           Abilene Ch    69   71   71    211   -2

      5   Pablo Rosas            St.Edwards    72   68   72    212   -1

      6   Kyle Byerly            Abilene Ch    70   71   72    213    E
          Tyler Duncan           St.Edwards    70   72   71    213    E

      8   Braden Graham          StMarys-TX    72   72   70    214   +1

      9   Greg Koch              SW Ok. St.    73   70   72    215   +2
          Todd Dayton            Cent. Okl.    71   70   74    215   +2

     11   Brian Ward             N'east. St    75   71   70    216   +3
          Blake Slaughter        St.Edwards    70   75   71    216   +3
          Nick Cristea           St.Edwards    73   70   73    216   +3

     14   Matt Best              E. Central    72   75   70    217   +4
          Owen Mahaffey          Cameron U.    75   72   70    217   +4
          Robert Myers           StMarys-TX    71   73   73    217   +4
          Nic Ware               Cameron U.    74   71   72    217   +4

     18   Tyson Mooring          SW Ok. St.    77   68   73    218   +5

     19   Josh Luongo            W.Tex.-A&M    75   70   74    219   +6
          Gatlyn McDonald        UIW           74   72   73    219   +6

     21   Ryan Jaco              TX A&M-Com    79   72   69    220   +7
          Andrew Bishop          E. Central    74   71   75    220   +7
          Kevin King             N'east. St    72   75   73    220   +7
          Jamie Amoretti         StMarys-TX    73   74   73    220   +7

     25   Chris Washburn         W.Tex.-A&M    75   75   71    221   +8
          Michael Vitale         Cent. Okl.    72   72   77    221   +8
          Curtis Harris          Abilene Ch    74   73   74    221   +8

     28   Brian Hostetler        SW Ok. St.    79   73   70    222   +9
          Stuart Steenhoek       Augustana     74   74   74    222   +9
          Chris Coker            TX A&M-Com    77   72   73    222   +9
          Matt Ellis             Cent. Okl.    75   73   74    222   +9
          Kolby Seals            Cameron U.    75   72   75    222   +9
          Jeff Howard            St.Edwards    74   75   73    222   +9

     34   Greg McAuley           StMarys-TX    75   73   75    223  +10
          Jeff Cox               N'east. St    78   74   71    223  +10
          Thomas Maldonado       W.Tex.-A&M    75   76   72    223  +10

     37   Sam Proal              Cent. Okl.    74   70   80    224  +11
          Kyle Kates             E. Central    77   72   75    224  +11
          Eric Fox               SW Ok. St.    76   73   75    224  +11

     40   Jimmy Jack Biffle      TX A&M-Com    76   71   78    225  +12

     41   Dustin Lozano          UIW           76   76   74    226  +13
          Michael Clough         E. Central    77   72   77    226  +13

     43   Jon Reynolds           W.Tex.-A&M    73   77   77    227  +14

     44   Ryan King              Cameron U.    70   83   75    228  +15
          Osvaldo Machado        UIW           77   75   76    228  +15
          John Repp              SW Ok. St.    73   76   79    228  +15
          Spud Dillingham        W.Tex.-A&M    71   81   76    228  +15
          Joby Dutcher           N'east. St    74   81   73    228  +15

     49   Kyle Clifton           Dallas Bap    82   72   75    229  +16

     50   Ryan Villareal         StMarys-TX    78   78   75    231  +18
          Tyler Kimery           E. Central    72   77   82    231  +18

     52   Zach Starnes           Abilene Ch    80   73   80    233  +20
          Jaret Lytle            TX A&M-Com    82   73   78    233  +20

     54   Trent Martin           Augustana     76   75   83    234  +21
          Carlos Alvarez         Abilene Ch    74   80   80    234  +21
          Ben Johannsen          Augustana     82   79   73    234  +21
          Greg Wlazlowski        TX A&M-Com    83   73   78    234  +21

     58   Chris Short            Dallas Bap    83   76   77    236  +23

     59   Joey Childers          Augustana     80   78   79    237  +24

     60   Nick Hayden            UIW           85   77   85    247  +34

     61   Judson Stafford        Dallas Bap    82   84   82    248  +35

     62   Cory Fleege            Augustana     95   79   80    254  +41
          Martyn Rowling         UIW           83   86   85    254  +41

     64   Stephen Johnson        Dallas Bap    83   81   91    255  +42


TEAM-BY-TEAM RESULTS
Fin.   School                   Scores  

         1   Cameron University       288  284  283    855
         1    Travis Lovins            69   69   66    204
      T 14    Owen Mahaffey            75   72   70    217
      T 14    Nic Ware                 74   71   72    217
      T 28    Kolby Seals              75   72   75    222
      T 44    Ryan King                70   83   75    228

         2   St. Edward's U.          285  285  287    857
         5    Pablo Rosas              72   68   72    212
      T  6    Tyler Duncan             70   72   71    213
      T 11    Blake Slaughter          70   75   71    216
      T 11    Nick Cristea             73   70   73    216
      T 28    Jeff Howard              74   75   73    222

         3   Central Oklahoma         284  279  301    864
      T  2    Chris Hutson             67   67   76    210
      T  9    Todd Dayton              71   70   74    215
      T 25    Michael Vitale           72   72   77    221
      T 28    Matt Ellis               75   73   74    222
      T 37    Sam Proal                74   70   80    224

         4   Northeastern St. U.      289  289  287    865
      T  2    Brad Risenhoover         68   69   73    210
      T 11    Brian Ward               75   71   70    216
      T 21    Kevin King               72   75   73    220
      T 34    Jeff Cox                 78   74   71    223
      T 44    Joby Dutcher             74   81   73    228

         5   Abilene Christian U.     287  288  297    872
         4    Matt Samples             69   71   71    211
      T  6    Kyle Byerly              70   71   72    213
      T 25    Curtis Harris            74   73   74    221
      T 52    Zach Starnes             80   73   80    233
      T 54    Carlos Alvarez           74   80   80    234

         6   Southwestern Ok. St.     299  284  290    873
      T  9    Greg Koch                73   70   72    215
        18    Tyson Mooring            77   68   73    218
      T 28    Brian Hostetler          79   73   70    222
      T 37    Eric Fox                 76   73   75    224
      T 44    John Repp                73   76   79    228

         7   St. Mary's U. (TX)       291  292  291    874
         8    Braden Graham            72   72   70    214
      T 14    Robert Myers             71   73   73    217
      T 21    Jamie Amoretti           73   74   73    220
      T 34    Greg McAuley             75   73   75    223
      T 50    Ryan Villareal           78   78   75    231

         8   East Central U.          295  290  297    882
      T 14    Matt Best                72   75   70    217
      T 21    Andrew Bishop            74   71   75    220
      T 37    Kyle Kates               77   72   75    224
      T 41    Michael Clough           77   72   77    226
      T 50    Tyler Kimery             72   77   82    231

         9   West Texas A & M         294  298  293    885
      T 19    Josh Luongo              75   70   74    219
      T 25    Chris Washburn           75   75   71    221
      T 34    Thomas Maldonado         75   76   72    223
        43    Jon Reynolds             73   77   77    227
      T 44    Spud Dillingham          71   81   76    228

        10   Texas A&M-Commerce       314  288  298    900
      T 21    Ryan Jaco                79   72   69    220
      T 28    Chris Coker              77   72   73    222
        40    Jimmy Jack Biffle        76   71   78    225
      T 52    Jaret Lytle              82   73   78    233
      T 54    Greg Wlazlowski          83   73   78    234

        11   Incarnate Word, U of     310  300  308    918
      T 19    Gatlyn McDonald          74   72   73    219
      T 41    Dustin Lozano            76   76   74    226
      T 44    Osvaldo Machado          77   75   76    228
        60    Nick Hayden              85   77   85    247
      T 62    Martyn Rowling           83   86   85    254

        12   Augustana College        312  306  306    924
      T 28    Stuart Steenhoek         74   74   74    222
      T 54    Trent Martin             76   75   83    234
      T 54    Ben Johannsen            82   79   73    234
        59    Joey Childers            80   78   79    237
      T 62    Cory Fleege              95   79   80    254

        13   Dallas Baptist U.        330  313  325    968
        49    Kyle Clifton             82   72   75    229
        58    Chris Short              83   76   77    236
        61    Judson Stafford          82   84   82    248
        64    Stephen Johnson          83   81   91    255


                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM