Fairway Oaks West Texas Intercollegiate
Fairway Oaks CC Abilene TX
Tournament Dates: 09/13 - 09/14
Par: 72 72 Daily Low Round
Yardage: 7018 7018 Daily Leader Both
Fin Team Scores
1 Cameron University 297 287 584 +8
T 2 Southwestern Ok. St. 284 303 587 +11
T 2 Washburn University 288 299 587 +11
4 St. Edward's U. 299 294 593 +17
5 Northeastern St. U. 302 292 594 +18
6 St. Mary's U. (TX) 296 303 599 +23
7 East Central U. 300 302 602 +26
8 West Texas A & M 303 300 603 +27
T 9 Abilene Christian U. 305 302 607 +31
T 9 Mary Hardin-Baylor 300 307 607 +31
T 11 Hardin-Simmons Univ. 304 307 611 +35
T 11 Texas A&M-Commerce 307 304 611 +35
13 Drury University 308 308 616 +40
14 Lubbock Christian U. 311 306 617 +41
15 Southwestern Univ. 305 319 624 +48
16 Dallas Baptist U. 311 323 634 +58
17 Incarnate Word, U of 331 317 648 +72
Fin Name School Scores
1 Owen Mahaffey Cameron U. 72 71 143 -1
T 2 Josh Luongo W.Tex.-A&M 74 70 144 E
T 2 Kevin King N'east. St 72 72 144 E
T 4 Eric Fox SW Ok. St. 69 76 145 +1
T 4 Tyson Mooring SW Ok. St. 69 76 145 +1
T 6 Brad Aycock Cameron U. 74 72 146 +2
T 6 Chris McGown Washburn 74 72 146 +2
T 6 Greg McAuley StMarys-TX 75 71 146 +2
T 6 Jeremiah Nelson Washburn 71 75 146 +2
T 10 Blake Slaughter St.Edwards 72 75 147 +3
T 10 Brad Risenhoover N'east. St 76 71 147 +3
T 10 Brian Ward N'east. St 75 72 147 +3
T 10 John Repp SW Ok. St. 75 72 147 +3
T 10 Matt Best E. Central 75 72 147 +3
T 10 Paul Resner Washburn 70 77 147 +3
T 16 Chris Phillips Hard-Simm 74 74 148 +4
T 16 Pablo Rosas St.Edwards 73 75 148 +4
T 18 Christopher Paiz S'western 74 75 149 +5
T 18 Cole Chmielewski Drury 76 73 149 +5
T 18 Dillon Gooch MaryHdBayl 72 77 149 +5
T 18 Nic Ware Cameron U. 74 75 149 +5
T 18 Nick Cristea St.Edwards 79 70 149 +5
T 18 Paul Slaughter W.Tex.-A&M 74 75 149 +5
T 18 Riley Baumann MaryHdBayl 75 74 149 +5
T 18 Ryan Deutsch Washburn 74 75 149 +5
T 18 Travis Lovins Cameron U. 77 72 149 +5
T 27 Brian Hostetler SW Ok. St. 71 79 150 +6
T 27 Jordan Tuttle Abilene Ch 77 73 150 +6
T 27 K.C. Lim StMarys-TX 74 76 150 +6
T 27 Nick Bowe Lubbock Ch 76 74 150 +6
T 27 Ryan King Cameron U. 78 72 150 +6
T 27 Tyler Duncan St.Edwards 76 74 150 +6
T 33 Chris Coker TX A&M-Com 77 74 151 +7
T 33 Eric Denton E. Central 72 79 151 +7
T 33 Jimmy Jack Biffle TX A&M-Com 75 76 151 +7
T 33 Osvaldo Machado UIW 80 71 151 +7
T 33 Ryan Salinas Hard-Simm 75 76 151 +7
T 33 Ryan Villareal StMarys-TX 73 78 151 +7
T 39 Andrew Bishop E. Central 78 74 152 +8
T 39 Curtis Harris Abilene Ch 78 74 152 +8
T 39 Matt Samples Abilene Ch 75 77 152 +8
T 39 Robert Myers StMarys-TX 74 78 152 +8
T 39 Todd Parks Lubbock Ch 74 78 152 +8
T 44 Chase Barnes Dallas Bap 75 78 153 +9
T 44 Scott Delong Drury 76 77 153 +9
T 44 Spud Dillingham W.Tex.-A&M 78 75 153 +9
T 44 Zach Starnes Abilene Ch 76 77 153 +9
T 48 Kyle Byerly Abilene Ch 80 74 154 +10
T 48 Matt Warnock Washburn 73 81 154 +10
T 48 Ryan Jaco TX A&M-Com 78 76 154 +10
T 51 Hunter Nickell E. Central 78 77 155 +11
T 51 Jay Stevens MaryHdBayl 77 78 155 +11
T 51 Matt McCormick Abilene Ch 75 80 155 +11
T 54 Billy Rodgers Abilene Ch 72 84 156 +12
T 54 Jeff Howard St.Edwards 78 78 156 +12
T 54 Kyle Kates E. Central 75 81 156 +12
T 54 Rick Seagrave Drury 76 80 156 +12
T 54 Ross Goodson S'western 79 77 156 +12
T 54 Ryan Eastman MaryHdBayl 78 78 156 +12
T 60 Carlos Alvarez Abilene Ch 80 77 157 +13
T 60 Dustin Lozano UIW 76 81 157 +13
T 60 Greg Wlazlowski TX A&M-Com 77 80 157 +13
T 60 Jon Reynolds W.Tex.-A&M 77 80 157 +13
T 60 Kyle Clifton Dallas Bap 81 76 157 +13
T 60 Russell Beasley TX A&M-Com 79 78 157 +13
T 60 Todd Mayfield N'east. St 80 77 157 +13
T 60 Travis Brown Hard-Simm 75 82 157 +13
T 68 Chris Curran N'east. St 79 79 158 +14
T 68 Davey Davis Hard-Simm 80 78 158 +14
T 68 Dusty Breedlove Drury 80 78 158 +14
T 71 Chris Washburn W.Tex.-A&M 79 80 159 +15
T 71 Collin Cunningham Lubbock Ch 77 82 159 +15
T 71 Jonathan Cook Dallas Bap 75 84 159 +15
T 71 Matthew Espinosa S'western 73 86 159 +15
T 71 Robert Hickman Lubbock Ch 84 75 159 +15
76 Joey Schalk S'western 79 81 160 +16
T 77 Cooper Barrick SW Ok. St. 82 79 161 +17
T 77 Nathan Reding MaryHdBayl 76 85 161 +17
79 Jamie Amoretti StMarys-TX 81 81 162 +18
T 80 Matt Stahl Drury 80 83 163 +19
T 80 Tate Allred Lubbock Ch 84 79 163 +19
T 82 Ben Johnson Abilene Ch 81 83 164 +20
T 82 Gatlyn McDonald UIW 82 82 164 +20
84 Daniel Dill Dallas Bap 80 85 165 +21
85 Jared Halbert Abilene Ch 82 84 166 +22
86 Michael Weehunt Hard-Simm 88 79 167 +23
87 Chris Short Dallas Bap 84 87 171 +27
88 Andy Lee S'western 85 89 174 +30
89 Nick Hayden UIW 93 83 176 +32
90 Martyn Rowling UIW 94 90 184 +40
Round 1 Round 2 Total
Team Statistics
Average Score: 303.00 304.29 303.65
Rounds Below Par: 1 1 2
Rounds Even Par: 1 0 1
Rounds Above Par: 15 16 31
Player Statistics
Average Score: 76.94 77.40 77.17
Rounds Below Par: 5 6 11
Rounds Even Par: 6 8 14
Rounds Above Par: 79 76 155