1999 A&M-COMMERCE Women's Volleyball

Match-by-Match Statistics - Opponents


                                   ---------- Attack ---------    ---- Pass ----
Opponent             Date  MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
BEMIDJI STATE         8/27  1-  4  128   53 13.250   22   .242      0   5   .000
MESA STATE            8/27  1-  3  119   46 15.333   20   .218      0   5   .000
MADONNA               8/28  1-  5    0    0  0.000    0   .000      0   0   .000
FORT LEWIS            8/28  1-  3    0    0  0.000    0   .000      0   0   .000
HENDERSON STATE       8/31  1-  3   98   40 13.333   17   .235      0   5   .000
MIDWESTERN STATE      9/ 8  1-  5  170   57 11.400   32   .147      0  11   .000
WAYLAND BAPTIST       9/10  1-  3    0    0  0.000    0   .000      0   0   .000
WESTERN NEW MEXICO    9/10  1-  3    0    0  0.000    0   .000      0   0   .000
ABILENE CHRISTIAN     9/11  1-  4    0    0  0.000    0   .000      0   0   .000
ALASKA-ANCHORAGE      9/11  1-  3    0    0  0.000    0   .000      0   0   .000
TEXAS WOMAN'S*        9/15  1-  3  106   43 14.333   20   .217      0   8   .000
HARDING UNIVERSITY*   9/17  1-  3  107   46 15.333   16   .280      0   3   .000
OUACHITA BAPTIST*     9/18  1-  4  137   57 14.250   19   .277      0  13   .000
HENDERSON STATE       9/21  1-  5  174   56 11.200   23   .190      0   9   .000
CAMERON*              9/24  1-  3   95   39 13.000   15   .253      0   2   .000
CENTRAL OKLAHOMA*     9/25  1-  3   82   49 16.333   13   .439      0   6   .000
DALLAS BAPTIST        9/30  1-  4    0    0  0.000    0   .000      0   0   .000
SE OKLAHOMA*         10/ 5  1-  3  113   38 12.667   24   .124      0   5   .000
EASTERN NEW MEXICO   10/ 8  1-  5    0    0  0.000    0   .000      0   0   .000
ST. EDWARD'S         10/ 8  1-  4    0    0  0.000    0   .000      0   0   .000
INCARNATE WORD       10/ 9  1-  3    0    0  0.000    0   .000      0   0   .000
TARLETON STATE       10/ 9  1-  4    0    0  0.000    0   .000      0   0   .000
CENTRAL OKLAHOMA*    10/15  1-  3  108   44 14.667   16   .259      0   5   .000
CAMERON*             10/16  1-  4  121   43 10.750   18   .207      0   8   .000
TEXAS WOMAN'S*       10/20  1-  4  138   42 10.500   20   .159      0   8   .000
TEXAS-PAN AMERICAN   10/22  1-  5  183   68 13.600   39   .158      0   2   .000
A&M-KINGSVILLE       10/23  1-  4  146   50 12.500   17   .226      0   8   .000
MIDWESTERN STATE     10/26  1-  5  205   68 13.600   32   .176      0   7   .000
DALLAS BAPTIST       10/28  1-  4  140   46 11.500   31   .107      0   8   .000
SOUTHERN ARKANSAS    10/30  1-  3   85   25  8.333   21   .047      0   9   .000
SOUTHEASTERN OKLAHOM 11/ 2  1-  3   87   28  9.333   23   .057      0   3   .000
OUACHITA BAPTIST*    11/ 5  1-  5  153   60 12.000   30   .196      0  11   .000
HARDING, UNIVERSITY* 11/ 6  1-  3   94   41 13.667   12   .309      0   3   .000
--------------------------------------------------------------------------------
TOTALS                     33-123 2789 1039  8.447  480   .200      0 144   .000
LONE STAR                  12- 41 1341  530 12.927  226   .227      0  75   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Opponent             Date   Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
BEMIDJI STATE         8/27    0   46 11.500   .000   1       0   9  2.250   6   .000
MESA STATE            8/27    0   43 14.333   .000   0       0   8  2.667  14   .000
MADONNA               8/28    0    0  0.000   .000   0       0   0  0.000   0   .000
FORT LEWIS            8/28    0    0  0.000   .000   0       0   0  0.000   0   .000
HENDERSON STATE       8/31    0   31 10.333   .000   2       0   7  2.333   9   .000
MIDWESTERN STATE      9/ 8    0   53 10.600   .000   1       0   8  1.600   8   .000
WAYLAND BAPTIST       9/10    0    0  0.000   .000   0       0   0  0.000   0   .000
WESTERN NEW MEXICO    9/10    0    0  0.000   .000   0       0   0  0.000   0   .000
ABILENE CHRISTIAN     9/11    0    0  0.000   .000   0       0   0  0.000   0   .000
ALASKA-ANCHORAGE      9/11    0    0  0.000   .000   0       0   0  0.000   0   .000
TEXAS WOMAN'S*        9/15  108   38 12.667   .352   2       0   7  2.333  19   .000
HARDING UNIVERSITY*   9/17  108   36 12.000   .333   4       0   7  2.333   4   .000
OUACHITA BAPTIST*     9/18  127   39  9.750   .307   6       0   8  2.000  13   .000
HENDERSON STATE       9/21  144   37  7.400   .257   3       0  14  2.800  10   .000
CAMERON*              9/24    0   36 12.000   .000   0       0   9  3.000   6   .000
CENTRAL OKLAHOMA*     9/25    0   42 14.000   .000   0       0  11  3.667   7   .000
DALLAS BAPTIST        9/30    0    0  0.000   .000   0       0   0  0.000   0   .000
SE OKLAHOMA*         10/ 5    0   29  9.667   .000   0       0   3  1.000   9   .000
EASTERN NEW MEXICO   10/ 8    0    0  0.000   .000   0       0   0  0.000   0   .000
ST. EDWARD'S         10/ 8    0    0  0.000   .000   0       0   0  0.000   0   .000
INCARNATE WORD       10/ 9    0    0  0.000   .000   0       0   0  0.000   0   .000
TARLETON STATE       10/ 9    0    0  0.000   .000   0       0   0  0.000   0   .000
CENTRAL OKLAHOMA*    10/15    0   38 12.667   .000   6       0  10  3.333   9   .000
CAMERON*             10/16  109   38  9.500   .349   1       0   7  1.750   6   .000
TEXAS WOMAN'S*       10/20    0   31  7.750   .000   3       0  13  3.250  16   .000
TEXAS-PAN AMERICAN   10/22    0   60 12.000   .000  14       0   5  1.000   6   .000
A&M-KINGSVILLE       10/23    0   43 10.750   .000  12       0   5  1.250   5   .000
MIDWESTERN STATE     10/26  194   59 11.800   .304   4       0  10  2.000  17   .000
DALLAS BAPTIST       10/28  130   37  9.250   .285   3       0   2  0.500   6   .000
SOUTHERN ARKANSAS    10/30   80   18  6.000   .225   2       0   4  1.333   3   .000
SOUTHEASTERN OKLAHOM 11/ 2   78   24  8.000   .308   1       0   4  1.333   5   .000
OUACHITA BAPTIST*    11/ 5    0   49  9.800   .000   0       0   3  0.600   4   .000
HARDING, UNIVERSITY* 11/ 6    0   41 13.667   .000   1       0   5  1.667   5   .000
------------------------------------------------------------------------------------
TOTALS                     1078  868  7.057   .805  66       0 159  1.293 187   .000
LONE STAR                   530  441 10.756   .832  24       0  87  2.122 103   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Opponent             Date   Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
BEMIDJI STATE         8/27   43  10.750     5  19  6.000   5
MESA STATE            8/27   46  15.333     1   8  3.000   3
MADONNA               8/28    0   0.000     0   0  0.000   0
FORT LEWIS            8/28    0   0.000     0   0  0.000   0
HENDERSON STATE       8/31   42  14.000     1  14  5.000   2
MIDWESTERN STATE      9/ 8   82  16.400     2  16  3.600   2
WAYLAND BAPTIST       9/10    0   0.000     0   0  0.000   0
WESTERN NEW MEXICO    9/10    0   0.000     0   0  0.000   0
ABILENE CHRISTIAN     9/11    0   0.000     0   0  0.000   0
ALASKA-ANCHORAGE      9/11    0   0.000     0   0  0.000   0
TEXAS WOMAN'S*        9/15   24   8.000     0  14  4.667   0
HARDING UNIVERSITY*   9/17   32  10.667     1  10  3.667   1
OUACHITA BAPTIST*     9/18   46  11.500     1   8  2.250   2
HENDERSON STATE       9/21   66  13.200     1  22  4.600   3
CAMERON*              9/24   44  14.667     1  12  4.333   1
CENTRAL OKLAHOMA*     9/25   29   9.667     0   4  1.333  10
DALLAS BAPTIST        9/30    0   0.000     0   0  0.000   0
SE OKLAHOMA*         10/ 5   51  17.000     1   8  3.000   2
EASTERN NEW MEXICO   10/ 8    0   0.000     0   0  0.000   0
ST. EDWARD'S         10/ 8    0   0.000     0   0  0.000   0
INCARNATE WORD       10/ 9    0   0.000     0   0  0.000   0
TARLETON STATE       10/ 9    0   0.000     0   0  0.000   0
CENTRAL OKLAHOMA*    10/15   40  13.333     0  21  7.000   0
CAMERON*             10/16   56  14.000     5  20  6.250   3
TEXAS WOMAN'S*       10/20   51  12.750     1  12  3.250   0
TEXAS-PAN AMERICAN   10/22   72  14.400     1   6  1.400   1
A&M-KINGSVILLE       10/23  136  34.000     1  22  5.750   0
MIDWESTERN STATE     10/26   75  15.000     3  14  3.400   2
DALLAS BAPTIST       10/28   53  13.250     0   8  2.000   0
SOUTHERN ARKANSAS    10/30   29   9.667     2  10  4.000   3
SOUTHEASTERN OKLAHOM 11/ 2   33  11.000     0   6  2.000   1
OUACHITA BAPTIST*    11/ 5   35   7.000     5  12  3.400   3
HARDING, UNIVERSITY* 11/ 6   36  12.000     3  20  7.667   2
------------------------------------------------------------
TOTALS                     1121   9.114    35 286  1.447  46
LONE STAR                   477  11.634    18 147  2.232  25
------------------------------------------------------------