1999 A&M-COMMERCE Women's Volleyball

Match-by-Match Statistics - A&M-COMMERCE


                                   ---------- Attack ---------    ---- Pass ----
Opponent             Date  MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
BEMIDJI STATE         8/27  1-  4  123   44 11.000   25   .154      0   9   .000
MESA STATE            8/27  1-  3  109   30 10.000   22   .073      0   8   .000
MADONNA               8/28  1-  5  181   73 14.600   31   .232      0  13   .000
FORT LEWIS            8/28  1-  3   86   22  7.333   27  -.058      0   3   .000
HENDERSON STATE       8/31  1-  3   92   25  8.333   24   .011      0   8   .000
MIDWESTERN STATE      9/ 8  1-  5  207   70 14.000   43   .130      0   8   .000
WAYLAND BAPTIST       9/10  1-  3  101   34 11.333   24   .099      0   8   .000
WESTERN NEW MEXICO    9/10  1-  3   73   16  5.333   17  -.014      0   6   .000
ABILENE CHRISTIAN     9/11  1-  4  151   44 11.000   25   .126      0   7   .000
ALASKA-ANCHORAGE      9/11  1-  3   89   26  8.667   23   .034      0  10   .000
TEXAS WOMAN'S*        9/15  1-  3   96   45 15.000   15   .313      0   7   .000
HARDING UNIVERSITY*   9/17  1-  3  134   49 16.333   27   .164      0   7   .000
OUACHITA BAPTIST*     9/18  1-  4  146   61 15.250   28   .226      0   8   .000
HENDERSON STATE       9/21  1-  5  180   69 13.800   25   .244      0  13   .000
CAMERON*              9/24  1-  3   97   21  7.000   19   .021      0   9   .000
CENTRAL OKLAHOMA*     9/25  1-  3   51   20  6.667   10   .196      0   6   .000
DALLAS BAPTIST        9/30  1-  4  156   55 13.750   29   .167      0   4   .000
SE OKLAHOMA*         10/ 5  1-  3  130   44 14.667   16   .215      0   3   .000
EASTERN NEW MEXICO   10/ 8  1-  5  194   61 12.200   25   .186      0   6   .000
ST. EDWARD'S         10/ 8  1-  4  149   55 13.750   29   .174      0   4   .000
INCARNATE WORD       10/ 9  1-  3   85   21  7.000   18   .035      0   9   .000
TARLETON STATE       10/ 9  1-  4  149   46 11.500   25   .141      0  10   .000
CENTRAL OKLAHOMA*    10/15  1-  3  114   36 12.000   27   .079      0   8   .000
CAMERON*             10/16  1-  4  151   43 10.750   39   .026      0   7   .000
TEXAS WOMAN'S*       10/20  1-  4  121   45 11.250   25   .165      0  13   .000
TEXAS-PAN AMERICAN   10/22  1-  5  175   63 12.600   32   .177      0   4   .000
A&M-KINGSVILLE       10/23  1-  4  149   43 10.750   23   .134      0   5   .000
MIDWESTERN STATE     10/26  1-  5  209   67 13.400   43   .115      0  10   .000
DALLAS BAPTIST       10/28  1-  4  156   71 17.750   23   .308      0   2   .000
SOUTHERN ARKANSAS    10/30  1-  3  100   46 15.333   19   .270      0   4   .000
SOUTHEASTERN OKLAHOM 11/ 2  1-  3  106   50 16.667   15   .330      0   4   .000
OUACHITA BAPTIST*    11/ 5  1-  5  182   68 13.600   34   .187      0   3   .000
HARDING, UNIVERSITY* 11/ 6  1-  3  109   35 11.667   30   .046      0   5   .000
--------------------------------------------------------------------------------
TOTALS                     33-123 4351 1498 12.179  837   .152      0 231   .000
LONE STAR                  12- 41 1437  517 12.610  285   .161      0  80   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Opponent             Date   Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
BEMIDJI STATE         8/27    0   37  9.250   .000   2       0   5  1.250   7   .000
MESA STATE            8/27    0   25  8.333   .000   4       0   5  1.667   6   .000
MADONNA               8/28    0   56 11.200   .000   3       3   9  1.800   9 -2.000
FORT LEWIS            8/28    0   21  7.000   .000   1       0   3  1.000   5   .000
HENDERSON STATE       8/31    0   23  7.667   .000   2       0   5  1.667   3   .000
MIDWESTERN STATE      9/ 8    0   63 12.600   .000   2       0  11  2.200  11   .000
WAYLAND BAPTIST       9/10    0   23  7.667   .000   0       0   7  2.333   6   .000
WESTERN NEW MEXICO    9/10    0   11  3.667   .000   0       0   4  1.333   2   .000
ABILENE CHRISTIAN     9/11    0   41 10.250   .000   2       0   4  1.000   5   .000
ALASKA-ANCHORAGE      9/11    0   22  7.333   .000   1       0   6  2.000   5   .000
TEXAS WOMAN'S*        9/15   90   36 12.000   .400   4       0   9  3.000   7   .000
HARDING UNIVERSITY*   9/17  130   41 13.667   .315   6       0   4  1.333   8   .000
OUACHITA BAPTIST*     9/18  129   51 12.750   .395   1       0  13  3.250   6   .000
HENDERSON STATE       9/21  173   56 11.200   .324   8       0   9  1.800  11   .000
CAMERON*              9/24    0   19  6.333   .000   1       0   2  0.667   2   .000
CENTRAL OKLAHOMA*     9/25    0   18  6.000   .000   0       0   3  1.000   6   .000
DALLAS BAPTIST        9/30    0   47 11.750   .000   2       0  11  2.750   6   .000
SE OKLAHOMA*         10/ 5    0   34 11.333   .000   4       0   5  1.667   7   .000
EASTERN NEW MEXICO   10/ 8    0   55 11.000   .000   0       0  15  3.000  10   .000
ST. EDWARD'S         10/ 8    0   51 12.750   .000   3       0  15  3.750  15   .000
INCARNATE WORD       10/ 9    0   18  6.000   .000   1       0   4  1.333   4   .000
TARLETON STATE       10/ 9    0   38  9.500   .000   0       0   8  2.000   8   .000
CENTRAL OKLAHOMA*    10/15    0   34 11.333   .000   1       0   5  1.667   5   .000
CAMERON*             10/16  137   38  9.500   .277   4       0   8  2.000   6   .000
TEXAS WOMAN'S*       10/20    0   38  9.500   .000   3       0   8  2.000  14   .000
TEXAS-PAN AMERICAN   10/22    0   57 11.400   .000  10       0   2  0.400   9   .000
A&M-KINGSVILLE       10/23    0   41 10.250   .000  13       0   8  2.000  12   .000
MIDWESTERN STATE     10/26  177   58 11.600   .328   3       0   7  1.400   7   .000
DALLAS BAPTIST       10/28  142   58 14.500   .408   2       0   8  2.000  14   .000
SOUTHERN ARKANSAS    10/30   95   41 13.667   .432   1       0  10  3.333   6   .000
SOUTHEASTERN OKLAHOM 11/ 2   93   40 13.333   .430   1       0   3  1.000   9   .000
OUACHITA BAPTIST*    11/ 5    0   57 11.400   .000   2       0   9  1.800  16   .000
HARDING, UNIVERSITY* 11/ 6    0   32 10.667   .000   0       0   3  1.000   4   .000
------------------------------------------------------------------------------------
TOTALS                     1166 1280 10.407  1.098  87       3 228  1.854 251 -82.667
LONE STAR                   579  438 10.683   .756  27       0  72  1.756  90   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Opponent             Date   Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
BEMIDJI STATE         8/27   48  12.000     3   3  1.500   1
MESA STATE            8/27   42  14.000     3   2  1.667   2
MADONNA               8/28   62  12.400     4  10  2.800   1
FORT LEWIS            8/28   30  10.000     0  14  4.667   4
HENDERSON STATE       8/31   41  13.667     4   6  3.333   2
MIDWESTERN STATE      9/ 8   68  13.600     1  10  2.200   2
WAYLAND BAPTIST       9/10   38  12.667     3   6  3.000   1
WESTERN NEW MEXICO    9/10   38  12.667     0   4  1.333   0
ABILENE CHRISTIAN     9/11   31   7.750     8  12  5.000   3
ALASKA-ANCHORAGE      9/11   44  14.667     4   0  1.333   2
TEXAS WOMAN'S*        9/15   39  13.000     1  12  4.333   0
HARDING UNIVERSITY*   9/17   29   9.667     4   0  1.333   1
OUACHITA BAPTIST*     9/18   70  17.500     3   6  2.250   1
HENDERSON STATE       9/21   84  16.800     2  10  2.400   6
CAMERON*              9/24   34  11.333     0   2  0.667   2
CENTRAL OKLAHOMA*     9/25   19   6.333     1   2  1.000   0
DALLAS BAPTIST        9/30   70  17.500     4  18  5.500   2
SE OKLAHOMA*         10/ 5   51  17.000     3   2  1.667   0
EASTERN NEW MEXICO   10/ 8  101  20.200     2   8  2.000   0
ST. EDWARD'S         10/ 8   72  18.000     4   5  2.250   2
INCARNATE WORD       10/ 9   33  11.000     1  12  4.333   4
TARLETON STATE       10/ 9   72  18.000     0   4  1.000   2
CENTRAL OKLAHOMA*    10/15   46  15.333     2   8  3.333   5
CAMERON*             10/16   52  13.000     2   2  1.000   4
TEXAS WOMAN'S*       10/20   52  13.000     2  12  3.500   6
TEXAS-PAN AMERICAN   10/22   75  15.000     1  16  3.400   1
A&M-KINGSVILLE       10/23  154  38.500     1   5  1.500   4
MIDWESTERN STATE     10/26   92  18.400     2   6  1.600   4
DALLAS BAPTIST       10/28   49  12.250     2  10  3.000   7
SOUTHERN ARKANSAS    10/30   33  11.000     1   8  3.000   7
SOUTHEASTERN OKLAHOM 11/ 2   36  12.000     1   8  3.000   5
OUACHITA BAPTIST*    11/ 5   47   9.400     6  15  4.200   3
HARDING, UNIVERSITY* 11/ 6   38  12.667     1   4  1.667   0
------------------------------------------------------------
TOTALS                     1790  14.553    76 242  1.602  84
LONE STAR                   513  12.512    26  73  1.524  27
------------------------------------------------------------