1999 A&M-COMMERCE
Women's Volleyball
A&M-COMMERCE at OUACHITA BAPTIST - 11/ 5
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
A&M-COMMERCE 15 15 16 7 15 3
OUACHITA BAPTIST 11 12 18 15 11 2
---------------------------------------------
Attendance: 100
---------- Attack --------- ---- Pass ----
A&M-COMMERCE MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JANA GRAY 1- 2 13 6 3.000 4 .154 0 0 .000
MISSY RAITZ 1- 3 26 9 3.000 4 .192 0 0 .000
AARON SCHWARZ 1- 3 21 8 2.667 4 .190 0 0 .000
ANGELA COHN 1- 5 25 12 2.400 4 .320 0 0 .000
AMY NIEMANN 1- 3 11 6 2.000 3 .273 0 0 .000
ASHLEIGH SCHWAB 1- 4 26 7 1.750 1 .231 0 2 .000
SARA WEDBERG 1- 4 13 5 1.250 5 .000 0 0 .000
JODIE FOWLER 1- 5 16 5 1.000 5 .000 0 0 .000
LAUREN KITCHENS 1- 4 8 4 1.000 0 .500 0 0 .000
KATY WELKER 1- 5 22 5 1.000 4 .045 0 1 .000
MELISSA STAIGER 1- 3 1 1 0.333 0 1.000 0 0 .000
--------------------------------------------------------------------------------
A&M-COMMERCE 1- 5 182 68 13.600 34 .187 0 3 .000
OUACHITA BAPTIST 1- 5 153 60 12.000 30 .196 0 11 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
A&M-COMMERCE Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JANA GRAY 0 0 0.000 .000 0 0 0 0.000 0 .000
MISSY RAITZ 0 0 0.000 .000 0 0 0 0.000 0 .000
AARON SCHWARZ 0 0 0.000 .000 0 0 0 0.000 4 .000
ANGELA COHN 0 0 0.000 .000 0 0 0 0.000 0 .000
AMY NIEMANN 0 0 0.000 .000 0 0 0 0.000 0 .000
ASHLEIGH SCHWAB 0 0 0.000 .000 0 0 1 0.250 1 .000
SARA WEDBERG 0 0 0.000 .000 1 0 1 0.250 3 .000
JODIE FOWLER 0 2 0.400 .000 0 0 3 0.600 5 .000
LAUREN KITCHENS 0 47 11.750 .000 1 0 1 0.250 0 .000
KATY WELKER 0 1 0.200 .000 0 0 3 0.600 3 .000
MELISSA STAIGER 0 7 2.333 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
A&M-COMMERCE 0 57 11.400 .000 2 0 9 1.800 16 .000
OUACHITA BAPTIST 0 49 9.800 .000 0 0 3 0.600 4 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
A&M-COMMERCE Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JANA GRAY 0 0.000 1 1 1.000 0
MISSY RAITZ 0 0.000 0 2 0.667 0
AARON SCHWARZ 5 1.667 0 1 0.333 0
ANGELA COHN 2 0.400 2 4 1.200 1
AMY NIEMANN 1 0.333 1 2 1.000 0
ASHLEIGH SCHWAB 10 2.500 1 1 0.500 0
SARA WEDBERG 3 0.750 0 0 0.000 0
JODIE FOWLER 8 1.600 1 1 0.400 0
LAUREN KITCHENS 4 1.000 0 1 0.250 2
KATY WELKER 11 2.200 0 1 0.200 0
MELISSA STAIGER 3 1.000 0 1 0.333 0
------------------------------------------------------------
A&M-COMMERCE 47 9.400 6 15 2.700 3
OUACHITA BAPTIST 35 7.000 5 12 2.200 3
------------------------------------------------------------