1999 A&M-COMMERCE
Women's Volleyball
OUACHITA BAPTIST at A&M-COMMERCE - 9/18
Game Scores
1 2 3 4 Wins
-----------------------------------------
A&M-COMMERCE 15 10 15 15 3
OUACHITA BAPTIST 9 15 9 13 1
-----------------------------------------
Attendance: 63
---------- Attack --------- ---- Pass ----
A&M-COMMERCE MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
MISSY RAITZ 1- 4 41 19 4.750 8 .268 0 3 .000
AMY NIEMANN 1- 4 27 15 3.750 6 .333 0 0 .000
SARA WEDBERG 1- 4 20 8 2.000 3 .250 0 1 .000
JODIE FOWLER 1- 4 23 7 1.750 4 .130 0 0 .000
MANDIE MURPHREE 1- 4 17 5 1.250 1 .235 0 1 .000
LAUREN KITCHENS 1- 4 9 4 1.000 3 .111 0 2 .000
JANA GRAY 1- 1 3 1 1.000 1 .000 0 0 .000
AARON SCHWARZ 1- 1 3 1 1.000 1 .000 0 0 .000
KATY WELKER 1- 4 1 1 0.250 0 1.000 0 1 .000
ASHLEIGH SCHWAB 1- 4 2 0 0.000 1 -.500 0 0 .000
--------------------------------------------------------------------------------
A&M-COMMERCE 1- 4 146 61 15.250 28 .226 0 8 .000
OUACHITA BAPTIST 1- 4 137 57 14.250 19 .277 0 13 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
A&M-COMMERCE Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
MISSY RAITZ 0 0 0.000 .000 0 0 0 0.000 0 .000
AMY NIEMANN 0 0 0.000 .000 0 0 0 0.000 0 .000
SARA WEDBERG 0 0 0.000 .000 0 0 1 0.250 2 .000
JODIE FOWLER 7 4 1.000 .571 0 0 3 0.750 0 .000
MANDIE MURPHREE 2 2 0.500 1.000 0 0 1 0.250 1 .000
LAUREN KITCHENS 118 44 11.000 .373 0 0 4 1.000 1 .000
JANA GRAY 0 0 0.000 .000 0 0 0 0.000 0 .000
AARON SCHWARZ 0 0 0.000 .000 0 0 0 0.000 0 .000
KATY WELKER 0 1 0.250 .000 0 0 4 1.000 1 .000
ASHLEIGH SCHWAB 2 0 0.000 .000 1 0 0 0.000 1 .000
------------------------------------------------------------------------------------
A&M-COMMERCE 129 51 12.750 .395 1 0 13 3.250 6 .000
OUACHITA BAPTIST 127 39 9.750 .307 6 0 8 2.000 13 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
A&M-COMMERCE Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
MISSY RAITZ 1 0.250 0 1 0.250 0
AMY NIEMANN 1 0.250 0 2 0.500 0
SARA WEDBERG 13 3.250 0 1 0.250 0
JODIE FOWLER 16 4.000 1 1 0.500 0
MANDIE MURPHREE 6 1.500 2 1 0.750 0
LAUREN KITCHENS 13 3.250 0 0 0.000 1
JANA GRAY 0 0.000 0 0 0.000 0
AARON SCHWARZ 1 1.000 0 0 0.000 0
KATY WELKER 9 2.250 0 0 0.000 0
ASHLEIGH SCHWAB 10 2.500 0 0 0.000 0
------------------------------------------------------------
A&M-COMMERCE 70 17.500 3 6 1.500 1
OUACHITA BAPTIST 46 11.500 1 8 1.250 2
------------------------------------------------------------