1999 A&M-COMMERCE
Women's Volleyball
A&M-COMMERCE at MIDWESTERN STATE - 9/ 8
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
A&M-COMMERCE 15 10 15 16 15 3
MIDWESTERN STATE 13 15 12 18 12 2
---------------------------------------------
Attendance: 75
---------- Attack --------- ---- Pass ----
A&M-COMMERCE MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
MISSY RAITZ 1- 5 50 17 3.400 11 .120 0 2 .000
JANA GRAY 1- 1 4 3 3.000 0 .750 0 0 .000
MANDIE MURPHREE 1- 4 26 11 2.750 5 .231 0 0 .000
ASHLEIGH SCHWAB 1- 5 39 13 2.600 9 .103 0 0 .000
MELISSA STAIGER 1- 4 15 9 2.250 3 .400 0 0 .000
JODIE FOWLER 1- 5 30 8 1.600 4 .133 0 1 .000
AMY NIEMANN 1- 5 25 7 1.400 4 .120 0 1 .000
SARA WEDBERG 1- 5 14 1 0.200 7 -.429 0 0 .000
LAUREN KITCHENS 1- 5 4 1 0.200 0 .250 0 3 .000
KATY WELKER 1- 5 0 0 0.000 0 .000 0 1 .000
--------------------------------------------------------------------------------
A&M-COMMERCE 1- 5 207 70 14.000 43 .130 0 8 .000
MIDWESTERN STATE 1- 5 170 57 11.400 32 .147 0 11 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
A&M-COMMERCE Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
MISSY RAITZ 0 0 0.000 .000 0 0 1 0.200 1 .000
JANA GRAY 0 0 0.000 .000 0 0 0 0.000 0 .000
MANDIE MURPHREE 0 0 0.000 .000 0 0 1 0.250 0 .000
ASHLEIGH SCHWAB 0 0 0.000 .000 0 0 0 0.000 3 .000
MELISSA STAIGER 0 38 9.500 .000 1 0 5 1.250 2 .000
JODIE FOWLER 0 9 1.800 .000 1 0 1 0.200 1 .000
AMY NIEMANN 0 1 0.200 .000 0 0 0 0.000 0 .000
SARA WEDBERG 0 1 0.200 .000 0 0 1 0.200 1 .000
LAUREN KITCHENS 0 13 2.600 .000 0 0 0 0.000 2 .000
KATY WELKER 0 1 0.200 .000 0 0 2 0.400 1 .000
------------------------------------------------------------------------------------
A&M-COMMERCE 0 63 12.600 .000 2 0 11 2.200 11 .000
MIDWESTERN STATE 0 53 10.600 .000 1 0 8 1.600 8 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
A&M-COMMERCE Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
MISSY RAITZ 4 0.800 0 0 0.000 0
JANA GRAY 0 0.000 0 1 1.000 0
MANDIE MURPHREE 4 1.000 1 3 1.000 1
ASHLEIGH SCHWAB 11 2.200 0 0 0.000 0
MELISSA STAIGER 7 1.750 0 1 0.250 0
JODIE FOWLER 14 2.800 0 4 0.800 0
AMY NIEMANN 0 0.000 0 1 0.200 1
SARA WEDBERG 4 0.800 0 0 0.000 0
LAUREN KITCHENS 11 2.200 0 0 0.000 0
KATY WELKER 13 2.600 0 0 0.000 0
------------------------------------------------------------
A&M-COMMERCE 68 13.600 1 10 1.200 2
MIDWESTERN STATE 82 16.400 2 16 2.000 2
------------------------------------------------------------