Texas A&M-Commerce............ 28 27 4 - 59 West Texas A&M................ 26 29 11 - 66
Texas A&M-Commerce............ 33 43 - 76 Eastern New Mexico............ 35 36 - 71
Angelo State.................. 31 45 - 76 Texas A&M-Commerce............ 28 43 - 71
Abilene Christian............. 29 37 - 66 Texas A&M-Commerce............ 36 33 - 69
Texas A&M-Commerce............ 45 41 - 86 Midwestern State.............. 47 52 - 99
Texas A&M-Commerce............ 28 35 - 63 Tarleton State................ 34 32 - 66
West Texas A&M................ 34 32 13 15 - 94 Texas A&M-Commerce............ 24 42 13 10 - 89
Southern Arkansas............. 39 24 - 63 Texas A&M-Commerce............ 36 43 - 79
Texas A&M-Commerce............ 29 39 - 68 St. Mary's (Texas)............ 34 42 - 76
Delta State................... 32 32 - 64 Texas A&M-Commerce............ 29 40 - 69
Texas A&M-Kingsville.......... 32 33 - 65 Texas A&M-Commerce............ 42 43 - 85
Texas A&M-Commerce............ 39 43 11 - 93 Abilene Christian............. 49 33 17 - 99
Texas A&M-Commerce............ 26 45 - 71 Angelo State.................. 28 38 - 66
Tarleton State................ 29 30 - 59 Texas A&M-Commerce............ 22 35 - 57
Midwestern State.............. 41 41 - 82 Texas A&M-Commerce............ 34 30 - 64
Texas A&M-Commerce............ 36 37 - 73 Delta State................... 33 46 - 79
Texas A&M-Commerce............ 31 43 - 74 Texas A&M-Kingsville.......... 33 46 - 79
Eastern New Mexico............ 19 27 - 46 Texas A&M-Commerce............ 46 34 - 80
St. Mary's (Texas)............ 25 30 - 55 Texas A&M-Commerce............ 26 39 - 65
Texas A&M Commerce............ 47 39 - 86 Southern Arkansas............. 42 39 - 81
Texas A&M-Commerce............ 32 44 - 76 SE Oklahoma State............. 32 27 - 59
Texas A&M-Commerce............ 33 50 - 83 East Central (Okla.).......... 46 45 - 91
Texas A&M-Commerce............ 34 36 - 70 Western Washington............ 34 41 - 75
Texas A&M-Commerce............ 42 44 - 86 Seattle Pacific............... 35 44 - 79
Central Oklahoma.............. 36 48 - 84 Texas A&M-Commerce............ 46 43 - 89
Northeastern State............ 32 33 10 - 75 Texas A&M-Commerce............ 32 33 8 - 73
![]() |
Athletics Home|A&M-C
home|Stats|Contact
Us SportsInfo@TAMU-Commerce.edu |