Texas A&M-Commerce............ 22 39 - 61 Midwestern State.............. 37 46 - 83
Texas A&M-Commerce............ 33 34 11 - 78 Abilene Christian............. 35 32 6 - 73
Texas A&M-Commerce............ 31 34 - 65 Angelo State.................. 33 51 - 84
Tarleton State................ 37 38 - 75 Texas A&M-Commerce............ 31 37 - 68
Texas Woman's................. 21 22 - 43 Texas A&M-Commerce............ 34 47 - 81
Eastern New Mexico............ 16 37 - 53 Texas A&M-Commerce............ 29 34 - 63
West Texas A&M................ 25 31 - 56 Texas A&M-Commerce............ 30 27 - 57
Texas A&M-Commerce............ 36 35 - 71 West Texas A&M................ 31 39 - 70
Texas A&M-Commerce............ 36 41 - 77 Eastern New Mexico............ 28 25 - 53
Angelo State.................. 27 42 - 69 Texas A&M-Commerce............ 28 30 - 58
Abilene Christian............. 20 36 - 56 Texas A&M-Commerce............ 37 34 - 71
Texas A&M-Commerce............ 36 27 - 63 Texas Woman's................. 23 28 - 51
Texas A&M-Commerce............ 7 41 - 48 Tarleton State................ 28 34 - 62
Texas A&M-Commerce............ 31 25 - 56 Midwestern State.............. 40 42 - 82
Texas A&M-Kingsville.......... 41 38 - 79 Texas A&M-Commerce............ 42 34 - 76
Cameron (Okla.)............... 31 33 - 64 Texas A&M-Commerce............ 29 26 - 55
Southwestern Oklahoma State... 15 34 - 49 Texas A&M-Commerce............ 28 26 - 54
Texas A&M-Commerce............ 37 26 - 63 Southern Arkansas............. 33 38 - 71
Texas A&M-Commerce............ 36 21 - 57 Texas A&M-Kingsville.......... 59 42 - 101
Midwestern State.............. 35 32 - 67 Texas A&M-Commerce............ 24 20 - 44
Southern Arkansas............. 32 28 - 60 Texas A&M-Commerce............ 32 32 - 64
Texas A&M-Commerce............ 29 32 - 61 Southern Colorado............. 31 48 - 79
Texas A&M-Commerce............ 40 38 - 78 Judson College................ 42 35 - 77
Northeastern State (Okla.).... 23 44 - 67 Texas A&M-Commerce............ 25 26 - 51
Southern Arkansas............. 15 38 - 53 East Central (Okla.).......... 31 33 - 64
East Central (Okla.).......... 31 46 - 77 Texas A&M-Commerce............ 33 43 - 76
Northeastern State (Okla.).... 36 44 - 80 Southern Arkansas............. 24 31 - 55
Drury......................... 43 28 - 71 Texas A&M-Commerce............ 25 37 - 62
Texas A&M-Commerce............ 31 17 - 48 Pittsburg State............... 33 38 - 71
![]() |
Athletics Home|A&M-C
home|Stats|Contact
Us SportsInfo@TAMU-Commerce.edu |