Schedule
| Time | Activity |
|---|---|
| Morning | |
| 8:30-9:00 | Check-In/Registration Sam Rayburn Student Center |
| 8:30-10:00 | Academic Information Fair Sam Rayburn Student Center |
| 9-9:30 | Welcome/Opening Session Sam Rayburn Student Center |
| 10:00-10:40 | Academic Session I See schedule for locations |
| Afternoon | |
| 12-12:30 | Honors College Sam Rayburn Student Center Visions |
| 12-1:30 | Lunch Access and Success Center |
| 12-2:00 | “Trunk or Treat” with Student Organizations Access and Success Center Parking Lot |
| 12-2:00 | Campus Life and Student Services Information Fair Access and Success Center |
| 12:00 and 12:30 | General Information Session Admissions, Financial Aid & Scholarships Access and Success Center |
| 1:00 | Hispanic Outreach Presentation Access and Success Center |
| 1:30 | Scholarship & Prize Drawings!! Access and Success Center |

