Types of Aid
| Program | Minimum enrollment requirement | Based on financial need? | Graduates &/or undergraduates eligible? |
|---|---|---|---|
| ACG | 12 hours | Yes | Undergraduate |
| BeOnTime Loan | 12 hours | No | Undergraduate |
| College Access Loan | 6 hours | No | Graduate & Undergraduate |
| Federal Parent Plus Loan for Graduates | 6 hours | No | Graduate |
| Federal Parent Plus Loan | 6 hours | No | Undergraduate |
| Federal Perkins Loan* | 6 hours | Yes | Graduate & Undergraduate |
| Work-Study* | 6 hours | Yes | Graduate & Undergraduate |
| Pell Grant | 3 Hours | Yes | Undergraduate |
| SEOG Grant* | 6 hours | Yes | Undergraduate |
| SLEAP/LEAP Grant | 6 hours | Yes | Undergraduate |
| SMART Grant* | 12 hours | Yes | Undergraduate |
| Stafford Subsidized Loan* | 6 hours | Yes | Graduate & Undergraduate |
| Stafford Unsubsidized Loan | 6 hours | No | Graduate & Undergraduate |
| Teach Grant | 6 Hours | No | Graduate & Undergraduate |
| Texas Grant | n/a | Yes | Undergraduate |
| TPEG | 6 hours | Yes | Graduate & Undergraduate |
*Note: Additional information
and/or procedures may be required for these options.
Perkins Loan:
PLUS
loan:
CAL
BOTL
Stafford Loans: Entrance/Exit Counseling
Federal Work
Study

